
Recap |
Quotes |
Notes |
AP Photo Gallery

The Automated ScoreBook
Nicholls State vs #16 Oregon State (Dec 1, 2012 at Corvallis, Ore.)
Nicholls State (1-10) vs. Oregon State (9-3)
Date: Dec 1, 2012 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 32427
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nicholls State | 0 | 0 | 3 | 0 | 3 |
Oregon State | 14 | 21 | 14 | 28 | 77 |
SCORING SUMMARY | NICH -OSU | |||
1st | 09:50 | OSU | Woods, Storm 8 yd run (Romaine, Trevor kick) | |
10 plays, 72 yards, TOP 5:10 | 0 - 7 | |||
00:55 | OSU | Woods, Storm 1 yd run (Romaine, Trevor kick) | ||
12 plays, 91 yards, TOP 5:38 | 0 - 14 | |||
2nd | 11:09 | OSU | Wheaton, Markus 10 yd run (Romaine, Trevor kick) | |
6 plays, 87 yards, TOP 2:36 | 0 - 21 | |||
07:40 | OSU | Ward, Terron 15 yd run (Romaine, Trevor kick) | ||
6 plays, 62 yards, TOP 2:21 | 0 - 28 | |||
01:14 | OSU | Wheaton, Markus 2 yd pass from Vaz, Cody (Romaine, Trevor kick) | ||
11 plays, 83 yards, TOP 4:20 | 0 - 35 | |||
3rd | 12:49 | OSU | Mullaney, Richard 4 yd pass from Mannion, Sean (Romaine, Trevor kick) | |
6 plays, 24 yards, TOP 2:01 | 0 - 42 | |||
09:02 | OSU | Cummings, Kevin 22 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
4 plays, 67 yards, TOP 1:42 | 0 - 49 | |||
02:40 | NICH | Dolan, Andrew 26 yd field goal | ||
14 plays, 76 yards, TOP 6:16 | 3 - 49 | |||
4th | 14:55 | OSU | Gwacham, Obum 7 yd pass from Vaz, Cody (Romaine, Trevor kick) | |
8 plays, 65 yards, TOP 2:37 | 3 - 56 | |||
09:17 | OSU | Jenkins, Jordan 20 yd pass from Vaz, Cody (Romaine, Trevor kick) | ||
8 plays, 90 yards, TOP 4:27 | 3 - 63 | |||
07:00 | OSU | Agnew, Malcolm 11 yd run (Romaine, Trevor kick) | ||
6 plays, 27 yards, TOP 2:09 | 3 - 70 | |||
04:19 | OSU | Balfour, Michael 4 yd run (Romaine, Trevor kick) | ||
5 plays, 43 yards, TOP 2:28 | 3 - 77 |
Kickoff time: 11:36 am End of Game: 2:42 pm Total elapsed time: 3:06 Referee: Jack Folliard Umpire: Jerry Meyerhoff Linesman: Dan Antonietti Line judge: Steven Kovac Back judge: John Jenkins Field judge: Kevin Kieser Side judge: Ryan Dickson Scorer: M. Woodard Temperature: 50 deg. Wind: 15mph SE Weather: partly sunny |
The Automated ScoreBook
Nicholls State vs #16 Oregon State (Dec 1, 2012 at Corvallis, Ore.)
Team Totals | NICH | OSU |
FIRST DOWNS | 12 | 42 |
Rushing | 5 | 14 |
Passing | 6 | 25 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 49 | 230 |
Rushing Attempts | 17 | 40 |
Average Per Rush | 2.9 | 5.8 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 63 | 238 |
Yards Lost Rushing | 14 | 8 |
NET YARDS PASSING | 174 | 453 |
Completions-Attempts-Int | 20-33-2 | 36-44-0 |
Average Per Attempt | 5.3 | 10.3 |
Average Per Completion | 8.7 | 12.6 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 223 | 683 |
Total offense plays | 50 | 84 |
Average Gain Per Play | 4.5 | 8.1 |
Fumbles: Number-Lost | 3-2 | 3-0 |
Penalties: Number-Yards | 6-51 | 3-25 |
PUNTS-YARDS | 6-268 | 0-0 |
Average Yards Per Punt | 44.7 | 0.0 |
Net Yards Per Punt | 44.2 | 0.0 |
Inside 20 | 4 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-96 | 12-718 |
Average Yards Per Kickoff | 48.0 | 59.8 |
Net Yards Per Kickoff | 33.5 | 44.2 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-3-0 |
Average Per Return | 0.0 | 1.5 |
Kickoff returns: Number-Yds-TD | 7-87-0 | 2-29-0 |
Average Per Return | 12.4 | 14.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-61-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:33 | 36:27 |
1st Quarter | 4:12 | 10:48 |
2nd Quarter | 5:43 | 9:17 |
3rd Quarter | 8:37 | 6:23 |
4th Quarter | 5:01 | 9:59 |
Third-Down Conversions | 3 of 11 | 7 of 10 |
Fourth-Down Conversions | 0 of 1 | 3 of 3 |
Red-Zone Scores-Chances | 1-1 | 10-10 |
Touchdowns | 0-1 | 10-10 |
Field goals | 1-1 | 0-10 |
Sacks By: Number-Yards | 0-0 | 2-10 |
PAT Kicks | 0-0 | 11-11 |
Field Goals | 1-1 | 0-0 |
The Automated ScoreBook
Nicholls State vs #16 Oregon State (Dec 1, 2012 at Corvallis, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nicholls State-Turner, Jesse 1-1; Bolt, Demon 1-1; Hanberry, Josh 1-0. Oregon State-Pearson, Tym 1-0; Ward, Terron 1-0; Agnew, Malcolm 1-0. |
The Automated ScoreBook
Nicholls State vs #16 Oregon State (Dec 1, 2012 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NICH | 1st | N29 | 09:45 | Kickoff | N44 | 06:33 | Punt | 6-15 | 3:12 | ||
NICH | 1st | N21 | 00:53 | Kickoff | N41 | 13:45 | Punt | 4-20 | 2:08 | ||
NICH | 2nd | N21 | 11:04 | Kickoff | N20 | 10:01 | Punt | 3--1 | 1:03 | ||
NICH | 2nd | N25 | 07:40 | Kickoff | O48 | 05:34 | Punt | 4-27 | 2:06 | ||
NICH | 2nd | N25 | 01:14 | Kickoff | N32 | 00:00 | End of half | 4-7 | 1:14 | ||
NICH | 3rd | N25 | 15:00 | Kickoff | N25 | 14:50 | Interception | 1-0 | 0:10 | ||
NICH | 3rd | N25 | 12:49 | Kickoff | N31 | 10:44 | Punt | 3-6 | 2:05 | ||
NICH | 3rd | N15 | 08:56 | Kickoff | O09 | 02:40 | * | FIELD GOAL | 14-76 | 6:16 | |
NICH | 4th | N14 | 14:51 | Kickoff | N27 | 13:36 | Punt | 3-13 | 1:15 | ||
NICH | 4th | N26 | 09:17 | Kickoff | N27 | 09:09 | Fumble | 0-1 | 0:08 | ||
NICH | 4th | N15 | 06:57 | Kickoff | N43 | 06:47 | Fumble | 1-28 | 0:10 | ||
NICH | 4th | N35 | 04:19 | Kickoff | O33 | 00:50 | Interception | 8-32 | 3:29 | ||
OSU | 1st | O28 | 15:00 | Kickoff | N00 | 09:50 | * | TOUCHDOWN | 10-72 | 5:10 | |
OSU | 1st | O09 | 06:33 | Punt | N00 | 00:55 | * | TOUCHDOWN | 12-91 | 5:38 | |
OSU | 2nd | O13 | 13:45 | Punt | N00 | 11:09 | * | TOUCHDOWN | 6-87 | 2:36 | |
OSU | 2nd | O38 | 10:01 | Punt | N00 | 07:40 | * | TOUCHDOWN | 6-62 | 2:21 | |
OSU | 2nd | O17 | 05:34 | Punt | N00 | 01:14 | * | TOUCHDOWN | 11-83 | 4:20 | |
OSU | 3rd | N24 | 14:50 | Interception | N00 | 12:49 | * | TOUCHDOWN | 6-24 | 2:01 | |
OSU | 3rd | O33 | 10:44 | Punt | N00 | 09:02 | * | TOUCHDOWN | 4-67 | 1:42 | |
OSU | 3rd | O35 | 02:32 | Kickoff | N00 | 14:55 | * | TOUCHDOWN | 8-65 | 2:37 | |
OSU | 4th | O10 | 13:36 | Punt | N00 | 09:09 | * | TOUCHDOWN | 8-90 | 4:27 | |
OSU | 4th | N27 | 09:09 | Fumble | N00 | 07:00 | * | TOUCHDOWN | 6-27 | 2:09 | |
OSU | 4th | N43 | 06:47 | Fumble | N00 | 04:19 | * | TOUCHDOWN | 5-43 | 2:28 | |
OSU | 4th | N42 | 00:50 | Interception | N44 | 00:00 | End of half | 2--2 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nicholls State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:12 | 05:43 | 08:37 | 05:01 | 09:55 | 13:38 | 23:33 | ||
3rd Down Conversions | 1/2 | 0/3 | 1/3 | 1/3 | 1/5 | 2/6 | 3/11 | ||
Average field position | N25 | N23 | N21 | N21 | N24 | N21 | N22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:48 | 09:17 | 06:23 | 09:59 | 20:05 | 16:22 | 36:27 | ||
3rd Down Conversions | 1/2 | 2/2 | 0/2 | 4/4 | 3/4 | 4/6 | 7/10 | ||
Average field position | O18 | O22 | O48 | O49 | O21 | O48 | O37 | ||
4th Down Conversions | 1/1 | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 3/3 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O28 | 15:00 | Kickoff | N00 | 09:50 | * | TOUCHDOWN | 10-72 | 5:10 | |
NICH | 1st | N29 | 09:45 | Kickoff | N44 | 06:33 | Punt | 6-15 | 3:12 | ||
OSU | 1st | O09 | 06:33 | Punt | N00 | 00:55 | * | TOUCHDOWN | 12-91 | 5:38 | |
NICH | 1st | N21 | 00:53 | Kickoff | N41 | 13:45 | Punt | 4-20 | 2:08 | ||
OSU | 2nd | O13 | 13:45 | Punt | N00 | 11:09 | * | TOUCHDOWN | 6-87 | 2:36 | |
NICH | 2nd | N21 | 11:04 | Kickoff | N20 | 10:01 | Punt | 3--1 | 1:03 | ||
OSU | 2nd | O38 | 10:01 | Punt | N00 | 07:40 | * | TOUCHDOWN | 6-62 | 2:21 | |
NICH | 2nd | N25 | 07:40 | Kickoff | O48 | 05:34 | Punt | 4-27 | 2:06 | ||
OSU | 2nd | O17 | 05:34 | Punt | N00 | 01:14 | * | TOUCHDOWN | 11-83 | 4:20 | |
NICH | 2nd | N25 | 01:14 | Kickoff | N32 | 00:00 | End of half | 4-7 | 1:14 | ||
NICH | 3rd | N25 | 15:00 | Kickoff | N25 | 14:50 | Interception | 1-0 | 0:10 | ||
OSU | 3rd | N24 | 14:50 | Interception | N00 | 12:49 | * | TOUCHDOWN | 6-24 | 2:01 | |
NICH | 3rd | N25 | 12:49 | Kickoff | N31 | 10:44 | Punt | 3-6 | 2:05 | ||
OSU | 3rd | O33 | 10:44 | Punt | N00 | 09:02 | * | TOUCHDOWN | 4-67 | 1:42 | |
NICH | 3rd | N15 | 08:56 | Kickoff | O09 | 02:40 | * | FIELD GOAL | 14-76 | 6:16 | |
OSU | 3rd | O35 | 02:32 | Kickoff | N00 | 14:55 | * | TOUCHDOWN | 8-65 | 2:37 | |
NICH | 4th | N14 | 14:51 | Kickoff | N27 | 13:36 | Punt | 3-13 | 1:15 | ||
OSU | 4th | O10 | 13:36 | Punt | N00 | 09:09 | * | TOUCHDOWN | 8-90 | 4:27 | |
NICH | 4th | N26 | 09:17 | Kickoff | N27 | 09:09 | Fumble | 0-1 | 0:08 | ||
OSU | 4th | N27 | 09:09 | Fumble | N00 | 07:00 | * | TOUCHDOWN | 6-27 | 2:09 | |
NICH | 4th | N15 | 06:57 | Kickoff | N43 | 06:47 | Fumble | 1-28 | 0:10 | ||
OSU | 4th | N43 | 06:47 | Fumble | N00 | 04:19 | * | TOUCHDOWN | 5-43 | 2:28 | |
NICH | 4th | N35 | 04:19 | Kickoff | O33 | 00:50 | Interception | 8-32 | 3:29 | ||
OSU | 4th | N42 | 00:50 | Interception | N44 | 00:00 | End of half | 2--2 | 0:50 |
The Automated ScoreBook
Nicholls State vs #16 Oregon State (Dec 1, 2012 at Corvallis, Ore.)
## | Nicholls State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Bermond, Chris | 5 | 4 | 9 | 1.0/3 | . | . | . | . | . | . | . |
27 | Cobb, Byron | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
13 | Lewis, Brian | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
8 | Guidry, Kerry | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
58 | LeBlanc, Nick | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
28 | Bovie, Davin | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
36 | Lumar, T.J. | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
33 | Piper, Jordan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
20 | Storay, Dwight | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
18 | Joseph, Toren | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Young, Lorenza | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
79 | Williams, Marlon | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Gibson, Jonathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Klann, Landry | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Vergenal, Siegan | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Butler, Darvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Gardner, Fernandez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Knight, Rashar | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Harrington, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Richardson, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Wertz, Dalton | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Clement, Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Brown, Darrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Parker, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Unga, Feti | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
32 | Skotte, Joel | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
52 | Mafi, Dyllon | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
21 | Handford, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
78 | Fifita, Rudolf | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Watkins, Anthony | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
30 | Agnew, Malcolm | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Fernando, Rusty | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
4H | James, Jaswha | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
95 | Crichton, Scott | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
44 | Johnson, Jabral | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Audiss, Micah | 1 | 1 | 2 | . | . | . | 1-44 | . | . | . | . |
4 | Alexander, D.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Poyer, Jordan | 1 | 1 | 2 | . | . | . | 1-17 | 1 | . | . | . |
40 | Doctor, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Christian, Steven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Murphy, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Wynn, Dylan | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Jenkins, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
9I | Harrah, Blake | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
93 | Rosa, Mana | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
49 | Seumalo, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Braun, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Bennett-Jackson, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Akuna, Shaydon | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Marable, Malcolm | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
90 | Robins, Ali'i | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Zimmerman, Tyrequek | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
6 | Martin, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Watkins, Brian | . | . | . | . | . | 1-0 | . | . | . | . | . |
The Automated ScoreBook
Nicholls State vs #16 Oregon State (Dec 1, 2012 at Corvallis, Ore.)
|
|
Nicholls State: 3-Caston, LaQuint, 4-Turner, Jesse, 9-Cardiff, Hayden, 10-Nichols, Chucky, 14-Hanberry, Josh, 15-Clement, Clint, 17-Nelson, Brad, 20-Storay, Dwight, 23-Lucas, Terry, 26-Richardson, Ton, 28-Bovie, Davin, 30-Harrington, Tyl, 34-Richmond, Steph, 35-Kemps, Cory, 36-Lumar, T.J., 37-Wilson, Reggie, 38-Mitchell, Dwayn, 39-Butler, Darvin, 40-Henry, Michael, 43-Bruno, Ryan, 44-Washington, Mar, 47-Durald, Dorian, 52-Brown, Kameryon, 53-Boudreaux, Ty, 57-Parker, Marcus, 58-LeBlanc, Nick, 74-Bonner, Joe, 79-Williams, Marlo, 83-Wynn, Andrew, 85-Scelfo, Nick, 88-Crawford, Marsh, 89-Dudley, Josh, 91-Frazier, Cole, 92-Gardner, Fernan, 96-Brown, Darrel, 98-Dolan, Andrew, 99-Landry, Ben. |
Oregon State: 0H-Mullaney, R., 1D-Vaz, Cody, 1B-Harrington, R., 2A-Singler, Mitch, 3-Watkins, A., 4H-James, Jaswha, 4-Alexander, D.J., 6-Martin, Sean, 9I-Harrah, Blake, 10-Smith, Caleb, 12-Romaine, Trevor, 19-Stevenson, J., 21-Handford, Ryan, 22-Marable, M., 27-Patrick, Naji, 28-Ward, Terron, 29-Christian, S., 30-Agnew, Malcolm, 32-Skotte, Joel, 34-Jenkins, Jordan, 37-Audiss, Micah, 38-Watkins, Brian, 39-Pearson, Tym, 42-York, Clayton, 43-Balfour, M., 44-Johnson, Jabral, 45-Wynn, Dylan, 50-Mitchell, Josh, 51-Gilmur, Charlie, 52-Mafi, Dyllon, 53-Gardner, Kyle, 54-Bennett-Jackson, 55-Akuna, Shaydon, 58-Morovick, M., 59-Barnett, L., 60-Gonzales, Akeem, 62-Andrews, Gavin, 63-Addie, Justin, 65-Sapolu, Roman, 75-Nielsen, Derek, 81-Hatfield, Micah, 83-Clute, Kellen, 84-Cummings, Kevin, 86-Gwacham, Obum, 88-Perry, Tyler, 90-Robins, Ali'i, 93-Rosa, Mana, 94-Kell, Devon, 95-Crichton, Scott, 97-Braun, John, 99-McMullen, Tim. |
Nicholls State vs #16 Oregon State (Dec 1, 2012 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nicholls State...... 0 0 3 0 - 3 Record: (1-10)
Oregon State........ 14 21 14 28 - 77 Record: (9-3)
Scoring Summary:
1st 09:50 OSU - Woods, Storm 8 yd run (Romaine, Trevor kick), 10-72 5:10, NICH 0 - OSU 7
00:55 OSU - Woods, Storm 1 yd run (Romaine, Trevor kick), 12-91 5:38, NICH 0 - OSU 14
2nd 11:09 OSU - Wheaton, Markus 10 yd run (Romaine, Trevor kick), 6-87 2:36, NICH 0 - OSU 21
07:40 OSU - Ward, Terron 15 yd run (Romaine, Trevor kick), 6-62 2:21, NICH 0 - OSU 28
01:14 OSU - Wheaton, Markus 2 yd pass from Vaz, Cody (Romaine, Trevor kick), 11-83 4:20, NICH 0 - OSU 35
3rd 12:49 OSU - Mullaney, Richard 4 yd pass from Mannion, Sean (Romaine, Trevor kick), 6-24 2:01, NICH 0 - OSU 42
09:02 OSU - Cummings, Kevin 22 yd pass from Mannion, Sean (Romaine, Trevor kick), 4-67 1:42, NICH 0 - OSU 49
02:40 NICH - Dolan, Andrew 26 yd field goal, 14-76 6:16, NICH 3 - OSU 49
4th 14:55 OSU - Gwacham, Obum 7 yd pass from Vaz, Cody (Romaine, Trevor kick), 8-65 2:37, NICH 3 - OSU 56
09:17 OSU - Jenkins, Jordan 20 yd pass from Vaz, Cody (Romaine, Trevor kick), 8-90 4:27, NICH 3 - OSU 63
07:00 OSU - Agnew, Malcolm 11 yd run (Romaine, Trevor kick), 6-27 2:09, NICH 3 - OSU 70
04:19 OSU - Balfour, Michael 4 yd run (Romaine, Trevor kick), 5-43 2:28, NICH 3 - OSU 77
NICH OSU
FIRST DOWNS................... 12 42
RUSHES-YARDS (NET)............ 17-49 40-230
PASSING YDS (NET)............. 174 453
Passes Att-Comp-Int........... 33-20-2 44-36-0
TOTAL OFFENSE PLAYS-YARDS..... 50-223 84-683
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-3
Kickoff Returns-Yards......... 7-87 2-29
Interception Returns-Yards.... 0-0 2-61
Punts (Number-Avg)............ 6-44.7 0-0.0
Fumbles-Lost.................. 3-2 3-0
Penalties-Yards............... 6-51 3-25
Possession Time............... 23:33 36:27
Third-Down Conversions........ 3 of 11 7 of 10
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 1-1 10-10
Sacks By: Number-Yards........ 0-0 2-10
RUSHING: Nicholls State-Washington, Marcus 9-48; Turner, Jesse 2-4;
Caston, LaQuintin 2-0; Klann, Landry 4-minus 3. Oregon State-Agnew, Malcolm
12-76; Ward, Terron 8-64; Woods, Storm 12-54; Wheaton, Markus 2-17; Singler,
Mitch 1-13; Hatfield, Micah 1-8; Balfour, Michael 1-4; Jenkins, Jordan 2-minus
1; Pearson, Tym 1-minus 5.
PASSING: Nicholls State-Klann, Landry 19-32-2-164; Caston, LaQuintin
1-1-0-10. Oregon State-Mannion, Sean 20-23-0-231; Vaz, Cody 14-17-0-190;
Harrington, Richie 2-4-0-32.
RECEIVING: Nicholls State-Turner, Jesse 11-100; Bolt, Demon 2-36;
Fortson, Carey 2-9; Russell, Aldaro 2-7; Hanberry, Josh 2-7; Scelfo, Nick 1-15.
Oregon State-Wheaton, Markus 12-123; Cummings, Kevin 4-64; Mullaney, Richard
4-40; Singler, Mitch 3-49; Woods, Storm 3-31; Hamlett, Connor 2-31; Hatfield,
Micah 2-31; York, Clayton 1-31; Jenkins, Jordan 1-20; Ward, Terron 1-13; Cooks,
Brandin 1-7; Gwacham, Obum 1-7; Prince, Colby 1-6.
INTERCEPTIONS: Nicholls State-None. Oregon State-Audiss, Micah 1-44;
Poyer, Jordan 1-17.
FUMBLES: Nicholls State-Turner, Jesse 1-1; Bolt, Demon 1-1; Hanberry,
Josh 1-0. Oregon State-Agnew, Malcolm 1-0; Pearson, Tym 1-0; Ward, Terron 1-0.
Stadium: Reser Stadium Attendance: 32427
Kickoff time: 11:36 am End of Game: 2:42 pm Total elapsed time: 3:06
Officials: Referee: Jack Folliard; Umpire: Jerry Meyerhoff; Linesman: Dan Antonietti;
Line judge: Steven Kovac; Back judge: John Jenkins; Field judge: Kevin Kieser;
Side judge: Ryan Dickson; Scorer: M. Woodard;
Temperature: 50 deg. Wind: 15mph SE Weather: partly sunny
|
The Automated ScoreBook
Nicholls State vs #16 Oregon State (Dec 1, 2012 at Corvallis, Ore.)
Nichols State wins the toss, defers; OSU will receive & defend N. goal | |||
Nich | 1-10 | at Nich35 | NICH ball on NICH35. |
Landry, Ben kickoff 56 yards to the OSU9, Stevenson, J. return 19 yards to the OSU28 (Clement, Clint). | |||
Osu | 1-10 | at Osu28 | Mannion, Sean pass complete to Cooks, Brandin for 7 yards to the OSU35, out-of-bounds (Cobb, Byron). |
Osu | 2-3 | at Osu35 | Woods, Storm rush for 6 yards to the OSU41, 1ST DOWN OSU (Guidry, Kerry). |
Osu | 1-10 | at Osu41 | Mannion, Sean pass complete to Woods, Storm for 3 yards to the OSU44 (Bermond, Chris). |
Osu | 2-7 | at Osu44 | Woods, Storm rush for 1 yard to the OSU45 (Lewis, Brian;Piper, Jordan). |
Osu | 3-6 | at Osu45 | Mannion, Sean pass complete to Cummings, Kevin for 8 yards to the NICH47, 1ST DOWN OSU. |
Osu | 1-10 | at Nich47 | Mannion, Sean pass complete to Hatfield, Micah for 3 yards to the NICH44 (Lewis, Brian). |
Osu | 2-7 | at Nich44 | Mannion, Sean pass complete to Hamlett, Connor for 11 yards to the NICH33, 1ST DOWN OSU, out-of-bounds (Lewis, Brian). |
Osu | 1-10 | at Nich33 | Mannion, Sean pass complete to Hamlett, Connor for 20 yards to the NICH13, 1ST DOWN OSU, out-of-bounds (Piper, Jordan). |
Osu | 1-10 | at Nich13 | Woods, Storm rush for 5 yards to the NICH8 (Lumar, T.J.;Guidry, Kerry). |
Osu | 2-5 | at Nich08 | Woods, Storm rush for 8 yards to the NICH0, 1ST DOWN OSU, TOUCHDOWN, clock 09:50. |
Romaine, Trevor kick attempt good. | |||
