2012 Oregon State Volleyball
Oregon State vs #1 UCLA
(Sep 21, 2012 at Los Angeles, Calif.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | O'Neil, Alyssa | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Saxton, Camille | 3 | 5 | 5 | 28 | .000 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
| 4 | Clarke, Haley | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
| 10 | McBride, Megan | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 19 | Massey, Martie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 40 | Nassar, Arica | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 5 | Almen, Sara | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Reeder, Darby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Sopizhuk, Alina | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Brown, Amanda | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 21 | Woods, Tayla | 2 | 1 | 0 | 3 | .333 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 28 | Driscoll, Katelyn | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
| 32 | Eneliko, Ashley | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 29 | 17 | 94 | .128 | 29 | 3 | 6 | 4 | 32 | 1 | 10 | 1 | 0 | 38.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 3 | 8 | 3 | 22 | .227 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Love, Tabi | 3 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 5 | Strehlow, Becca | 3 | 4 | 0 | 5 | .800 | 37 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kidder, Rachael | 3 | 14 | 5 | 27 | .333 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | Aquino, Mariana | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Nightingale, Zoe | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 6 | Drolson, Karly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Klineman, Maddy | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Todorovic, Bojana | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Norton, Meg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Boland, Hannah | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 |
| 17 | Lowe, Karsta | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Fincher, Phelix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 16 | 105 | .305 | 44 | 4 | 0 | 3 | 42 | 2 | 12 | 2 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Sep 21, 2012 Attend: 1143 Time: 1:25 Referees: Donna Hess, Kim Pickering |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2012 Oregon State Volleyball
Oregon State vs #1 UCLA
(Sep 21, 2012 at Los Angeles, Calif.)
| For OSU: O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; McBride, Megan; Massey, Martie; Nassar, Arica; libero Defoe, Becky. | ||
| For UCLA: Reeves, Kelly; Love, Tabi; Strehlow, Becca; Nightingale, Zoe; Kidder, Rachael; Aquino, Mariana; libero Todorovic, Bojana. | ||
| 1-0 | Point UCLA - (Massey, Martie) Kill by Aquino, Mariana (from Strehlow, Becca). | so |
| 2-0 | Point UCLA - (Strehlow, Becca) Attack error by Clarke, Haley. | |
| 3-0 | Point UCLA - (Strehlow, Becca) Service ace (TEAM). | |
| 4-0 | Point UCLA - (Strehlow, Becca) Attack error by Saxton, Camille (block by Reeves, Kelly; Aquino, Mariana). | |
| 4-1 | Point OSU - (Strehlow, Becca) Kill by McBride, Megan (from Clarke, Haley). | so |
| 5-1 | Point UCLA - (Defoe, Becky) Kill by Love, Tabi (from Todorovic, Bojana). | so |
| For UCLA: Norton, Meg. | ||
| 5-2 | Point OSU - (Norton, Meg) Attack error by Aquino, Mariana. | so |
| For OSU: Eneliko, Ashley. | ||
| 6-2 | Point UCLA - (McBride, Megan) Kill by Kidder, Rachael (from Strehlow, Becca). | so |
| 6-3 | Point OSU - (Aquino, Mariana) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Driscoll, Katelyn. | ||
| 6-4 | Point OSU - (Saxton, Camille) Service ace (Norton, Meg). | |
| 7-4 | Point UCLA - (Saxton, Camille) Kill by Reeves, Kelly (from Strehlow, Becca). | so |
| 8-4 | Point UCLA - (Reeves, Kelly) Service ace (Saxton, Camille). | |
| 9-4 | Point UCLA - (Reeves, Kelly) Kill by Kidder, Rachael (from Strehlow, Becca). | |
| 10-4 | Point UCLA - (Reeves, Kelly) Kill by Kidder, Rachael (from Strehlow, Becca). | |
| Timeout UCLA. | ||
| 11-4 | Point UCLA - (Reeves, Kelly) Service ace (Saxton, Camille). | |
| For OSU: Sopizhuk, Alina. | ||
| 12-4 | Point UCLA - (Reeves, Kelly) Kill by Nightingale, Zoe. | |
| For OSU: Woods, Tayla. | ||
| 13-4 | Point UCLA - (Reeves, Kelly) Kill by Kidder, Rachael (from Strehlow, Becca). | |
| 13-5 | Point OSU - (Reeves, Kelly) Kill by Driscoll, Katelyn (from Woods, Tayla). | so |
| For OSU: Reeder, Darby. | ||
| 13-6 | Point OSU - (Reeder, Darby) Attack error by Kidder, Rachael (block by Clarke, Haley; Eneliko, Ashley). | |
| 14-6 | Point UCLA - (Reeder, Darby) Attack error by Clarke, Haley. | so |
| For UCLA: Love, Tabi. | ||
| For OSU: Nassar, Arica. | ||
| 14-7 | Point OSU - (Kidder, Rachael) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 15-7 | Point UCLA - (O'Neil, Alyssa) Kill by Love, Tabi (from Strehlow, Becca). | so |
| 16-7 | Point UCLA - (Todorovic, Bojana) Kill by Love, Tabi (from Strehlow, Becca). | |
| 16-8 | Point OSU - (Todorovic, Bojana) Kill by Driscoll, Katelyn (from Woods, Tayla). | so |
| For OSU: Massey, Martie; Saxton, Camille. | ||
| 17-8 | Point UCLA - (Massey, Martie) Kill by Love, Tabi (from Strehlow, Becca). | so |
| 18-8 | Point UCLA - (Strehlow, Becca) Kill by Reeves, Kelly (from Strehlow, Becca). | |
| Timeout Oregon State. | ||
| 19-8 | Point UCLA - (Strehlow, Becca) Kill by Love, Tabi (from Strehlow, Becca). | |
| 20-8 | Point UCLA - (Strehlow, Becca) Kill by Love, Tabi (from Strehlow, Becca). | |
| For OSU: Brown, Amanda. | ||
| 20-9 | Point OSU - (Strehlow, Becca) Attack error by Love, Tabi. | so |
| 20-10 | Point OSU - (Defoe, Becky) Attack error by Reeves, Kelly (block by Woods, Tayla; Nassar, Arica). | |
| 21-10 | Point UCLA - (Defoe, Becky) Kill by Love, Tabi (from Strehlow, Becca). | so |
| For UCLA: Norton, Meg. | ||
| 21-11 | Point OSU - (Norton, Meg) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 21-12 | Point OSU - (Woods, Tayla) Attack error by Kidder, Rachael (block by Eneliko, Ashley; Nassar, Arica). | |
| 21-13 | Point OSU - (Woods, Tayla) Service ace (Todorovic, Bojana). | |
| 22-13 | Point UCLA - (Woods, Tayla) Service error. | so |
| 23-13 | Point UCLA - (Aquino, Mariana) Attack error by Saxton, Camille (block by Nightingale, Zoe). | |
| 23-14 | Point OSU - (Aquino, Mariana) Kill by Saxton, Camille (from Defoe, Becky). | so |
| For OSU: Driscoll, Katelyn; Sopizhuk, Alina. | ||
| 24-14 | Point UCLA - (Sopizhuk, Alina) Kill by Reeves, Kelly (from Strehlow, Becca). | so |
| 25-14 | Point UCLA - (Reeves, Kelly) Attack error by Nassar, Arica (block by Kidder, Rachael; Nightingale, Zoe). |
| For UCLA: Boland, Hannah; Kidder, Rachael; Strehlow, Becca; Nightingale, Zoe; Reeves, Kelly; Love, Tabi; libero Todorovic, Bojana. | ||
| For OSU: Nassar, Arica; Eneliko, Ashley; Woods, Tayla; Sopizhuk, Alina; Driscoll, Katelyn; Brown, Amanda; libero Defoe, Becky. | ||
| 0-1 | Point OSU - (Strehlow, Becca) Ball handling error by Boland, Hannah. | so |
| 1-1 | Point UCLA - (Defoe, Becky) Kill by Reeves, Kelly (from Strehlow, Becca). | so |
| For UCLA: Norton, Meg. | ||
| 2-1 | Point UCLA - (Norton, Meg) Kill by Reeves, Kelly (from Strehlow, Becca). | |
| 3-1 | Point UCLA - (Norton, Meg) Kill by Kidder, Rachael (from Strehlow, Becca). | |
| 4-1 | Point UCLA - (Norton, Meg) Attack error by Eneliko, Ashley (block by Kidder, Rachael). | |
| 4-2 | Point OSU - (Norton, Meg) Kill by Driscoll, Katelyn (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 5-2 | Point UCLA - (O'Neil, Alyssa) Kill by Kidder, Rachael (from Strehlow, Becca). | so |
| 5-3 | Point OSU - (Todorovic, Bojana) Kill by Brown, Amanda (from Woods, Tayla). | so |
| For OSU: Massey, Martie; Saxton, Camille. | ||
| 6-3 | Point UCLA - (Massey, Martie) Kill by Nightingale, Zoe (from Strehlow, Becca). | so |
| 6-4 | Point OSU - (Reeves, Kelly) Kill by Woods, Tayla (from O'Neil, Alyssa). | so |
| 7-4 | Point UCLA - (Brown, Amanda) Kill by Kidder, Rachael (from Strehlow, Becca). | so |
| For UCLA: Love, Tabi. | ||
| 8-4 | Point UCLA - (Kidder, Rachael) Attack error by Nassar, Arica. | |
| 8-5 | Point OSU - (Kidder, Rachael) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 9-5 | Point UCLA - (Woods, Tayla) Kill by Strehlow, Becca (from Love, Tabi). | so |
| 9-6 | Point OSU - (Nightingale, Zoe) Kill by Eneliko, Ashley (from Defoe, Becky). | so |
| For OSU: Sopizhuk, Alina; Driscoll, Katelyn. | ||
| 10-6 | Point UCLA - (Sopizhuk, Alina) Kill by Boland, Hannah (from Strehlow, Becca). | so |
| 11-6 | Point UCLA - (Strehlow, Becca) Attack error by Eneliko, Ashley. | |
| 11-7 | Point OSU - (Strehlow, Becca) Attack error by Love, Tabi. | so |
| 11-8 | Point OSU - (Defoe, Becky) Attack error by Reeves, Kelly (block by Brown, Amanda; Eneliko, Ashley). | |
| 12-8 | Point UCLA - (Defoe, Becky) Kill by Reeves, Kelly (from Strehlow, Becca), block error by Eneliko, Ashley. | so |
| For UCLA: Norton, Meg. | ||
| 12-9 | Point OSU - (Norton, Meg) Attack error by Kidder, Rachael (block by Eneliko, Ashley). | so |
| For OSU: O'Neil, Alyssa. | ||
| 13-9 | Point UCLA - (O'Neil, Alyssa) Kill by Kidder, Rachael (from Strehlow, Becca). | so |
| 14-9 | Point UCLA - (Todorovic, Bojana) Kill by Kidder, Rachael. | |
| 14-10 | Point OSU - (Todorovic, Bojana) Kill by Driscoll, Katelyn (from Woods, Tayla). | so |
| For OSU: Reeder, Darby; Saxton, Camille. | ||
| 14-11 | Point OSU - (Reeder, Darby) Attack error by Nightingale, Zoe. | |
| 14-12 | Point OSU - (Reeder, Darby) Attack error by Kidder, Rachael. | |
| 15-12 | Point UCLA - (Reeder, Darby) Attack error by Saxton, Camille (block by Nightingale, Zoe; Reeves, Kelly). | so |
| Timeout (Media). | ||
| For OSU: McBride, Megan. | ||
| 15-13 | Point OSU - (Reeves, Kelly) Kill by Saxton, Camille (from McBride, Megan). | so |
| 16-13 | Point UCLA - (Brown, Amanda) Service error. | so |
| For UCLA: Love, Tabi. | ||
| 17-13 | Point UCLA - (Kidder, Rachael) Attack error by Saxton, Camille. | |
| Timeout Oregon State. | ||
| 18-13 | Point UCLA - (Kidder, Rachael) Service ace (Reeder, Darby). | |
| 18-14 | Point OSU - (Kidder, Rachael) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 19-14 | Point UCLA - (McBride, Megan) Kill by Strehlow, Becca (from Reeves, Kelly). | so |
| 19-15 | Point OSU - (Nightingale, Zoe) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Driscoll, Katelyn. | ||
| 19-16 | Point OSU - (Saxton, Camille) Attack error by Boland, Hannah. | |
| 20-16 | Point UCLA - (Saxton, Camille) Service error. | so |
| 21-16 | Point UCLA - (Strehlow, Becca) Kill by Kidder, Rachael (from Strehlow, Becca). | |
| Timeout Oregon State. | ||
| 21-17 | Point OSU - (Strehlow, Becca) Attack error by Reeves, Kelly. | so |
| 22-17 | Point UCLA - (Defoe, Becky) Kill by Reeves, Kelly (from Kidder, Rachael). | so |
| For UCLA: Norton, Meg; Lowe, Karsta. | ||
| 23-17 | Point UCLA - (Norton, Meg) Kill by Boland, Hannah (from Strehlow, Becca). | |
| 23-18 | Point OSU - (Norton, Meg) Kill by Driscoll, Katelyn (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 24-18 | Point UCLA - (O'Neil, Alyssa) Kill by Boland, Hannah (from Strehlow, Becca). | so |
| 25-18 | Point UCLA - (Todorovic, Bojana) Attack error by Saxton, Camille (block by Nightingale, Zoe; Lowe, Karsta). |
| For OSU: McBride, Megan; Clarke, Haley; O'Neil, Alyssa; Sopizhuk, Alina; Nassar, Arica; Driscoll, Katelyn; libero Defoe, Becky. | ||
| For UCLA: Reeves, Kelly; Strehlow, Becca; Kidder, Rachael; Love, Tabi; Nightingale, Zoe; Boland, Hannah; libero Todorovic, Bojana. | ||
| 0-1 | Point OSU - (Sopizhuk, Alina) Kill by Driscoll, Katelyn (from McBride, Megan). | |
| 0-2 | Point OSU - (Sopizhuk, Alina) Attack error by Love, Tabi. | |
| 0-3 | Point OSU - (Sopizhuk, Alina) Attack error by Kidder, Rachael. | |
| 1-3 | Point UCLA - (Sopizhuk, Alina) Kill by Love, Tabi (from Strehlow, Becca). | so |
| 1-4 | Point OSU - (Strehlow, Becca) Kill by Driscoll, Katelyn (from Defoe, Becky). | so |
| 1-5 | Point OSU - (Defoe, Becky) Kill by O'Neil, Alyssa (from McBride, Megan). | |
| Timeout UCLA. | ||
| 2-5 | Point UCLA - (Defoe, Becky) Kill by Boland, Hannah (from Strehlow, Becca). | so |
| For UCLA: Norton, Meg; Lowe, Karsta. | ||
| 2-6 | Point OSU - (Norton, Meg) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 3-6 | Point UCLA - (McBride, Megan) Service error. | so |
| 4-6 | Point UCLA - (Todorovic, Bojana) Attack error by Eneliko, Ashley. | |
| 5-6 | Point UCLA - (Todorovic, Bojana) Attack error by Eneliko, Ashley (block by Nightingale, Zoe; Lowe, Karsta). | |
| 6-6 | Point UCLA - (Todorovic, Bojana) Attack error by Sopizhuk, Alina. | |
| 6-7 | Point OSU - (Todorovic, Bojana) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Massey, Martie; Saxton, Camille. | ||
| 7-7 | Point UCLA - (Massey, Martie) Kill by Lowe, Karsta (from Strehlow, Becca). | so |
| For UCLA: Reeves, Kelly. | ||
| 8-7 | Point UCLA - (Reeves, Kelly) Kill by Strehlow, Becca (from Reeves, Kelly). | |
| 9-7 | Point UCLA - (Reeves, Kelly) Kill by Kidder, Rachael (from Strehlow, Becca). | |
| Timeout Oregon State. | ||
| 10-7 | Point UCLA - (Reeves, Kelly) Kill by Kidder, Rachael (from Strehlow, Becca). | |
| 11-7 | Point UCLA - (Reeves, Kelly) Kill by Kidder, Rachael (from Strehlow, Becca). | |
| 12-7 | Point UCLA - (Reeves, Kelly) Attack error by Nassar, Arica. | |
| 13-7 | Point UCLA - (Reeves, Kelly) Kill by Reeves, Kelly (from Strehlow, Becca). | |
| For OSU: Almen, Sara. | ||
| 14-7 | Point UCLA - (Reeves, Kelly) Kill by Strehlow, Becca (from Todorovic, Bojana). | |
| Timeout Oregon State. | ||
| 14-8 | Point OSU - (Reeves, Kelly) Kill by Almen, Sara (from McBride, Megan). | so |
| 14-9 | Point OSU - (Nassar, Arica) Attack error by Nightingale, Zoe (block by Almen, Sara; Clarke, Haley). | |
| 15-9 | Point UCLA - (Nassar, Arica) Kill by Kidder, Rachael (from Strehlow, Becca). | so |
| For UCLA: Love, Tabi. | ||
| 16-9 | Point UCLA - (Kidder, Rachael) Kill by Nightingale, Zoe. | |
| 17-9 | Point UCLA - (Kidder, Rachael) Kill by Love, Tabi (from Strehlow, Becca). | |
| 18-9 | Point UCLA - (Kidder, Rachael) Kill by Love, Tabi (from Strehlow, Becca). | |
| For UCLA: Klineman, Maddy. | ||
| For OSU: O'Neil, Alyssa. | ||
| 19-9 | Point UCLA - (Klineman, Maddy) Attack error by Almen, Sara. | |
| For OSU: Saxton, Camille. | ||
| 19-10 | Point OSU - (Klineman, Maddy) Kill by Saxton, Camille (from McBride, Megan). | so |
| 19-11 | Point OSU - (O'Neil, Alyssa) Kill by McBride, Megan (from Saxton, Camille), block error by Love, Tabi. | |
| 20-11 | Point UCLA - (O'Neil, Alyssa) Kill by Love, Tabi. | so |
| For UCLA: Drolson, Karly. | ||
| 20-12 | Point OSU - (Drolson, Karly) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Driscoll, Katelyn. | ||
| 20-13 | Point OSU - (Saxton, Camille) Service ace (Drolson, Karly). | |
| 20-14 | Point OSU - (Saxton, Camille) Attack error by Boland, Hannah. | |
| 21-14 | Point UCLA - (Saxton, Camille) Service error. | so |
| 21-15 | Point OSU - (Strehlow, Becca) Kill by Clarke, Haley (from McBride, Megan). | so |
| 22-15 | Point UCLA - (Defoe, Becky) Kill by Love, Tabi (from Strehlow, Becca). | so |
| For UCLA: Fincher, Phelix; Lowe, Karsta. | ||
| 22-16 | Point OSU - (Fincher, Phelix) Kill by Driscoll, Katelyn (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 22-17 | Point OSU - (McBride, Megan) Kill by Eneliko, Ashley (from McBride, Megan), block error by Boland, Hannah. | |
| 23-17 | Point UCLA - (McBride, Megan) Service error. | so |
| For UCLA: Nightingale, Zoe. | ||
| 24-17 | Point UCLA - (Todorovic, Bojana) Attack error by Driscoll, Katelyn (block by Klineman, Maddy; Nightingale, Zoe). | |
| 25-17 | Point UCLA - (Todorovic, Bojana) Kill by Lowe, Karsta (from Todorovic, Bojana). |





