2012 Oregon State Volleyball
Utah vs Oregon State
(Sep 30, 2012 at Corvallis, Ore.)
| Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Bateman, Bailey | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 12.5 | |
| 6 | Odale, Morgan | 4 | 15 | 3 | 35 | .343 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 | |
| 10 | Dalton, Shelby | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 5.0 | |
| 11 | Schofield, Chelsey | 4 | 14 | 4 | 36 | .278 | 0 | 0 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 15.5 | |
| 17 | Redd, Erin | 4 | 11 | 4 | 24 | .292 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 | |
| 19 | Cygan, Kendall | 4 | 0 | 2 | 3 | -.667 | 31 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 1 | Odale, McKenzie | 4 | 0 | 1 | 2 | -.500 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Sim, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Spurrier, Alli | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| 13 | Adolph, Lea | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 1 | 0.0 | |
| 18 | Kotnik, Tjasa | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 56 | 23 | 150 | .220 | 50 | 7 | 8 | 6 | 51 | 3 | 22 | 0 | 1 | 77.0 | ||
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | O'Neil, Alyssa | 4 | 0 | 1 | 4 | -.250 | 1 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | Saxton, Camille | 4 | 19 | 9 | 55 | .182 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20.0 | |
| 4 | Clarke, Haley | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 | |
| 10 | McBride, Megan | 4 | 2 | 1 | 6 | .167 | 34 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 | |
| 32 | Eneliko, Ashley | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 | |
| 40 | Nassar, Arica | 4 | 13 | 1 | 17 | .706 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 | |
| 2 | Bozzo, Kathleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Almen, Sara | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Defoe, Becky | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Reeder, Darby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Sopizhuk, Alina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Brown, Amanda | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 19 | Massey, Martie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 21 | Woods, Tayla | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Schaudt, Laura | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 28 | Driscoll, Katelyn | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 56 | 20 | 137 | .263 | 52 | 6 | 8 | 7 | 59 | 3 | 10 | 1 | 0 | 70.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Sep 30, 2012 Attend: 730 Time: 2:07 Referees: Allann Chinn, Jason Olson |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2012 Oregon State Volleyball
Utah vs Oregon State
(Sep 30, 2012 at Corvallis, Ore.)
| For OSU: O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; McBride, Megan; Eneliko, Ashley; Nassar, Arica; libero Defoe, Becky. | ||
| For UTAH: Dalton, Shelby; Bateman, Bailey; Odale, Morgan; Schofield, Chelsey; Redd, Erin; Cygan, Kendall; libero Adolph, Lea. | ||
| 1-0 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from Defoe, Becky). | |
| 2-0 | Point OSU - (O'Neil, Alyssa) Attack error by Bateman, Bailey. | |
| 3-0 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from McBride, Megan). | |
| 3-1 | Point UTAH - (O'Neil, Alyssa) Kill by Odale, Morgan (from Cygan, Kendall). | so |
| 4-1 | Point OSU - (Odale, Morgan) Kill by Nassar, Arica (from McBride, Megan). | so |
| 5-1 | Point OSU - (Nassar, Arica) Attack error by Adolph, Lea (block by Clarke, Haley). | |
| 5-2 | Point UTAH - (Nassar, Arica) Kill by Dalton, Shelby (from Cygan, Kendall). | so |
| For UTAH: Redd, Erin; Bateman, Bailey. | ||
| 6-2 | Point OSU - (Adolph, Lea) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 7-2 | Point OSU - (Massey, Martie) Service ace (TEAM). | |
| 8-2 | Point OSU - (Massey, Martie) Kill by Saxton, Camille (from McBride, Megan). | |
| 9-2 | Point OSU - (Massey, Martie) Service ace (TEAM). | |
| Timeout Utah. | ||
| For OSU: Massey, Martie; Nassar, Arica. | ||
| 9-3 | Point UTAH - (Massey, Martie) Service error. | so |
| For UTAH: Spurrier, Alli; Odale, McKenzie; Dalton, Shelby; Cygan, Kendall. | ||
| 9-4 | Point UTAH - (Odale, McKenzie) Kill by Redd, Erin. | |
| 10-4 | Point OSU - (Odale, McKenzie) Attack error by Odale, McKenzie. | so |
| 10-5 | Point UTAH - (Odale, McKenzie) Attack error by Saxton, Camille. | |
| 10-6 | Point UTAH - (Odale, McKenzie) Service ace (Massey, Martie). | |
| Timeout Oregon State. | ||
| 10-8 | Point OSU - (Odale, McKenzie) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Driscoll, Katelyn; O'Neil, Alyssa. | ||
| 10-9 | Point UTAH - (Saxton, Camille) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
| 11-9 | Point OSU - (Schofield, Chelsey) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Nassar, Arica; Clarke, Haley. | ||
| 11-10 | Point UTAH - (Defoe, Becky) Kill by Odale, Morgan (from Adolph, Lea). | so |
| 12-10 | Point OSU - (Redd, Erin) Kill by McBride, Megan (from Massey, Martie). | so |
| For OSU: Eneliko, Ashley; Massey, Martie. | ||
| 12-11 | Point UTAH - (McBride, Megan) Kill by Bateman, Bailey (from Odale, McKenzie). | so |
| For UTAH: Cygan, Kendall; Dalton, Shelby; Spurrier, Alli; Odale, McKenzie. | ||
| 13-11 | Point OSU - (Cygan, Kendall) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Driscoll, Katelyn. | ||
| 14-11 | Point OSU - (O'Neil, Alyssa) Attack error by Cygan, Kendall (block by Nassar, Arica; Eneliko, Ashley). | |
| 14-12 | Point UTAH - (O'Neil, Alyssa) Kill by Bateman, Bailey. | so |
| 15-12 | Point OSU - (O'Neil, Alyssa) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 15-13 | Point UTAH - (O'Neil, Alyssa) Service error. | so |
| 16-13 | Point OSU - (Odale, Morgan) Kill by Eneliko, Ashley (from Nassar, Arica). | so |
| For OSU: Reeder, Darby; Nassar, Arica. | ||
| 16-14 | Point UTAH - (Reeder, Darby) Kill by Schofield, Chelsey (from Cygan, Kendall). | so |
| For OSU: Nassar, Arica; Reeder, Darby. | ||
| For UTAH: Redd, Erin; Bateman, Bailey. | ||
| 16-15 | Point UTAH - (Adolph, Lea) Kill by Redd, Erin (from Cygan, Kendall). | |
| 17-15 | Point OSU - (Adolph, Lea) Service error. | so |
| For OSU: Massey, Martie; Eneliko, Ashley. | ||
| 17-16 | Point UTAH - (Massey, Martie) Kill by Schofield, Chelsey (from Cygan, Kendall). | so |
| For UTAH: Spurrier, Alli; Odale, McKenzie; Dalton, Shelby; Cygan, Kendall. | ||
| 17-17 | Point UTAH - (Odale, McKenzie) Service ace (Massey, Martie). | |
| For OSU: Bozzo, Kathleen; Massey, Martie. | ||
| 17-18 | Point UTAH - (Odale, McKenzie) Attack error by Saxton, Camille (block by Spurrier, Alli). | |
| 17-19 | Point UTAH - (Odale, McKenzie) Attack error by O'Neil, Alyssa. | |
| Timeout Oregon State. | ||
| 19-19 | Point OSU - (Odale, McKenzie) Attack error by Adolph, Lea (block by Clarke, Haley; McBride, Megan). | so |
| 19-20 | Point UTAH - (Saxton, Camille) Service error. | so |
| 20-20 | Point OSU - (Schofield, Chelsey) Service error. | so |
| 20-21 | Point UTAH - (Defoe, Becky) Attack error by McBride, Megan. | so |
| 20-22 | Point UTAH - (Redd, Erin) Service ace (TEAM). | |
| 21-22 | Point OSU - (Redd, Erin) Kill by Driscoll, Katelyn (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley; Bozzo, Kathleen. | ||
| 22-22 | Point OSU - (McBride, Megan) Kill by Driscoll, Katelyn (from McBride, Megan). | |
| 23-22 | Point OSU - (McBride, Megan) Kill by Nassar, Arica (from McBride, Megan). | |
| Timeout Utah. | ||
| 23-23 | Point UTAH - (McBride, Megan) Kill by Odale, Morgan (from Odale, McKenzie). | so |
| For UTAH: Dalton, Shelby; Cygan, Kendall; Odale, McKenzie; Spurrier, Alli. | ||
| 23-24 | Point UTAH - (Cygan, Kendall) Attack error by Nassar, Arica (block by Bateman, Bailey; Odale, Morgan). | |
| 24-24 | Point OSU - (Cygan, Kendall) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Driscoll, Katelyn. | ||
| 25-24 | Point OSU - (O'Neil, Alyssa) Service ace (Adolph, Lea). | |
| For UTAH: Sim, Nikki; Schofield, Chelsey. | ||
| 26-24 | Point OSU - (O'Neil, Alyssa) Service ace (Adolph, Lea). |
| For UTAH: Dalton, Shelby; Bateman, Bailey; Odale, Morgan; Schofield, Chelsey; Redd, Erin; Cygan, Kendall; libero Adolph, Lea. | ||
| For OSU: Nassar, Arica; Eneliko, Ashley; Saxton, Camille; Clarke, Haley; McBride, Megan; O'Neil, Alyssa; libero Defoe, Becky. | ||
| 1-0 | Point OSU - (Cygan, Kendall) Kill by Saxton, Camille (from McBride, Megan). | so |
| 2-0 | Point OSU - (Nassar, Arica) Kill by Clarke, Haley (from Cygan, Kendall). | |
| 2-1 | Point UTAH - (Nassar, Arica) Kill by Bateman, Bailey (from Cygan, Kendall). | so |
| 2-2 | Point UTAH - (Odale, Morgan) Service ace (Saxton, Camille). | |
| 2-3 | Point UTAH - (Odale, Morgan) Kill by Schofield, Chelsey (from Cygan, Kendall). | |
| 2-4 | Point UTAH - (Odale, Morgan) Kill by Bateman, Bailey (from Cygan, Kendall). | |
| 3-4 | Point OSU - (Odale, Morgan) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 4-4 | Point OSU - (Reeder, Darby) Attack error by Bateman, Bailey. | |
| 4-5 | Point UTAH - (Reeder, Darby) Kill by Schofield, Chelsey (from Cygan, Kendall). | so |
| For UTAH: Redd, Erin. | ||
| 4-6 | Point UTAH - (Adolph, Lea) Attack error by Saxton, Camille (block by Dalton, Shelby; Redd, Erin). | |
| 5-6 | Point OSU - (Adolph, Lea) Kill by McBride, Megan (from O'Neil, Alyssa). | so |
| For OSU: Driscoll, Katelyn. | ||
| 6-6 | Point OSU - (Saxton, Camille) Attack error by Dalton, Shelby (block by Clarke, Haley; Driscoll, Katelyn). | |
| 6-7 | Point UTAH - (Saxton, Camille) Service error. | so |
| For UTAH: Spurrier, Alli; Odale, McKenzie. | ||
| 6-8 | Point UTAH - (Odale, McKenzie) Attack error by Saxton, Camille. | |
| 7-8 | Point OSU - (Odale, McKenzie) Kill by Driscoll, Katelyn (from McBride, Megan). | so |
| 7-9 | Point UTAH - (Defoe, Becky) Kill by Schofield, Chelsey (from Odale, McKenzie). | so |
| 7-10 | Point UTAH - (Schofield, Chelsey) Kill by Odale, Morgan (from Odale, McKenzie). | |
| 7-11 | Point UTAH - (Schofield, Chelsey) Kill by Spurrier, Alli (from Odale, McKenzie). | |
| Timeout Oregon State. | ||
| For OSU: Schaudt, Laura. | ||
| 8-11 | Point OSU - (Schofield, Chelsey) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 8-12 | Point UTAH - (McBride, Megan) Kill by Odale, Morgan (from Odale, McKenzie). | so |
| For UTAH: Bateman, Bailey. | ||
| 9-12 | Point OSU - (Redd, Erin) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 9-13 | Point UTAH - (O'Neil, Alyssa) Kill by Spurrier, Alli (from Odale, McKenzie). | so |
| For UTAH: Cygan, Kendall; Dalton, Shelby. | ||
| 9-14 | Point UTAH - (Cygan, Kendall) Kill by Odale, Morgan, block error by Nassar, Arica. | |
| 9-15 | Point UTAH - (Cygan, Kendall) Attack error by Saxton, Camille (block by Dalton, Shelby; Bateman, Bailey). | |
| For OSU: Woods, Tayla. | ||
| 10-15 | Point OSU - (Cygan, Kendall) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| 10-16 | Point UTAH - (Nassar, Arica) Kill by Odale, Morgan (from Cygan, Kendall). | so |
| 11-16 | Point OSU - (Odale, Morgan) Service error. | so |
| For OSU: Sopizhuk, Alina. | ||
| 11-17 | Point UTAH - (Sopizhuk, Alina) Kill by Schofield, Chelsey (from Cygan, Kendall). | so |
| For UTAH: Redd, Erin. | ||
| 12-17 | Point OSU - (Adolph, Lea) Service error. | so |
| For OSU: Schaudt, Laura. | ||
| 13-17 | Point OSU - (Saxton, Camille) Service ace (TEAM). | |
| 14-17 | Point OSU - (Saxton, Camille) Kill by Clarke, Haley. | |
| Timeout Utah. | ||
| 14-18 | Point UTAH - (Saxton, Camille) Kill by Redd, Erin (from Cygan, Kendall). | so |
| For UTAH: Spurrier, Alli; Odale, McKenzie; Dalton, Shelby; Cygan, Kendall. | ||
| 15-18 | Point OSU - (Odale, McKenzie) Attack error by Redd, Erin. | so |
| For OSU: Nassar, Arica. | ||
| 16-18 | Point OSU - (Defoe, Becky) Kill by Nassar, Arica (from Woods, Tayla). | |
| 16-19 | Point UTAH - (Defoe, Becky) Kill by Redd, Erin (from Odale, McKenzie). | so |
| 17-19 | Point OSU - (Schofield, Chelsey) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 18-19 | Point OSU - (Woods, Tayla) Kill by Nassar, Arica (from Woods, Tayla). | |
| 18-20 | Point UTAH - (Woods, Tayla) Service error. | so |
| For UTAH: Bateman, Bailey. | ||
| 19-20 | Point OSU - (Redd, Erin) Service error. | so |
| For OSU: O'Neil, Alyssa. | ||
| 19-21 | Point UTAH - (O'Neil, Alyssa) Kill by Odale, Morgan (from Odale, McKenzie). | so |
| For UTAH: Cygan, Kendall; Dalton, Shelby; Odale, McKenzie; Spurrier, Alli. | ||
| Timeout Oregon State. | ||
| 20-21 | Point OSU - (Cygan, Kendall) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Massey, Martie. | ||
| 20-22 | Point UTAH - (Massey, Martie) Attack error by Saxton, Camille (block by Bateman, Bailey; Dalton, Shelby). | so |
| For OSU: Nassar, Arica. | ||
| 20-23 | Point UTAH - (Odale, Morgan) Attack error by Saxton, Camille (block by Bateman, Bailey; Dalton, Shelby). | |
| 21-23 | Point OSU - (Odale, Morgan) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Sopizhuk, Alina. | ||
| 22-23 | Point OSU - (Sopizhuk, Alina) Kill by Saxton, Camille (from Woods, Tayla). | |
| 23-23 | Point OSU - (Sopizhuk, Alina) Attack error by Schofield, Chelsey. | |
| Timeout Utah. | ||
| 24-23 | Point OSU - (Sopizhuk, Alina) Attack error by Dalton, Shelby. | |
| 25-23 | Point OSU - (Sopizhuk, Alina) Attack error by Cygan, Kendall. |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; Nassar, Arica; Woods, Tayla; libero Defoe, Becky. | ||
| For UTAH: Dalton, Shelby; Bateman, Bailey; Odale, Morgan; Schofield, Chelsey; Redd, Erin; Cygan, Kendall; libero Adolph, Lea. | ||
| 0-1 | Point UTAH - (O'Neil, Alyssa) Kill by Bateman, Bailey (from Cygan, Kendall). | so |
| 1-1 | Point OSU - (Odale, Morgan) Attack error by Redd, Erin. | so |
| 2-1 | Point OSU - (Nassar, Arica) Kill by Saxton, Camille (from Woods, Tayla). | |
| 2-2 | Point UTAH - (Nassar, Arica) Kill by Dalton, Shelby (from Cygan, Kendall). | so |
| 2-3 | Point UTAH - (Adolph, Lea) Attack error by Eneliko, Ashley (block by Schofield, Chelsey). | |
| 2-4 | Point UTAH - (Adolph, Lea) Kill by Schofield, Chelsey (from Cygan, Kendall). | |
| 2-5 | Point UTAH - (Adolph, Lea) Attack error by Clarke, Haley. | |
| 3-5 | Point OSU - (Adolph, Lea) Service error. | so |
| For OSU: Sopizhuk, Alina. | ||
| 3-6 | Point UTAH - (Sopizhuk, Alina) Kill by Redd, Erin (from Cygan, Kendall). | so |
| For UTAH: Odale, McKenzie. | ||
| For UTAH: Kotnik, Tjasa. | ||
| 3-7 | Point UTAH - (Odale, McKenzie) Kill by Schofield, Chelsey. | |
| 4-7 | Point OSU - (Odale, McKenzie) Attack error by Schofield, Chelsey. | so |
| For OSU: Schaudt, Laura. | ||
| 4-8 | Point UTAH - (Saxton, Camille) Kill by Kotnik, Tjasa (from Odale, McKenzie). | so |
| 5-8 | Point OSU - (Schofield, Chelsey) Service error. | so |
| For OSU: Nassar, Arica. | ||
| 5-9 | Point UTAH - (Defoe, Becky) Service error. | so |
| 6-9 | Point OSU - (Redd, Erin) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 7-9 | Point OSU - (Woods, Tayla) Kill by Schaudt, Laura (from Woods, Tayla). | |
| 8-9 | Point OSU - (Woods, Tayla) Kill by Nassar, Arica. | |
| 8-10 | Point UTAH - (Woods, Tayla) Kill by Kotnik, Tjasa (from Odale, McKenzie). | so |
| 8-11 | Point UTAH - (Cygan, Kendall) Attack error by Saxton, Camille. | |
| 8-12 | Point UTAH - (Cygan, Kendall) Kill by Odale, Morgan (from Cygan, Kendall). | |
| 9-12 | Point OSU - (Cygan, Kendall) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 10-12 | Point OSU - (O'Neil, Alyssa) Kill by Nassar, Arica (from Woods, Tayla). | |
| 11-12 | Point OSU - (O'Neil, Alyssa) Kill by Eneliko, Ashley (from Woods, Tayla). | |
| 12-12 | Point OSU - (O'Neil, Alyssa) Service ace (Schofield, Chelsey). | |
| Timeout Utah. | ||
| 12-13 | Point UTAH - (O'Neil, Alyssa) Kill by Bateman, Bailey (from Cygan, Kendall). | so |
| 13-13 | Point OSU - (Odale, Morgan) Service error. | so |
| 13-14 | Point UTAH - (Nassar, Arica) Kill by Schofield, Chelsey (from Cygan, Kendall). | so |
| 13-15 | Point UTAH - (Adolph, Lea) Attack error by Saxton, Camille (block by Dalton, Shelby; Redd, Erin). | |
| 13-16 | Point UTAH - (Adolph, Lea) Attack error by Eneliko, Ashley. | |
| Timeout Oregon State. | ||
| For OSU: Brown, Amanda. | ||
| 13-17 | Point UTAH - (Adolph, Lea) Kill by Schofield, Chelsey (from Cygan, Kendall). | |
| 13-18 | Point UTAH - (Adolph, Lea) Kill by Schofield, Chelsey. | |
| For OSU: McBride, Megan. | ||
| 13-19 | Point UTAH - (Adolph, Lea) Kill by Redd, Erin (from Cygan, Kendall). | |
| Timeout Oregon State. | ||
| 13-20 | Point UTAH - (Adolph, Lea) Kill by Redd, Erin (from Cygan, Kendall). | |
| 14-20 | Point OSU - (Adolph, Lea) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Sopizhuk, Alina. | ||
| 14-21 | Point UTAH - (Sopizhuk, Alina) Kill by Redd, Erin (from Cygan, Kendall). | so |
| For UTAH: Kotnik, Tjasa. | ||
| For UTAH: Odale, McKenzie. | ||
| 15-21 | Point OSU - (Odale, McKenzie) Kill by Brown, Amanda (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| For OSU: Massey, Martie. | ||
| 15-22 | Point UTAH - (Massey, Martie) Attack error by Almen, Sara (block by Redd, Erin; Schofield, Chelsey). | so |
| 16-22 | Point OSU - (Schofield, Chelsey) Kill by Brown, Amanda (from McBride, Megan). | so |
| For OSU: Nassar, Arica. | ||
| 17-22 | Point OSU - (Defoe, Becky) Bad set by Odale, McKenzie. | |
| 17-23 | Point UTAH - (Defoe, Becky) Kill by Kotnik, Tjasa (from Odale, McKenzie). | so |
| 18-23 | Point OSU - (Redd, Erin) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 18-24 | Point UTAH - (McBride, Megan) Kill by Odale, Morgan (from Odale, McKenzie). | so |
| For UTAH: Cygan, Kendall. | ||
| For UTAH: Dalton, Shelby. | ||
| 19-24 | Point OSU - (Cygan, Kendall) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| For OSU: Saxton, Camille. | ||
| 19-25 | Point UTAH - (O'Neil, Alyssa) Kill by Odale, Morgan (from Cygan, Kendall). | so |
| For UTAH: Bateman, Bailey; Redd, Erin; Odale, Morgan; Cygan, Kendall; Dalton, Shelby; Schofield, Chelsey; libero Adolph, Lea. | ||
| For OSU: Saxton, Camille; Eneliko, Ashley; Nassar, Arica; Clarke, Haley; McBride, Megan; O'Neil, Alyssa; libero Defoe, Becky. | ||
| 0-1 | Point UTAH - (Cygan, Kendall) Attack error by Eneliko, Ashley (block by Bateman, Bailey). | |
| 0-2 | Point UTAH - (Cygan, Kendall) Service ace (O'Neil, Alyssa). | |
| 1-2 | Point OSU - (Cygan, Kendall) Kill by Nassar, Arica (from McBride, Megan). | so |
| 2-2 | Point OSU - (Nassar, Arica) Kill by Saxton, Camille (from McBride, Megan). | |
| 3-2 | Point OSU - (Nassar, Arica) Attack error by Bateman, Bailey (block by Clarke, Haley). | |
| 3-3 | Point UTAH - (Nassar, Arica) Kill by Bateman, Bailey (from Cygan, Kendall). | so |
| 3-4 | Point UTAH - (Odale, Morgan) Kill by Schofield, Chelsey. | |
| 4-4 | Point OSU - (Odale, Morgan) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 4-5 | Point UTAH - (Massey, Martie) Kill by Schofield, Chelsey (from Cygan, Kendall). | so |
| For UTAH: Redd, Erin. | ||
| 5-5 | Point OSU - (Adolph, Lea) Ball handling error by Adolph, Lea. | so |
| For OSU: Schaudt, Laura. | ||
| 6-5 | Point OSU - (Saxton, Camille) Attack error by Redd, Erin. | |
| 6-6 | Point UTAH - (Saxton, Camille) Kill by Redd, Erin (from Cygan, Kendall). | so |
| For UTAH: Kotnik, Tjasa. | ||
| For UTAH: Odale, McKenzie. | ||
| 7-6 | Point OSU - (Odale, McKenzie) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Nassar, Arica. | ||
| 8-6 | Point OSU - (Defoe, Becky) Attack error by Kotnik, Tjasa. | |
| 9-6 | Point OSU - (Defoe, Becky) Kill by Nassar, Arica. | |
| 9-7 | Point UTAH - (Defoe, Becky) Service error. | so |
| 9-8 | Point UTAH - (Schofield, Chelsey) Kill by Odale, Morgan (from Odale, McKenzie). | |
| 10-8 | Point OSU - (Schofield, Chelsey) Attack error by Odale, Morgan. | so |
| For OSU: Eneliko, Ashley. | ||
| 11-8 | Point OSU - (McBride, Megan) Attack error by Redd, Erin. | |
| 11-9 | Point UTAH - (McBride, Megan) Kill by Odale, Morgan (from Odale, McKenzie). | so |
| 11-10 | Point UTAH - (Redd, Erin) Attack error by Eneliko, Ashley (block by Bateman, Bailey; Kotnik, Tjasa). | |
| 12-10 | Point OSU - (Redd, Erin) Attack error by Odale, Morgan. | so |
| For OSU: O'Neil, Alyssa. | ||
| 12-11 | Point UTAH - (O'Neil, Alyssa) Service error. | so |
| For UTAH: Cygan, Kendall. | ||
| For UTAH: Dalton, Shelby. | ||
| 13-11 | Point OSU - (Cygan, Kendall) Kill by Nassar, Arica (from McBride, Megan). | so |
| 14-11 | Point OSU - (Nassar, Arica) Kill by Saxton, Camille (from McBride, Megan). | |
| Timeout Utah. | ||
| 15-11 | Point OSU - (Nassar, Arica) Attack error by Dalton, Shelby (block by Clarke, Haley; Eneliko, Ashley). | |
| 16-11 | Point OSU - (Nassar, Arica) Attack error by Schofield, Chelsey (block by Clarke, Haley; Eneliko, Ashley). | |
| 16-12 | Point UTAH - (Nassar, Arica) Kill by Odale, Morgan (from Cygan, Kendall). | so |
| 17-12 | Point OSU - (Odale, Morgan) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 17-13 | Point UTAH - (Massey, Martie) Attack error by Saxton, Camille (block by Dalton, Shelby; Bateman, Bailey). | so |
| For UTAH: Redd, Erin. | ||
| 18-13 | Point OSU - (Adolph, Lea) Kill by Saxton, Camille (from Defoe, Becky). | so |
| For OSU: Schaudt, Laura. | ||
