Oregon State vs California (Oct 19, 2013)
Scoring Summary |
Oregon State
Oregon State vs California (Oct 19, 2013 at Berkeley, California)
Oregon State (6-1,4-0) vs. California (1-6,0-4)
Date: Oct 19, 2013 Site: Berkeley, California Stadium: Memorial Stadium Attendance: 44671
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon State | 14 | 14 | 14 | 7 | 49 |
| California | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | OSU -CAL | |||
| 1st | 07:53 | OSU | Ward, Terron 1 yd run (Romaine, Trevor kick) | |
| 7 plays, 91 yards, TOP 1:55 | 7 - 0 | |||
| 06:32 | CAL | D'Amato, Vincen 22 yd field goal | ||
| 5 plays, 53 yards, TOP 1:13 | 7 - 3 | |||
| 00:09 | OSU | Smith, Caleb 14 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
| 3 plays, 15 yards, TOP 0:53 | 14 - 3 | |||
| 2nd | 08:32 | OSU | Cooks, Brandin 14 yd run (Romaine, Trevor kick) | |
| 7 plays, 72 yards, TOP 3:35 | 21 - 3 | |||
| 03:44 | OSU | Cooks, Brandin 34 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
| 5 plays, 71 yards, TOP 2:25 | 28 - 3 | |||
| 3rd | 10:42 | OSU | Woods, Storm 28 yd pass from Mannion, Sean (Romaine, Trevor kick) | |
| 8 plays, 75 yards, TOP 4:18 | 35 - 3 | |||
| 03:39 | CAL | Ervin, Darren 7 yd pass from Kline, Zach (D'Amato, Vincen kick) | ||
| 15 plays, 88 yards, TOP 4:42 | 35 - 10 | |||
| 01:01 | OSU | Mullaney, R. 15 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
| 6 plays, 65 yards, TOP 2:38 | 42 - 10 | |||
| 4th | 09:26 | OSU | Ward, Terron 1 yd run (Romaine, Trevor kick) | |
| 10 plays, 81 yards, TOP 4:07 | 49 - 10 | |||
| 03:44 | CAL | Wark, Jacob 1 yd pass from Kline, Zach (D'Amato, Vincen kick) | ||
| 10 plays, 65 yards, TOP 3:31 | 49 - 17 | |||
|
Kickoff time: 7:36pm End of Game: 10:56pm Total elapsed time: 3:20 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Edwin Walker Line judge: Tim Messuri Back judge: Joe Johnston Field judge: Jeffery Yock Side judge: Ryan Dickson Temperature: 64 F Wind: Nil Weather: Clear |
Team Statistics |
Oregon State
Oregon State vs California (Oct 19, 2013 at Berkeley, California)
| Team Totals | OSU | CAL |
| FIRST DOWNS | 31 | 19 |
| Rushing | 8 | 6 |
| Passing | 19 | 10 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 74 | 75 |
| Rushing Attempts | 28 | 30 |
| Average Per Rush | 2.6 | 2.5 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 110 | 106 |
| Yards Lost Rushing | 36 | 31 |
| NET YARDS PASSING | 496 | 291 |
| Completions-Attempts-Int | 36-46-0 | 32-47-2 |
| Average Per Attempt | 10.8 | 6.2 |
| Average Per Completion | 13.8 | 9.1 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 570 | 366 |
| Total offense plays | 74 | 77 |
| Average Gain Per Play | 7.7 | 4.8 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 8-80 | 8-100 |
| PUNTS-YARDS | 3-128 | 3-126 |
| Average Yards Per Punt | 42.7 | 42.0 |
| Net Yards Per Punt | 43.0 | 42.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-465 | 4-258 |
| Average Yards Per Kickoff | 58.1 | 64.5 |
| Net Yards Per Kickoff | 34.2 | 45.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2--1-0 |
| Average Per Return | -1.0 | -0.5 |
| Kickoff returns: Number-Yds-TD | 2-53-0 | 8-191-0 |
| Average Per Return | 26.5 | 23.9 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:28 | 26:32 |
| 1st Quarter | 8:13 | 6:47 |
| 2nd Quarter | 7:09 | 7:51 |
| 3rd Quarter | 9:02 | 5:58 |
| 4th Quarter | 9:04 | 5:56 |
| Third-Down Conversions | 5 of 11 | 7 of 17 |
| Fourth-Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 5-7 | 3-4 |
| Touchdowns | 5-7 | 2-4 |
| Field goals | 0-7 | 1-4 |
| Sacks By: Number-Yards | 1-15 | 2-19 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
Oregon State
Oregon State vs California (Oct 19, 2013 at Berkeley, California)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon State-Smith, Caleb 1-1; Vaz, Cody 1-1. California-Goff, Jared 2-2. |
Drive Chart |
Oregon State
Oregon State vs California (Oct 19, 2013 at Berkeley, California)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O08 | 12:35 | Punt | O25 | 10:40 | Punt | 4-17 | 1:55 | ||
| OSU | 1st | O09 | 09:48 | Punt | C00 | 07:53 | * | TOUCHDOWN | 7-91 | 1:55 | |
| OSU | 1st | O30 | 06:25 | Kickoff | O34 | 05:43 | Punt | 3-4 | 0:42 | ||
| OSU | 1st | C34 | 04:35 | Interception | C14 | 01:54 | Missed FG | 7-20 | 2:41 | ||
| OSU | 1st | C15 | 01:02 | Fumble | C00 | 00:09 | * | TOUCHDOWN | 3-15 | 0:53 | |
| OSU | 2nd | O28 | 12:07 | Missed FG | C00 | 08:32 | * | TOUCHDOWN | 7-72 | 3:35 | |
| OSU | 2nd | O29 | 06:09 | Downs | C00 | 03:44 | * | TOUCHDOWN | 5-71 | 2:25 | |
| OSU | 2nd | O22 | 01:33 | Punt | C00 | 00:24 | Fumble | 4-78 | 1:09 | ||
| OSU | 3rd | O25 | 15:00 | Kickoff | C00 | 10:42 | * | TOUCHDOWN | 8-75 | 4:18 | |
| OSU | 3rd | C17 | 10:27 | Fumble | C42 | 08:21 | Punt | 3--25 | 2:06 | ||
| OSU | 3rd | O35 | 03:39 | Kickoff | C00 | 01:01 | * | TOUCHDOWN | 6-65 | 2:38 | |
| OSU | 4th | O19 | 13:33 | Downs | C00 | 09:26 | * | TOUCHDOWN | 10-81 | 4:07 | |
| OSU | 4th | C46 | 08:28 | Interception | C35 | 07:15 | Fumble | 3-11 | 1:13 | ||
| OSU | 4th | O24 | 03:44 | Kickoff | C41 | 00:00 | End of half | 5-35 | 3:44 | ||
| CAL | 1st | C14 | 15:00 | Kickoff | C43 | 12:35 | Punt | 5-29 | 2:25 | ||
| CAL | 1st | C41 | 10:40 | Punt | C49 | 09:48 | Punt | 3-8 | 0:52 | ||
| CAL | 1st | C43 | 07:45 | Kickoff | O04 | 06:32 | * | FIELD GOAL | 5-53 | 1:13 | |
| CAL | 1st | C16 | 05:43 | Punt | C20 | 04:35 | Interception | 3-4 | 1:08 | ||
| CAL | 1st | C20 | 01:54 | Missed FG | C15 | 01:02 | Fumble | 3--5 | 0:52 | ||
| CAL | 1st | C34 | 00:02 | Kickoff | O28 | 12:07 | Missed FG | 9-38 | 2:55 | ||
| CAL | 2nd | C22 | 08:28 | Kickoff | O29 | 06:09 | Downs | 7-49 | 2:19 | ||
| CAL | 2nd | C20 | 03:39 | Kickoff | C42 | 01:33 | Punt | 6-22 | 2:06 | ||
| CAL | 2nd | C19 | 00:24 | Fumble | C28 | 00:00 | End of half | 2-9 | 0:24 | ||
| CAL | 3rd | C27 | 10:35 | Kickoff | C17 | 10:27 | Fumble | 1--10 | 0:08 | ||
| CAL | 3rd | C12 | 08:21 | Punt | O00 | 03:39 | * | TOUCHDOWN | 15-88 | 4:42 | |
| CAL | 3rd | O39 | 00:50 | Kickoff | O19 | 13:33 | Downs | 7-20 | 2:17 | ||
| CAL | 4th | C40 | 09:21 | Kickoff | C26 | 08:28 | Interception | 3--14 | 0:53 | ||
| CAL | 4th | C35 | 07:15 | Fumble | O00 | 03:44 | * | TOUCHDOWN | 10-65 | 3:31 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 07:09 | 09:02 | 09:04 | 15:22 | 18:06 | 33:28 | ||
| 3rd Down Conversions | 3/6 | 0/1 | 1/2 | 1/2 | 3/7 | 2/4 | 5/11 | ||
| Average field position | O39 | O26 | O47 | O32 | O34 | O40 | O36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 07:51 | 05:58 | 05:56 | 14:38 | 11:54 | 26:32 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 3/3 | 2/5 | 2/9 | 5/8 | 7/17 | ||
| Average field position | C28 | C20 | C33 | C37 | C25 | C35 | C28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C14 | 15:00 | Kickoff | C43 | 12:35 | Punt | 5-29 | 2:25 | ||
| OSU | 1st | O08 | 12:35 | Punt | O25 | 10:40 | Punt | 4-17 | 1:55 | ||
| CAL | 1st | C41 | 10:40 | Punt | C49 | 09:48 | Punt | 3-8 | 0:52 | ||
| OSU | 1st | O09 | 09:48 | Punt | C00 | 07:53 | * | TOUCHDOWN | 7-91 | 1:55 | |
| CAL | 1st | C43 | 07:45 | Kickoff | O04 | 06:32 | * | FIELD GOAL | 5-53 | 1:13 | |
| OSU | 1st | O30 | 06:25 | Kickoff | O34 | 05:43 | Punt | 3-4 | 0:42 | ||
| CAL | 1st | C16 | 05:43 | Punt | C20 | 04:35 | Interception | 3-4 | 1:08 | ||
| OSU | 1st | C34 | 04:35 | Interception | C14 | 01:54 | Missed FG | 7-20 | 2:41 | ||
| CAL | 1st | C20 | 01:54 | Missed FG | C15 | 01:02 | Fumble | 3--5 | 0:52 | ||
| OSU | 1st | C15 | 01:02 | Fumble | C00 | 00:09 | * | TOUCHDOWN | 3-15 | 0:53 | |
| CAL | 1st | C34 | 00:02 | Kickoff | O28 | 12:07 | Missed FG | 9-38 | 2:55 | ||
| OSU | 2nd | O28 | 12:07 | Missed FG | C00 | 08:32 | * | TOUCHDOWN | 7-72 | 3:35 | |
| CAL | 2nd | C22 | 08:28 | Kickoff | O29 | 06:09 | Downs | 7-49 | 2:19 | ||
| OSU | 2nd | O29 | 06:09 | Downs | C00 | 03:44 | * | TOUCHDOWN | 5-71 | 2:25 | |
| CAL | 2nd | C20 | 03:39 | Kickoff | C42 | 01:33 | Punt | 6-22 | 2:06 | ||
| OSU | 2nd | O22 | 01:33 | Punt | C00 | 00:24 | Fumble | 4-78 | 1:09 | ||
| CAL | 2nd | C19 | 00:24 | Fumble | C28 | 00:00 | End of half | 2-9 | 0:24 | ||
| OSU | 3rd | O25 | 15:00 | Kickoff | C00 | 10:42 | * | TOUCHDOWN | 8-75 | 4:18 | |
| CAL | 3rd | C27 | 10:35 | Kickoff | C17 | 10:27 | Fumble | 1--10 | 0:08 | ||
| OSU | 3rd | C17 | 10:27 | Fumble | C42 | 08:21 | Punt | 3--25 | 2:06 | ||
| CAL | 3rd | C12 | 08:21 | Punt | O00 | 03:39 | * | TOUCHDOWN | 15-88 | 4:42 | |
| OSU | 3rd | O35 | 03:39 | Kickoff | C00 | 01:01 | * | TOUCHDOWN | 6-65 | 2:38 | |
| CAL | 3rd | O39 | 00:50 | Kickoff | O19 | 13:33 | Downs | 7-20 | 2:17 | ||
| OSU | 4th | O19 | 13:33 | Downs | C00 | 09:26 | * | TOUCHDOWN | 10-81 | 4:07 | |
| CAL | 4th | C40 | 09:21 | Kickoff | C26 | 08:28 | Interception | 3--14 | 0:53 | ||
| OSU | 4th | C46 | 08:28 | Interception | C35 | 07:15 | Fumble | 3-11 | 1:13 | ||
| CAL | 4th | C35 | 07:15 | Fumble | O00 | 03:44 | * | TOUCHDOWN | 10-65 | 3:31 | |
| OSU | 4th | O24 | 03:44 | Kickoff | C41 | 00:00 | End of half | 5-35 | 3:44 | ||
Defensive Statistics |
Oregon State
Oregon State vs California (Oct 19, 2013 at Berkeley, California)
| ## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Zimmerman, T. | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 4 | Alexander, D.J. | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Johnson, Jabral | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 6 | Martin, Sean | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Noland-Lewis, C | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 45 | Wynn, Dylan | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 46 | Mageo, Rommel | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Crichton, Scott | 4 | . | 4 | 2.0/18 | 1 | . | . | 2 | . | 1.0/15 | . |
| 2 | Nelson, Steven | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 93 | Rosa, Mana | 2 | 2 | 4 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 25 | Murphy, Ryan | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | Reynolds, R. | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 97 | Braun, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Brown, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Saulo, Caleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Skotte, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Christian, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0H | Mullaney, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ward, Terron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Barnett, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Patrick, Naji | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Delva, Edwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Tago, Noke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Scott, Larry | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Walker, Cameron | 5 | 4 | 9 | . | . | . | . | 2 | . | . | . |
| 27 | Drew, Damariay | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 11 | Fortt,Khairi | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 7 | Jefferson, Jale | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | Nickerson, Har | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 15 | Lee, Adrian | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 3 | Jackson, Kamero | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 91 | Coleman, Deandr | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 75 | Lopa, Puka | 3 | 1 | 4 | 1.0/11 | 1 | . | . | 1 | . | 1.0/11 | . |
| 55 | Moala, Viliami | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 18 | Willis, Joel | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 43 | Camporeale, Dan | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 95 | Hunter, Jacobi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Barton, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Dozier, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Ervin, Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Whitener, Chad | 1 | . | 1 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 41 | Barr, Todd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Lowe, Michael | . | 1 | 1 | . | . | 1-19 | . | . | . | . | . |
| 13 | Kragen, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 35 | Agu, Ted | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Oregon State
Oregon State vs California (Oct 19, 2013 at Berkeley, California)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State: 0F-Bolden, Victor, 1-Brown, Chris, 4H-Kostol, Keith, 12-Romaine, Trevor, 14-Vaz, Cody, 15-Scott, Larry, 17-Noland-Lewis, C, 18-Gilmore, Malik, 21-Singler, Mitch, 22-Marable, M., 27-Patrick, Naji, 28-Ward, Terron, 29-Christian, S., 32-Skotte, Joel, 33-Anderson, Tyler, 35-Saulo, Caleb, 37-Audiss, Micah, 42-Ortiz, Ricky, 46-Mageo, Rommel, 48-James, Jaswha, 50-Mitchell, Josh, 52-Mafi, Dyllon, 54-Bennett-Jackson, 57-Linsky, H., 59-Barnett, L., 62-Andrews, Gavin, 63-Addie, Justin, 66-Weinreich, G., 68-Hansen, Nolan, 70-Bays, Grant, 72-Maughan, Andrew, 80-Stanton, Dustin, 81-Hatfield, Micah, 83-Clute, Kellen, 86-Gwacham, Obum, 88-Perry, Tyler, 90-Robins, Ali'i, 91-Tago, Noke, 94-Kell, Devon, 96-Delva, Edwin, 99-McMullen, Tim. |
| California: 0H-Kline, Zach, 0E-Bigelow, Brenda, 0D-Lawler, Kenny, 0C-Harris, Maurice, 1F-Leininger, Cole, 1C-D'Amato, Vincen, 3A-Hodges, Jonah, 5-Lowe, Michael, 8-Barton, Michael, 18-Willis, Joel, 19-Espitia, Maximo, 20-Lapite, Isaac, 24-Davis, Antione, 25-Whitener, Chad, 28-Bouza, Jackson, 29-Muhammad, Khalf, 30-Coprich, Jeffre, 33-Fadelli, Dan, 35-Agu, Ted, 37-Dozier, Cedric, 41-Barr, Todd, 44-Gingold, Lucus, 46-King, Lucas, 55-Moala, Viliami, 64-Moore, Steven, 69-Sheperdson, Joh, 75-Lopa, Puka, 79-Tyndall, Bill, 81-Whitehurst, Dra, 84-Wark, Jacob, 85-Grisom, James, 86-McGovern, Bryce, 99-King, Gabe. |
Box Score |
Oregon State vs California (Oct 19, 2013 at Berkeley, California)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon State........ 14 14 14 7 - 49 Record: (6-1,4-0)
California.......... 3 0 7 7 - 17 Record: (1-6,0-4)
Scoring Summary:
1st 07:53 OSU - Ward, Terron 1 yd run (Romaine, Trevor kick), 7-91 1:55, OSU 7 - CAL 0
06:32 CAL - D'Amato, Vincen 22 yd field goal, 5-53 1:13, OSU 7 - CAL 3
00:09 OSU - Smith, Caleb 14 yd pass from Mannion, Sean (Romaine, Trevor kick), 3-15 0:53, OSU 14 - CAL 3
2nd 08:32 OSU - Cooks, Brandin 14 yd run (Romaine, Trevor kick), 7-72 3:35, OSU 21 - CAL 3
03:44 OSU - Cooks, Brandin 34 yd pass from Mannion, Sean (Romaine, Trevor kick), 5-71 2:25, OSU 28 - CAL 3
3rd 10:42 OSU - Woods, Storm 28 yd pass from Mannion, Sean (Romaine, Trevor kick), 8-75 4:18, OSU 35 - CAL 3
03:39 CAL - Ervin, Darren 7 yd pass from Kline, Zach (D'Amato, Vincen kick), 15-88 4:42, OSU 35 - CAL 10
01:01 OSU - Mullaney, R. 15 yd pass from Mannion, Sean (Romaine, Trevor kick), 6-65 2:38, OSU 42 - CAL 10
4th 09:26 OSU - Ward, Terron 1 yd run (Romaine, Trevor kick), 10-81 4:07, OSU 49 - CAL 10
03:44 CAL - Wark, Jacob 1 yd pass from Kline, Zach (D'Amato, Vincen kick), 10-65 3:31, OSU 49 - CAL 17
OSU CAL
FIRST DOWNS................... 31 19
RUSHES-YARDS (NET)............ 28-74 30-75
PASSING YDS (NET)............. 496 291
Passes Att-Comp-Int........... 46-36-0 47-32-2
TOTAL OFFENSE PLAYS-YARDS..... 74-570 77-366
Fumble Returns-Yards.......... 0-0 1-19
Punt Returns-Yards............ 1--1 2--1
Kickoff Returns-Yards......... 2-53 8-191
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 3-42.7 3-42.0
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 8-80 8-100
Possession Time............... 33:28 26:32
Third-Down Conversions........ 5 of 11 7 of 17
Fourth-Down Conversions....... 2 of 2 1 of 3
Red-Zone Scores-Chances....... 5-7 3-4
Sacks By: Number-Yards........ 1-15 2-19
RUSHING: Oregon State-Brown, Chris 6-36; Ward, Terron 9-34; Woods, Storm
7-23; Cooks, Brandin 2-10; Bolden, Victor 1-0; Vaz, Cody 1-minus 10; Mannion,
Sean 2-minus 19. California-Ervin, Darren 11-40; Kline, Zach 4-28; Coprich,
Jeffre 4-15; Muhammad, Khalf 6-6; Bigelow, Brenda 1-3; Rodgers, Richar 1-0;
Goff, Jared 3-minus 17.
PASSING: Oregon State-Mannion, Sean 35-45-0-481; Vaz, Cody 1-1-0-15.
California-Goff, Jared 21-31-1-220; Kline, Zach 11-16-1-71.
RECEIVING: Oregon State-Cooks, Brandin 13-232; Woods, Storm 6-63; Smith,
Caleb 3-39; Ward, Terron 3-32; Clute, Kellen 2-33; Hatfield, Micah 2-21;
Mullaney, R. 2-17; Gilmore, Malik 1-19; Cummings, Kevin 1-13; Anderson, Tyler
1-11; Perry, Tyler 1-8; Bolden, Victor 1-8. California-Harper, Chris 7-93;
Rodgers, Richar 6-68; Bigelow, Brenda 6-22; Treggs, Bryce 5-36; Powe, Darius
3-33; Coprich, Jeffre 1-16; Lawler, Kenny 1-9; Ervin, Darren 1-7; Harris,
Maurice 1-6; Wark, Jacob 1-1.
INTERCEPTIONS: Oregon State-Scott, Larry 1-0; Reynolds, R. 1-0.
California-None.
FUMBLES: Oregon State-Smith, Caleb 1-1; Vaz, Cody 1-1. California-Goff,
Jared 2-2.
Stadium: Memorial Stadium Attendance: 44671
Kickoff time: 7:36pm End of Game: 10:56pm Total elapsed time: 3:20
Officials: Referee: Michael Batlan; Umpire: Rick DiBernardo; Linesman: Edwin Walker;
Line judge: Tim Messuri; Back judge: Joe Johnston; Field judge: Jeffery Yock;
Side judge: Ryan Dickson;
Temperature: 64 F Wind: Nil Weather: Clear
|
Play-by-Play Summary |
Oregon State
Oregon State vs California (Oct 19, 2013 at Berkeley, California)
| Cal captains: 28 Bouza, 78 Tagaloa, 86 McGovern, 91 Coleman | |||
| OSU captains: 4 Mannion, 7 Cooks, 16 Reynolds, 33 Anderson, 71 Enger | |||
| OSU wins toss, defers; Cal will receive at the south goal. | |||
| Osu | 1-10 | at Osu35 | OSU ball on OSU35. |
| Romaine, Trevor kickoff 65 yards to the CAL0, Muhammad, Khalf return 14 yards to the CAL14 (Brown, Chris). | |||
| Cal | 1-10 | at Cal14 | Goff, Jared pass complete to Harper, Chris for 5 yards to the CAL19, out-of-bounds (Alexander, D.J.). |
| Cal | 2-5 | at Cal19 | Goff, Jared pass complete to Harper, Chris for 15 yards to the CAL34, 1ST DOWN CAL (Nelson, Steven;Alexander, D.J.). |
| Cal | 1-10 | at Cal34 | Goff, Jared pass complete to Powe, Darius for 2 yards to the CAL36 (Crichton, Scott). |
| Cal | 2-8 | at Cal36 | Goff, Jared pass complete to Bigelow, Brenda for 7 yards to the CAL43 (Reynolds, R.). |
| Cal | 3-1 | at Cal43 | Rodgers, Richar rush for no gain to the CAL43 (Crichton, Scott). |
| Cal | 4-1 | at Cal43 | Leininger, Cole punt 49 yards to the OSU8, downed. |
| Drive: 5 plays, 29 yards, TOP 02:25 | |||
| Osu | 1-10 | at Osu08 | OREGON STATE drive start at 12:35. |
| Osu | 1-10 | at Osu08 | Mannion, Sean pass complete to Cooks, Brandin for 17 yards to the OSU25, 1ST DOWN OSU (Nickerson, Har). |
| Osu | 1-10 | at Osu25 | Bolden, Victor rush for no gain to the OSU25 (Fortt,Khairi). |
| Osu | 2-10 | at Osu25 | Woods, Storm rush for no gain to the OSU25 (Jefferson, Jale). |
| Osu | 3-10 | at Osu25 | Mannion, Sean pass incomplete to Cooks, Brandin (Lee, Adrian). |
| Osu | 4-10 | at Osu25 | Kostol, Keith punt 49 yards to the CAL26, Treggs, Bryce return 0 yards to the CAL26 (Noland-Lewis, C). |
