Oregon State vs Arizona State (Nov 16, 2013)
Scoring Summary |
The Automated ScoreBook
Oregon State vs #21 Arizona State (Nov 16, 2013 at Tempe, Ariz.)
Oregon State (6-4,4-3) vs. Arizona State (8-2,6-1)
Date: Nov 16, 2013 Site: Tempe, Ariz. Stadium: Sun Devils Stadium Attendance: 62386
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon State | 0 | 3 | 7 | 7 | 17 |
| Arizona State | 13 | 7 | 0 | 10 | 30 |
| SCORING SUMMARY | OSU -ASU | |||
| 1st | 11:57 | ASU | Grice, Marion 1 yd run (Gonzalez,Zane kick) | |
| 9 plays, 75 yards, TOP 3:03 | 0 - 7 | |||
| 00:32 | ASU | Foster, D.J. 8 yd run (Gonzalez,Zane kick blockd) | ||
| 8 plays, 85 yards, TOP 2:14 | 0 - 13 | |||
| 2nd | 08:22 | ASU | Grice, Marion 1 yd run (Gonzalez,Zane kick) | |
| 4 plays, 15 yards, TOP 1:27 | 0 - 20 | |||
| 00:00 | OSU | Romaine, Trevor 22 yd field goal | ||
| 15 plays, 45 yards, TOP 5:19 | 3 - 20 | |||
| 3rd | 02:17 | OSU | Smith, Caleb 6 yd pass from Mannion, Sean (Romaine, Trevor kick) | |
| 12 plays, 96 yards, TOP 6:03 | 10 - 20 | |||
| 4th | 05:25 | ASU | Gonzalez,Zane 18 yd field goal | |
| 13 plays, 68 yards, TOP 4:52 | 10 - 23 | |||
| 05:08 | ASU | Nelson, Robert 23 yd interception return (Gonzalez,Zane kick) | ||
| 10 - 30 | ||||
| 02:41 | OSU | Hamlett, Connor 29 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
| 8 plays, 75 yards, TOP 2:27 | 17 - 30 | |||
|
Kickoff time: 7:30 pm End of Game: 10:51 Total elapsed time: 3:21 Referee: M. Batlan Umpire: R. DiBernado Linesman: E. Walker. Line judge: T. Messuri Back judge: J. Johnston Field judge: J. Yock Side judge: M. Weseloh Temperature: 69 Wind: NW3 Weather: Mostly clear |
Team Statistics |
The Automated ScoreBook
Oregon State vs #21 Arizona State (Nov 16, 2013 at Tempe, Ariz.)
| Team Totals | OSU | ASU |
| FIRST DOWNS | 20 | 20 |
| Rushing | 2 | 7 |
| Passing | 16 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 70 | 156 |
| Rushing Attempts | 26 | 39 |
| Average Per Rush | 2.7 | 4.0 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 90 | 169 |
| Yards Lost Rushing | 20 | 13 |
| NET YARDS PASSING | 320 | 183 |
| Completions-Attempts-Int | 31-46-4 | 22-37-2 |
| Average Per Attempt | 7.0 | 4.9 |
| Average Per Completion | 10.3 | 8.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 390 | 339 |
| Total offense plays | 72 | 76 |
| Average Gain Per Play | 5.4 | 4.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 7-69 | 5-33 |
| PUNTS-YARDS | 4-156 | 5-211 |
| Average Yards Per Punt | 39.0 | 42.2 |
| Net Yards Per Punt | 38.5 | 38.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-125 | 6-378 |
| Average Yards Per Kickoff | 62.5 | 63.0 |
| Net Yards Per Kickoff | 37.5 | 41.3 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 2-1-0 | 1-2-0 |
| Average Per Return | 0.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-55-0 | 1-25-0 |
| Average Per Return | 18.3 | 25.0 |
| Interceptions: Number-Yds-TD | 2-26-0 | 4-33-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:36 | 27:24 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 8:42 | 6:18 |
| 3rd Quarter | 8:43 | 6:17 |
| 4th Quarter | 7:17 | 7:43 |
| Third-Down Conversions | 5 of 14 | 8 of 17 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Touchdowns | 1-3 | 3-5 |
| Field goals | 1-3 | 1-5 |
| Sacks By: Number-Yards | 2-9 | 1-7 |
| PAT Kicks | 2-2 | 3-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
The Automated ScoreBook
Oregon State vs #21 Arizona State (Nov 16, 2013 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon State-Cooks, Brandin 1-1; Mannion, Sean 1-0. Arizona State-None. |
Drive Chart |
The Automated ScoreBook
Oregon State vs #21 Arizona State (Nov 16, 2013 at Tempe, Ariz.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O12 | 11:47 | Kickoff | O07 | 09:46 | Punt | 3--5 | 2:01 | ||
| OSU | 1st | O31 | 09:31 | Interception | O45 | 06:33 | Punt | 6-14 | 2:58 | ||
| OSU | 1st | O50 | 04:59 | Interception | A41 | 02:46 | Interception | 4-9 | 2:13 | ||
| OSU | 1st | O26 | 00:24 | Kickoff | O43 | 13:26 | Punt | 4-17 | 1:58 | ||
| OSU | 2nd | O14 | 00:00 | Punt | O15 | 09:49 | Fumble | 0-1 | 0:00 | ||
| OSU | 2nd | O25 | 08:22 | Kickoff | A33 | 06:33 | Interception | 4-42 | 1:49 | ||
| OSU | 2nd | O50 | 05:19 | Punt | A05 | 15:00 | * | FIELD GOAL | 15-45 | 5:19 | |
| OSU | 3rd | O25 | 15:00 | Kickoff | O48 | 13:09 | Interception | 4-23 | 1:51 | ||
| OSU | 3rd | O20 | 10:41 | Punt | O25 | 09:52 | Punt | 3-5 | 0:49 | ||
| OSU | 3rd | O04 | 08:20 | Punt | A00 | 02:17 | * | TOUCHDOWN | 12-96 | 6:03 | |
| OSU | 4th | O17 | 14:50 | Punt | A31 | 10:17 | Missed FG | 10-52 | 4:33 | ||
| OSU | 4th | O15 | 05:16 | Kickoff | O15 | 05:08 | Interception | 1-0 | 0:08 | ||
| OSU | 4th | O25 | 05:08 | Kickoff | A00 | 02:41 | * | TOUCHDOWN | 8-75 | 2:27 | |
| ASU | 1st | A25 | 15:00 | Kickoff | O00 | 11:57 | * | TOUCHDOWN | 9-75 | 3:03 | |
| ASU | 1st | O45 | 09:46 | Punt | O45 | 09:31 | Interception | 1-0 | 0:15 | ||
| ASU | 1st | A16 | 06:33 | Punt | A25 | 04:59 | Interception | 6-9 | 1:34 | ||
| ASU | 1st | A15 | 02:46 | Interception | O00 | 00:32 | * | TOUCHDOWN | 8-85 | 2:14 | |
| ASU | 2nd | A18 | 13:26 | Punt | O40 | 09:49 | Punt | 11-42 | 3:37 | ||
| ASU | 2nd | O15 | 09:49 | Fumble | O00 | 08:22 | * | TOUCHDOWN | 4-15 | 1:27 | |
| ASU | 2nd | A13 | 06:33 | Interception | A13 | 05:19 | Punt | 3-0 | 1:14 | ||
| ASU | 3rd | A35 | 13:09 | Interception | A50 | 10:41 | Punt | 6-15 | 2:28 | ||
| ASU | 3rd | A37 | 09:52 | Punt | A41 | 08:20 | Punt | 3-4 | 1:32 | ||
| ASU | 3rd | A30 | 02:11 | Kickoff | A40 | 14:50 | Punt | 6-10 | 2:21 | ||
| ASU | 4th | A31 | 10:17 | Missed FG | O01 | 05:25 | * | FIELD GOAL | 13-68 | 4:52 | |
| ASU | 4th | O00 | 05:08 | Interception | O00 | 05:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 4th | O44 | 02:41 | Kickoff | O23 | 00:00 | End of half | 7-21 | 2:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 08:42 | 08:43 | 07:17 | 16:36 | 16:00 | 32:36 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 2/4 | 1/1 | 2/9 | 3/5 | 5/14 | ||
| Average field position | O29 | O37 | O16 | O19 | O32 | O17 | O25 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 06:18 | 06:17 | 07:43 | 13:24 | 14:00 | 27:24 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 2/5 | 2/4 | 4/8 | 4/9 | 8/17 | ||
| Average field position | A27 | A38 | A34 | A43 | A32 | A37 | A34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A25 | 15:00 | Kickoff | O00 | 11:57 | * | TOUCHDOWN | 9-75 | 3:03 | |
| OSU | 1st | O12 | 11:47 | Kickoff | O07 | 09:46 | Punt | 3--5 | 2:01 | ||
| ASU | 1st | O45 | 09:46 | Punt | O45 | 09:31 | Interception | 1-0 | 0:15 | ||
| OSU | 1st | O31 | 09:31 | Interception | O45 | 06:33 | Punt | 6-14 | 2:58 | ||
| ASU | 1st | A16 | 06:33 | Punt | A25 | 04:59 | Interception | 6-9 | 1:34 | ||
| OSU | 1st | O50 | 04:59 | Interception | A41 | 02:46 | Interception | 4-9 | 2:13 | ||
| ASU | 1st | A15 | 02:46 | Interception | O00 | 00:32 | * | TOUCHDOWN | 8-85 | 2:14 | |
| OSU | 1st | O26 | 00:24 | Kickoff | O43 | 13:26 | Punt | 4-17 | 1:58 | ||
| ASU | 2nd | A18 | 13:26 | Punt | O40 | 09:49 | Punt | 11-42 | 3:37 | ||
| OSU | 2nd | O14 | 00:00 | Punt | O15 | 09:49 | Fumble | 0-1 | 0:00 | ||
| ASU | 2nd | O15 | 09:49 | Fumble | O00 | 08:22 | * | TOUCHDOWN | 4-15 | 1:27 | |
| OSU | 2nd | O25 | 08:22 | Kickoff | A33 | 06:33 | Interception | 4-42 | 1:49 | ||
| ASU | 2nd | A13 | 06:33 | Interception | A13 | 05:19 | Punt | 3-0 | 1:14 | ||
| OSU | 2nd | O50 | 05:19 | Punt | A05 | 15:00 | * | FIELD GOAL | 15-45 | 5:19 | |
| OSU | 3rd | O25 | 15:00 | Kickoff | O48 | 13:09 | Interception | 4-23 | 1:51 | ||
| ASU | 3rd | A35 | 13:09 | Interception | A50 | 10:41 | Punt | 6-15 | 2:28 | ||
| OSU | 3rd | O20 | 10:41 | Punt | O25 | 09:52 | Punt | 3-5 | 0:49 | ||
| ASU | 3rd | A37 | 09:52 | Punt | A41 | 08:20 | Punt | 3-4 | 1:32 | ||
| OSU | 3rd | O04 | 08:20 | Punt | A00 | 02:17 | * | TOUCHDOWN | 12-96 | 6:03 | |
| ASU | 3rd | A30 | 02:11 | Kickoff | A40 | 14:50 | Punt | 6-10 | 2:21 | ||
| OSU | 4th | O17 | 14:50 | Punt | A31 | 10:17 | Missed FG | 10-52 | 4:33 | ||
| ASU | 4th | A31 | 10:17 | Missed FG | O01 | 05:25 | * | FIELD GOAL | 13-68 | 4:52 | |
| OSU | 4th | O15 | 05:16 | Kickoff | O15 | 05:08 | Interception | 1-0 | 0:08 | ||
| ASU | 4th | O00 | 05:08 | Interception | O00 | 05:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 4th | O25 | 05:08 | Kickoff | A00 | 02:41 | * | TOUCHDOWN | 8-75 | 2:27 | |
| ASU | 4th | O44 | 02:41 | Kickoff | O23 | 00:00 | End of half | 7-21 | 2:41 | ||
Defensive Statistics |
The Automated ScoreBook
Oregon State vs #21 Arizona State (Nov 16, 2013 at Tempe, Ariz.)
| ## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Zimmerman, Tyrequek | 10 | 1 | 11 | . | . | . | . | . | . | . | . |
| 4 | Alexander, D.J. | 8 | 2 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Wynn, Dylan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 2 | Nelson, Steven | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 46 | Mageo, Rommel | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Johnson, Jabral | 4 | . | 4 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 35 | Saulo, Caleb | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | Martin, Sean | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Murphy, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Reynolds, Rashaad | 2 | 1 | 3 | . | . | . | 1-26 | . | . | . | . |
| 95 | Crichton, Scott | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 93 | Rosa, Mana | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 7 | Cooks, Brandin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Christian, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ward, Terron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Kell, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0Y | Young, Chris | 8 | 1 | 9 | 2.0/8 | 1 | . | . | 1 | . | 1.0/7 | . |
| 5F | Fiso, Salamo | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 24 | Irabor, Osahon | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 0R | Randall, D. | 5 | 1 | 6 | 1.0/5 | . | . | 1-0 | 1 | . | . | . |
| 0D | Darby, Alden | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 31 | Jones, Anthony | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 0N | Nelson, Robert | 4 | 1 | 5 | . | . | 1-0 | 2-33 | . | . | . | . |
| 95 | Conway, Gannon | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Coleman, Davon | 3 | 2 | 5 | . | . | . | . | 1 | 1 | . | . |
| 90 | Sutton, Will | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Hood, Jaxon | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | Nelson, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Smith, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Pollard, Marlon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5T | Taylor, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Oregon State vs #21 Arizona State (Nov 16, 2013 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State: 0H-Mullaney, R., 1-Brown, Chris, 3-Arnold, Brandon, 4H-Kostol, Keith, 6-Martin, Sean, 12-Romaine, Trevor, 15-Scott, Larry, 17-Noland-Lewis, C, 18-Gilmore, Malik, 19-Stevenson, J., 21-Singler, Mitch, 27-Patrick, Naji, 28-Ward, Terron, 29-Christian, S., 33-Anderson, Tyler, 35-Saulo, Caleb, 37-Audiss, Micah, 41-Songy, Darrell, 42-Ortiz, Ricky, 43-Balfour, M., 48-James, Jaswha, 50-Mitchell, Josh, 54-Bennett-Jackson, 59-Barnett, L., 62-Andrews, Gavin, 70-Bays, Grant, 72-Maughan, Andrew, 80-Stanton, Dustin, 81-Hatfield, Micah, 83-Clute, Kellen, 86-Gwacham, Obum, 91-Tago, Noke, 94-Kell, Devon, 98-Hautau, Siale, 99-McMullen, Tim. |
| Arizona State: 0H-Hardison,Marcus, 0M-Martin, Steffon, 1C-Carrington, L., 2G-Garoutte, Alex, 2-Bercovici, Mike, 5T-Taylor, G., 5-Gonzalez,Zane, 6-Smith, Cameron, 8-Foster, D.J., 13-Wadood, Rashad, 14-Pollard, Marlon, 17-Rogers, Darwin, 20-Washington,M., 29-McCullen,Shane, 32-Longino,Antonio, 35-Robinson, R.J., 41-Latu, Viliami, 46-Koniseti, K., 58-Ajawara, Sil, 64-Wahlstrom,Easto, 82-Ozier, Kevin, 89-Gammage, Fred, 92-Hood, Jaxon. |
Box Score |
Oregon State vs #21 Arizona State (Nov 16, 2013 at Tempe, Ariz.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon State........ 0 3 7 7 - 17 Record: (6-4,4-3)
Arizona State....... 13 7 0 10 - 30 Record: (8-2,6-1)
Scoring Summary:
1st 11:57 ASU - Grice, Marion 1 yd run (Gonzalez,Zane kick), 9-75 3:03, OSU 0 - ASU 7
00:32 ASU - Foster, D.J. 8 yd run (Gonzalez,Zane kick blockd), 8-85 2:14, OSU 0 - ASU 13
2nd 08:22 ASU - Grice, Marion 1 yd run (Gonzalez,Zane kick), 4-15 1:27, OSU 0 - ASU 20
00:00 OSU - Romaine, Trevor 22 yd field goal, 15-45 5:19, OSU 3 - ASU 20
3rd 02:17 OSU - Smith, Caleb 6 yd pass from Mannion, Sean (Romaine, Trevor kick), 12-96 6:03, OSU 10 - ASU 20
4th 05:25 ASU - Gonzalez,Zane 18 yd field goal, 13-68 4:52, OSU 10 - ASU 23
05:08 ASU - Nelson, Robert 23 yd interception return (Gonzalez,Zane kick), , OSU 10 - ASU 30
02:41 OSU - Hamlett, Connor 29 yd pass from Mannion, Sean (Romaine, Trevor kick), 8-75 2:27, OSU 17 - ASU 30
OSU ASU
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 26-70 39-156
PASSING YDS (NET)............. 320 183
Passes Att-Comp-Int........... 46-31-4 37-22-2
TOTAL OFFENSE PLAYS-YARDS..... 72-390 76-339
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 1-2
Kickoff Returns-Yards......... 3-55 1-25
Interception Returns-Yards.... 2-26 4-33
Punts (Number-Avg)............ 4-39.0 5-42.2
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 7-69 5-33
Possession Time............... 32:36 27:24
Third-Down Conversions........ 5 of 14 8 of 17
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 2-9 1-7
RUSHING: Oregon State-Woods, Storm 15-53; Cooks, Brandin 2-11; Ward,
Terron 7-11; Bolden, Victor 1-4; Mannion, Sean 1-minus 9. Arizona State-Grice,
Marion 24-118; Foster, D.J. 4-20; Smith, Richard 1-15; Kelly, Taylor 8-6; Team
2-minus 3.
PASSING: Oregon State-Mannion, Sean 31-46-4-320. Arizona State-Kelly,
Taylor 22-37-2-183.
RECEIVING: Oregon State-Hamlett, Connor 9-119; Cooks, Brandin 9-99;
Mullaney, Richard 3-43; Anderson, Tyler 3-27; Gilmore, Malik 3-18; Smith, Caleb
2-13; Woods, Storm 1-1; Hatfield, Micah 1-0. Arizona State-Strong, Jaelen 7-106;
Smith, Richard 7-26; Grice, Marion 4-13; Foster, D.J. 2-12; Ozier, Kevin 1-21;
Coyle, Chris 1-5.
INTERCEPTIONS: Oregon State-Reynolds, Rashaad 1-26; Johnson, Jabral 1-0.
Arizona State-Nelson, Robert 2-33; Randall, D. 1-0; Darby, Alden 1-0.
FUMBLES: Oregon State-Mannion, Sean 1-0; Cooks, Brandin 1-1. Arizona
State-None.
Stadium: Sun Devils Stadium Attendance: 62386
Kickoff time: 7:30 pm End of Game: 10:51 Total elapsed time: 3:21
Officials: Referee: M. Batlan; Umpire: R. DiBernado; Linesman: E. Walker.;
Line judge: T. Messuri; Back judge: J. Johnston; Field judge: J. Yock;
Side judge: M. Weseloh;
Temperature: 69 Wind: NW3 Weather: Mostly clear
|
Play-by-Play Summary |
The Automated ScoreBook
Oregon State vs #21 Arizona State (Nov 16, 2013 at Tempe, Ariz.)
| ASU won the toss, elects to receive. Will defend the south | |||
| Osu | 1-10 | at Osu35 | OSU ball on OSU35. |
| Romaine, Trevor kickoff 65 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu25 | [SG], Grice, Marion rush for 2 yards to the ASU27 (Alexander, D.J.;Wynn, Dylan). |
| Asu | 2-8 | at Asu27 | [NHSG], Kelly, Taylor pass complete to Strong, Jaelen for 4 yards to the ASU31 (Alexander, D.J.). |
| Asu | 3-4 | at Asu31 | [NHSG], Grice, Marion rush for 8 yards to the ASU39, 1ST DOWN ASU (Johnson, Jabral). |
| Asu | 1-10 | at Asu39 | [NHSG], Kelly, Taylor pass complete to Strong, Jaelen for 6 yards to the ASU45, out-of-bounds (Nelson, Steven). |
| Asu | 2-4 | at Asu45 | [NHSG], Kelly, Taylor sacked for loss of 2 yards to the ASU43 (Crichton, Scott). |
| Asu | 3-6 | at Asu43 | [NHSG], Kelly, Taylor pass complete to Strong, Jaelen for 29 yards to the OSU28, 1ST DOWN ASU (Christian, S.). |
| Asu | 1-10 | at Osu28 | [NHSG], Kelly, Taylor pass complete to Strong, Jaelen for 27 yards to the OSU1, 1ST DOWN ASU, out-of-bounds (Zimmerman, T.). |
| Asu | 1-G | at Osu01 | [NHSG], Grice, Marion rush for no gain to the OSU1 (Wynn, Dylan). |
| Asu | 2-G | at Osu01 | Grice, Marion rush for 1 yard to the OSU0, TOUCHDOWN, clock 11:57. |
| Gonzalez,Zane kick attempt good. | |||
| Arizona State 7, Oregon State 0 | |||
| Drive: 9 plays, 75 yards, TOP 03:13 | |||
| Garoutte, Alex kickoff 65 yards to the OSU0, Bolden, Victor return 12 yards to the OSU12 (Randall, D.). | |||
| Osu | 1-10 | at Osu12 | OREGON STATE drive start at 11:47. |
| Osu | 1-10 | at Osu12 | Woods, Storm rush for 5 yards to the OSU17, out-of-bounds (Darby, Alden). |
| Osu | 2-5 | at Osu17 | Woods, Storm rush for 4 yards to the OSU21 (Conway, Gannon). |
| Osu | 3-1 | at Osu21 | PENALTY OSU false start (Andrews, Josh) 5 yards to the OSU16. |
| Osu | 3-6 | at Osu16 | [SG], Mannion, Sean sacked for loss of 7 yards to the OSU9 (Young, Chris), fumble by Mannion, Sean recovered by OSU Mannion, Sean at OSU7. |
| Osu | 4-15 | at Osu07 | Kostol, Keith punt 38 yards to the OSU45, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 02:01 | |||
| Asu | 1-10 | at Osu45 | ARIZONA STATE drive start at 09:46. |
| Asu | 1-10 | at Osu45 | Kelly, Taylor pass intercepted by Reynolds, R. at the OSU5, Reynolds, R. return 26 yards to the OSU31 (Smith, Richard). |
| Drive: 1 plays, 0 yards, TOP 00:15 | |||
| Osu | 1-10 | at Osu31 | OREGON STATE drive start at 09:31. |
| Osu | 1-10 | at Osu31 | Mannion, Sean pass incomplete to Hamlett, Connor. |
| Osu | 2-10 | at Osu31 | Ward, Terron rush for 5 yards to the OSU36 (Fiso, Salamo). |
| Osu | 3-5 | at Osu36 | [SG]. |
| Osu | 3-5 | at Osu36 | Mannion, Sean pass complete to Gilmore, Malik for 7 yards to the OSU43, 1ST DOWN OSU (Young, Chris). |
| Osu | 1-10 | at Osu43 | Ward, Terron rush for loss of 2 yards to the OSU41 (Conway, Gannon;Sutton, Will). |
| Osu | 2-12 | at Osu41 | Mannion, Sean pass complete to Cooks, Brandin for 4 yards to the OSU45 (Irabor, Osahon). |
| Osu | 3-8 | at Osu45 | [SG], timeout Oregon State, clock 06:46. |
| Osu | 3-8 | at Osu45 | [SG], Mannion, Sean pass incomplete to Gilmore, Malik, PENALTY OSU personal foul declined. |
| Osu | 4-8 | at Osu45 | Kostol, Keith punt 41 yards to the ASU14, Nelson, Robert return 2 yards to the ASU16 (Ward, Terron). |
| Drive: 6 plays, 14 yards, TOP 02:58 | |||
| Asu | 1-10 | at Asu16 | ARIZONA STATE drive start at 06:33. |
| Asu | 1-10 | at Asu16 | Kelly, Taylor rush for 2 yards to the ASU18 (Wynn, Dylan). |
| Asu | 2-8 | at Asu18 | [NHSG], Kelly, Taylor pass incomplete to Foster, D.J.. |
| Asu | 3-8 | at Asu18 | [NHSG], Kelly, Taylor pass complete to Grice, Marion for 10 yards to the ASU28, 1ST DOWN ASU (Murphy, Ryan;Reynolds, R.). |
| Asu | 1-10 | at Asu28 | [NHSG], Kelly, Taylor pass incomplete to Strong, Jaelen. |
| Asu | 2-10 | at Asu28 | [NHSG], Kelly, Taylor pass complete to Smith, Richard for loss of 3 yards to the ASU25 (Mageo, Rommel). |
| Asu | 3-13 | at Asu25 | [NHSG], Kelly, Taylor pass intercepted by Johnson, Jabral at the 50 yardline, Johnson, Jabral return 0 yards to the 50 yardline. |
| Drive: 6 plays, 9 yards, TOP 01:34 | |||
| Osu | 1-10 | at Osu50 | OREGON STATE drive start at 04:59. |
| Osu | 1-10 | at Osu50 | Woods, Storm rush for 6 yards to the ASU44 (Coleman, Davon). |
| Osu | 2-4 | at Asu44 | Woods, Storm rush for 2 yards to the ASU42 (Irabor, Osahon). |
| Osu | 3-2 | at Asu42 | Woods, Storm rush for 1 yard to the ASU41 (Sutton, Will). |
| Osu | 4-1 | at Asu41 | Timeout Arizona State, clock 02:59. |
| Osu | 4-1 | at Asu41 | Mannion, Sean pass intercepted by Nelson, Robert at the ASU5, Nelson, Robert return 10 yards to the ASU15 (Cooks, Brandin). |
| Drive: 4 plays, 9 yards, TOP 02:13 | |||
| Asu | 1-10 | at Asu15 | ARIZONA STATE drive start at 02:46. |
| Asu | 1-10 | at Asu15 | [SG], Kelly, Taylor rush for 6 yards to the ASU21, out-of-bounds (Zimmerman, T.). |
