
Box Score |
2013 Oregon State Baseball
#20 Arizona State at #3 Oregon State
Mar 23, 2013 at Corvallis, Ore. (Goss Stadium)
Arizona State 4 (13-6-1,2-3 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Coffman, Kasey cf | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Benjamin, Michael 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
McDonald, James 2b | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |
Rossiter, Max c | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
Peevyhouse, Jake lf | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | |
Allen, Trever rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Causey, Nathaniel dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
Stankiewicz, Drew ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Bridgewater, Rouric 1b | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | |
Kellogg, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 34 | 4 | 10 | 4 | 3 | 4 | 27 | 9 | 8 | |
Oregon State 0 (20-2,4-1 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Peterson, Andy ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | |
Barnes, Ryan rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conforto, Michael lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Davis, Dylan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Hayes, Danny 1b | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Wetzler, Ben dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yanzick, Zane ph/dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodriguez, Jake c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Casper, Jerad 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Keyes, Kavin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
Clark, Gabe ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Moore, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Reser, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Painton, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brocker, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 29 | 0 | 0 | 0 | 0 | 3 | 27 | 18 | 2 |
Score by Innings R H E ------------------------------------------- Arizona State....... 000 011 011 - 4 10 2 Oregon State........ 000 000 000 - 0 0 0 ------------------------------------------- |
E - Allen, T.(4); Stankiewicz(6). DP - Oregon State 1. LOB - ASU 8; Oregon State 2. 2B - Benjamin(6); Causey, N.(3); Bridgewater(2). HR - Peevyhouse(1). HBP - Allen, T.. SH - Benjamin(2). |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kellogg, Ryan W,5-0 | 9.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 15 | 9 | 110 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Moore, Andrew L,5-1 | 5.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 10 | 99 |
Reser, Zack | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Jackson, Brandon | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Bryant, Tony | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 21 |
Painton, Tyler | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Brocker, Cole | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Win - Kellogg, R. (5-0). Loss - Moore, A. (5-1). Save - None.
HBP - by Bryant, T. (Allen, T.). Inherited runners/scored: Reser, Z. 1/1;
Jackson, B. 1/0; Bryant, T. 1/0; Painton, T. 3/0; Brocker, C. 1/1.
Pitches/strikes: Kellogg, R. 110/71; Moore, A. 99/68; Reser, Z. 3/2; Jackson, B.
23/13; Bryant, T. 21/12; Painton, T. 14/8; Brocker, C. 9/6.
Umpires - HP: Joe Maiden 1B: Jason Venzon 3B: Danny Mascorro
|
Line score |
Arizona State 4, Oregon State 0 (Mar 23, 2013 at Corvallis, Ore.) ---------------------------------------------------------------------- Arizona State....... 000 011 011 - 4 10 2 (13-6-1, 2-3 Pac-12) Oregon State........ 000 000 000 - 0 0 0 (20-2, 4-1 Pac-12) ---------------------------------------------------------------------- Pitchers: Arizona State - Kellogg, Ryan and Rossiter, Max. Oregon State - Moore, Andrew; Reser, Zack(6); Jackson, Brandon(6); Bryant, Tony(7); Painton, Tyler(8); Brocker, Cole(9) and Rodriguez, Jake. Win-Kellogg, Ryan(5-0) Loss-Moore, Andrew(5-1) T-2:39 A-2515 HR ASU - Peevyhouse, Jake (1). Weather: 54 Degrees, Mostly Sunny |