
Box Score |
2013 Oregon State Baseball
#5 Oregon State at Portland
Apr 17, 2013 at Portland, Ore. (Joe Etzel Field)
Oregon State 5 (29-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jansen, Joey cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Gordon, Max ph/cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rulli, Nick ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hendrix, Jeff cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Smith, Tyler ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
Conforto, Michael lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
Day, Beau dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Barnes, Ryan rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Keyes, Kavin 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
Rodriguez, Jake c | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 1 | 2 | |
Hayes, Danny 1b | 4 | 3 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | |
Peterson, Andy 2b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Child, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Brocker, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 9 | 5 | 2 | 10 | 27 | 11 | 5 | |
Portland 1 (13-24) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
ARMENTA, Nick cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
LUCARELLI, Michael ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | |
LENAHAN, Cody 2b | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
WHALEN, Caleb rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
GRUBB, Ben dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
SCOTT, Kramer lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
FRATTALI, Brian 1b | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | |
FRASER, Beau c | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | |
McCOY, Zack 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TORSON, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
BUNDA, JR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNYDER, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOCKWOOD, Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURRIGHT, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 1 | 0 | 7 | 27 | 12 | 3 |
Score by Innings R H E ------------------------------------------- Oregon State........ 001 013 000 - 5 9 1 Portland............ 001 000 000 - 1 5 1 ------------------------------------------- |
E - Rodriguez, J(2); WHALEN, C(4). DP - Portland 1. LOB - Oregon State 5; Portland 3. 2B - Barnes, R.(5); Hayes, D. 2(7). HBP - Keyes, K.. SH - Gordon, M.(2); Peterson, A.(10); FRASER, B(8). SB - Smith, T.(7). CS - Barnes, R.(2); LENAHAN, C(4). |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Child, Dan W,4-1 | 8.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 10 | 72 |
Brocker, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Portland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
TORSON, Zach L,0-5 | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 6 | 67 |
BUNDA, JR | 1.2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 25 |
SNYDER, Brandon | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
LOCKWOOD, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
BURRIGHT, Jeremy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Win - Child, D. (4-1). Loss - TORSON, Z (0-5). Save - None.
WP - Child, D.(4); BUNDA, J(2). HBP - by BUNDA, J (Keyes, K.). Inherited
runners/scored: BUNDA, J 2/1; SNYDER, B 1/0. Pitches/strikes: Child, D. 72/55;
Brocker, C. 15/10; TORSON, Z 67/41; BUNDA, J 25/15; SNYDER, B 15/9; LOCKWOOD, J
14/8; BURRIGHT, J 11/8.
Umpires - HP: Michael Goebel 1B: Steve Hilgendorf 3B: Jonathan Jackson
|
Line score |
Oregon State 5, Portland 1 (Apr 17, 2013 at Portland, Ore.) ---------------------------------------------------------------------- Oregon State........ 001 013 000 - 5 9 1 (29-6) Portland............ 001 000 000 - 1 5 1 (13-24) ---------------------------------------------------------------------- Pitchers: Oregon State - Child, Dan; Brocker, Cole(9) and Rodriguez, Jake. Portland - TORSON, Zach; BUNDA, JR(5); SNYDER, Brandon(6); LOCKWOOD, Jackson(8); BURRIGHT, Jeremy(9) and FRASER, Beau. Win-Child, Dan(4-1) Loss-TORSON, Zach(0-5) T-2:12 A-1007 Weather: 60 Degrees, Mostly Cloudy |