
Box Score |
2013 Oregon State Baseball
#5 Oregon State at Washington (Game 2)
Apr 20, 2013 at Seattle, Wash. (Husky Ballpark)
Oregon State 3 (29-8,10-4 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Smith, Tyler ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | |
Peterson, Andy 2b | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | |
Conforto, Michael lf | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Davis, Dylan dh | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
Barnes, Ryan rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
Clark, Gabe ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Keyes, Kavin 3b | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | |
Rodriguez, Jake c | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | |
Hayes, Danny 1b | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
Jansen, Joey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casper, Jerad 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gordon, Max cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
Moore, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jackson, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Engelbrekt, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schultz, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brocker, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reser, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Painton, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 9 | 3 | 6 | 7 | 24 | 14 | 11 | |
Washington 10 (11-25,5-9 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ray, Jayce rf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
Ely, Andrew 3b | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
Pehl, Robert 2b | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
Forgione, Erik pr/2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Camporeale, Michael dh | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
Mitsui, Trevor 1b | 4 | 1 | 1 | 3 | 1 | 2 | 8 | 0 | 1 | |
Wiggins, Ryan c | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | |
Guinn, Parker ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Meggs, Joe lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Bishop, Braden cf | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
Afenir, Ty ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
Voth, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Wright, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kane, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 15 | 9 | 4 | 5 | 27 | 9 | 8 |
Score by Innings R H E ------------------------------------------- Oregon State........ 000 030 000 - 3 9 2 Washington.......... 010 000 18X - 10 15 1 ------------------------------------------- |
E - Keyes, K. 2(8); Mitsui. DP - Oregon State 3; Washington 1. LOB - Oregon State 11; Washington 8. 2B - Davis, D.(13); Pehl; Mitsui; Bishop. 3B - Keyes, K.(1). HBP - Pehl; Wiggins; Bishop. SH - Smith, T.(4); Ray; Ely 2. SF - Bishop. CS - Pehl. |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Moore, Andrew | 6.1 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 26 | 3 | 9 | 90 |
Jackson, Brandon | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Bryant, Tony | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Engelbrekt, Max | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Schultz, Scott L,1-1 | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
Brocker, Cole | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Reser, Zack | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Painton, Tyler | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Voth, Austin | 7.0 | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 28 | 33 | 8 | 6 | 130 |
Wright, Zach | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 19 |
Kane, Tyler W,1-2 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Win - Kane (1-2). Loss - Schultz, S. (1-1). Save - None.
WP - Reser, Z.(1); Wright. HBP - by Moore, A. (Pehl); by Moore, A. (Bishop); by
Schultz, S. (Wiggins). PB - Rodriguez, J(10). Inherited runners/scored: Jackson,
B. 2/0; Bryant, T. 3/1; Schultz, S. 1/1; Brocker, C. 2/2; Reser, Z. 2/2;
Painton, T. 3/1; Kane 2/0. Pitches/strikes: Moore, A. 90/57; Jackson, B. 2/2;
Bryant, T. 2/1; Engelbrekt 4/2; Schultz, S. 17/11; Brocker, C. 12/7; Reser, Z.
13/5; Painton, T. 11/4; Voth 130/79; Wright 19/10; Kane 16/10.
Umpires - HP: Steve Mattingly 1B: Mark Buchanan 3B: Joe Burleson
|
Line score |
Washington 10, Oregon State 3 (Apr 20, 2013 at Seattle, Wash.) (Game 2) ---------------------------------------------------------------------- Oregon State........ 000 030 000 - 3 9 2 (29-8, 10-4 Pac-12) Washington.......... 010 000 18X - 10 15 1 (11-25, 5-9 Pac-12) ---------------------------------------------------------------------- Pitchers: Oregon State - Moore, Andrew; Jackson, Brandon(7); Bryant, Tony(7); Engelbrekt, Max(8); Schultz, Scott(8); Brocker, Cole(8); Reser, Zack(8); Painton, Tyler(8) and Rodriguez, Jake. Washington - Voth, Austin; Wright, Zach(8); Kane, Tyler(8) and Wiggins, Ryan; Guinn, Parker. Win-Kane, Tyler(1-2) Loss-Schultz, Scott(1-1) T-3:32 A-0 Weather: 60 Degrees, Cloudy |