
Box Score |
2013 Oregon State Baseball
#6 Oregon State at #10 UCLA
Apr 05, 2013 at Los Angeles, Calif. (Jackie Robinston Std)
Oregon State 2 (23-5,5-2 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Barnes, Ryan dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Peterson, Andy ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
Conforto, Michael lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Davis, Dylan rf | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
Hayes, Danny 1b | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | |
Rodriguez, Jake c | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
Keyes, Kavin 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
Casper, Jerad 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Gordon, Max ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hendrix, Jeff cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jackson, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Painton, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Starr, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 31 | 2 | 4 | 1 | 3 | 7 | 24 | 9 | 6 | |
UCLA 3 (19-7,7-3 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carroll, Brian cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chatterton, Trent 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Kramer, Kevin 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
Valaika, Pat ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
Zeile, Shane c | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
Filia, Eric rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Gallagher, Pat 1b | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | |
Urabe, Brett lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Bono, Christoph lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Kevin dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
Plutko, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Weiss, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Berg, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 28 | 3 | 5 | 2 | 3 | 5 | 27 | 12 | 7 |
Score by Innings R H E ------------------------------------------- Oregon State........ 100 000 010 - 2 4 2 UCLA................ 000 110 10X - 3 5 1 ------------------------------------------- |
E - Keyes, K.(6); Casper, J.(8); Plutko(2). DP - Oregon State 1. LOB - Oregon State 6; UCLA 7. 2B - Davis, D.(10); Gallagher 2(3). HR - Williams(1). HBP - Chatterton; Kramer. SH - Peterson, A.(8); Urabe(3). SB - Carroll(18); Chatterton(2). CS - Kramer(6). |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Boyd, Matt L,6-1 | 6.2 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 24 | 28 | 9 | 5 | 108 |
Jackson, Brandon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Painton, Tyler | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Starr, Taylor | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Plutko, Adam W,3-2 | 7.0 | 2 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 24 | 27 | 8 | 7 | 118 |
Weiss, Zack | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
Berg, David S,6 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 19 |
Win - Plutko (3-2). Loss - Boyd, M. (6-1). Save - Berg (6).
HBP - by Boyd, M. (Chatterton); by Boyd, M. (Kramer). BK - Plutko(1). Inherited
runners/scored: Jackson, B. 1/0; Painton, T. 2/0; Starr, T. 3/0; Berg 1/0.
Pitches/strikes: Boyd, M. 108/64; Jackson, B. 5/1; Painton, T. 5/1; Starr, T.
12/8; Plutko 118/74; Weiss 17/11; Berg 19/12.
Umpires - HP: Billy Speck 1B: Adam Dowdy 3B: Steven Corvi
|
Line score |
UCLA 3, Oregon State 2 (Apr 05, 2013 at Los Angeles, Calif.) ---------------------------------------------------------------------- Oregon State........ 100 000 010 - 2 4 2 (23-5, 5-2 Pac-12) UCLA................ 000 110 10X - 3 5 1 (19-7, 7-3 Pac-12) ---------------------------------------------------------------------- Pitchers: Oregon State - Boyd, Matt; Jackson, Brandon(7); Painton, Tyler(7); Starr, Taylor(7) and Rodriguez, Jake. UCLA - Plutko, Adam; Weiss, Zack(8); Berg, David(8) and Zeile, Shane. Win-Plutko, Adam(3-2) Save-Berg, David(6) Loss-Boyd, Matt(6-1) T-3:15 A-847 HR UCLA - Williams, Kevin (1). Weather: 65 Degrees, Sunny |