
Box Score |
2013 Oregon State Baseball
#6 Oregon State vs Portland
May 08, 2013 at Keizer, Ore. (Volcanoes Stadium)
Oregon State 4 (38-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Smith, Tyler ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | |
Peterson, Andy 2b | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | |
Conforto, Michael lf | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
Davis, Dylan rf | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
Hayes, Danny 1b | 2 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | |
Rodriguez, Jake c | 4 | 0 | 3 | 2 | 0 | 0 | 7 | 2 | 2 | |
Keyes, Kavin 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Barnes, Ryan dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Gordon, Max cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Day, Beau ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hendrix, Jeff cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Child, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brocker, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Painton, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schultz, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 10 | 4 | 7 | 5 | 27 | 9 | 9 | |
Portland 3 (17-29) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
ARMENTA, Nick cf | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
SCOTT, Kramer lf | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | |
MELBY, Jeff 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
GRUBB, Ben c | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | |
FRATTALI, Brian 1b | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | |
WHALEN, Caleb rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
LENAHAN, Cody 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
SOWERS, Colin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MOTT, Clay 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FRASER, Beau dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
McCOY, Zack ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
LUCARELLI, Michael ph/ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LOCKWOOD, Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
KJEMHUS, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOORE, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
BURRIGHT, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WOZNIAK, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FELDTMAN, Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
WATTS, Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 32 | 3 | 6 | 2 | 4 | 9 | 27 | 11 | 8 |
Score by Innings R H E ------------------------------------------- Oregon State........ 001 030 000 - 4 10 0 Portland............ 010 000 110 - 3 6 0 ------------------------------------------- |
DP - Portland 2. LOB - Oregon State 9; Portland 8. 2B - Smith, T. 2(5); Rodriguez, J(8); GRUBB, B(10). HBP - FRATTALI, B. SF - Hayes, D.(4); FRASER, B(3). SB - Conforto, M.(5). CS - Conforto, M.(4). |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Child, Dan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 21 |
Bryant, Tony W,1-0 | 3.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 12 | 3 | 3 | 45 |
Jackson, Brandon | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 28 |
Brocker, Cole | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
Painton, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Schultz, Scott S,9 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 6 |
Portland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
LOCKWOOD, Jackson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 40 |
KJEMHUS, Chad | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
MOORE, Aaron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
BURRIGHT, Jeremy L,2-4 | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 25 |
WOZNIAK, Adam | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 34 |
FELDTMAN, Colin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
WATTS, Kody | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Win - Bryant, T. (1-0). Loss - BURRIGHT, J (2-4). Save - Schultz, S. (9).
WP - Jackson, B.(3); Brocker, C.(4). HBP - by Child, D. (FRATTALI, B). PB -
GRUBB, B(2). Inherited runners/scored: Bryant, T. 3/1; Brocker, C. 1/1; WOZNIAK,
A 2/0. Pitches/strikes: Child, D. 21/9; Bryant, T. 45/28; Jackson, B. 28/18;
Brocker, C. 26/18; Painton, T. 5/4; Schultz, S. 6/6; LOCKWOOD, J 40/24; KJEMHUS,
C 19/9; MOORE, A 10/8; BURRIGHT, J 25/8; WOZNIAK, A 34/21; FELDTMAN, C 18/10;
WATTS, K 16/8.
Umpires - HP: Joseph Penna 1B: Mike Whitty 3B: Brent Cunningham
|
Line score |
Oregon State 4, Portland 3 (May 08, 2013 at Keizer, Ore.) ---------------------------------------------------------------------- Oregon State........ 001 030 000 - 4 10 0 (38-8) Portland............ 010 000 110 - 3 6 0 (17-29) ---------------------------------------------------------------------- Pitchers: Oregon State - Child, Dan; Bryant, Tony(2); Jackson, Brandon(5); Brocker, Cole(7); Painton, Tyler(8); Schultz, Scott(9) and Rodriguez, Jake. Portland - LOCKWOOD, Jackson; KJEMHUS, Chad(3); MOORE, Aaron(4); BURRIGHT, Jeremy(5); WOZNIAK, Adam(5); FELDTMAN, Colin(8); WATTS, Kody(9) and GRUBB, Ben. Win-Bryant, Tony(1-0) Save-Schultz, Scott(9) Loss-BURRIGHT, Jeremy(2-4) T-3:13 A-3294 Weather: 72 Degrees, Sunny |