Women's Gymnastics Meet Results
OSU at Washington w/ Seatte Pacific
Host: | University of Washington | |
Date: | March 14, 2014 | |
Location: | Seattle | |
Venue: | Away Meet | |
Attendance: | 1778 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Seattle Pacific | |
Floor Exercise | University of Washington | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 196.250 |
2 | University of Washington | 195.375 |
3 | Seattle Pacific | 193.125 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erika Aufiero | 9.900 | 9.875 | |||
Hannah Casey | 9.850 | ||||
Madeline Gardiner | 9.850 | 9.775 | 9.900 | 9.775 | 39.300 |
Brittany Harris | 9.825 | 9.850 | 9.825 | 9.050 | 38.550 |
Megan Jimenez | 9.825 | ||||
Taylor Keeker | 9.850 | ||||
Kaytianna McMillan | 9.875 | 9.850 | |||
Katelyn Ohlrich | 9.725 | ||||
Kailie Ponto | 9.875 | ||||
Chelsea Tang | 9.775 | 9.200 | 9.825 | 9.850 | 38.650 |
Nicole Turner | 9.300 | ||||
Cerise Witherby | 9.700 | 9.850 | |||
Team Totals | 49.250 | 49.225 | 49.125 | 48.650 | 196.250 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Breanna Beltran | 9.750 | ||||
Sydney Clark | 9.775 | 9.800 | |||
Shannon Escarra | 9.675 | 9.075 | 9.575 | 9.775 | 38.100 |
Lauren Glover | 9.750 | 9.075 | 9.700 | ||
Kristi Hayashida | 9.125 | 9.675 | |||
Maria Hundley | 9.800 | 9.800 | 9.775 | ||
Bryn Larson | 9.725 | ||||
Cara Lord | 9.550 | ||||
Kenley Memmel | 9.800 | ||||
Alexa Okamura | 9.500 | ||||
Kai Tindall | 9.500 | 8.875 | 9.825 | ||
Ali Tso | 9.550 | ||||
Tracie Villanueva | 9.800 | ||||
Team Totals | 48.325 | 48.850 | 47.050 | 48.900 | 193.125 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kaitlyn Duranczyk | 9.775 | 9.000 | |||
McKenzie Fechter | 9.325 | 9.700 | |||
Janae Janik | 9.850 | ||||
Jackie McCartin | 9.800 | 9.850 | 9.500 | ||
Sheridan Metcalf | 9.800 | ||||
Faith Morrison | 9.600 | ||||
Allison Northey | 9.750 | 9.850 | 9.800 | 9.850 | 39.250 |
Madison Podlucky | 9.775 | 9.725 | |||
Aliza Vaccher | 9.875 | 9.800 | 9.825 | 9.925 | 39.425 |
Alexandra Yacalis | 9.775 | 9.650 | 9.850 | ||
Team Totals | 48.775 | 49.100 | 48.450 | 49.050 | 195.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Erika Aufiero | Oregon State | 9.900 |
2 | Aliza Vaccher | University of Washington | 9.875 |
3 | Madeline Gardiner | Oregon State | 9.850 |
3 | Taylor Keeker | Oregon State | 9.850 |
5 | Megan Jimenez | Oregon State | 9.825 |
5 | Brittany Harris | Oregon State | 9.825 |
7 | Maria Hundley | Seattle Pacific | 9.800 |
8 | Chelsea Tang | Oregon State | 9.775 |
8 | Madison Podlucky | University of Washington | 9.775 |
8 | Alexandra Yacalis | University of Washington | 9.775 |
11 | Lauren Glover | Seattle Pacific | 9.750 |
11 | Allison Northey | University of Washington | 9.750 |
13 | Shannon Escarra | Seattle Pacific | 9.675 |
14 | Faith Morrison | University of Washington | 9.600 |
15 | Ali Tso | Seattle Pacific | 9.550 |
15 | Cara Lord | Seattle Pacific | 9.550 |
17 | Kai Tindall | Seattle Pacific | 9.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaytianna McMillan | Oregon State | 9.875 |
1 | Erika Aufiero | Oregon State | 9.875 |
3 | Brittany Harris | Oregon State | 9.850 |
3 | Hannah Casey | Oregon State | 9.850 |
3 | Allison Northey | University of Washington | 9.850 |
3 | Janae Janik | University of Washington | 9.850 |
7 | Tracie Villanueva | Seattle Pacific | 9.800 |
7 | Maria Hundley | Seattle Pacific | 9.800 |
7 | Sheridan Metcalf | University of Washington | 9.800 |
7 | Aliza Vaccher | University of Washington | 9.800 |
7 | Jackie McCartin | University of Washington | 9.800 |
12 | Madeline Gardiner | Oregon State | 9.775 |
12 | Sydney Clark | Seattle Pacific | 9.775 |
12 | Kaitlyn Duranczyk | University of Washington | 9.775 |
15 | Breanna Beltran | Seattle Pacific | 9.750 |
16 | Bryn Larson | Seattle Pacific | 9.725 |
17 | Chelsea Tang | Oregon State | 9.200 |
18 | Shannon Escarra | Seattle Pacific | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madeline Gardiner | Oregon State | 9.900 |
2 | Kaytianna McMillan | Oregon State | 9.850 |
2 | Jackie McCartin | University of Washington | 9.850 |
4 | Brittany Harris | Oregon State | 9.825 |
4 | Chelsea Tang | Oregon State | 9.825 |
4 | Aliza Vaccher | University of Washington | 9.825 |
7 | Allison Northey | University of Washington | 9.800 |
8 | Maria Hundley | Seattle Pacific | 9.775 |
9 | Katelyn Ohlrich | Oregon State | 9.725 |
10 | Cerise Witherby | Oregon State | 9.700 |
11 | Alexandra Yacalis | University of Washington | 9.650 |
12 | Shannon Escarra | Seattle Pacific | 9.575 |
13 | Alexa Okamura | Seattle Pacific | 9.500 |
14 | McKenzie Fechter | University of Washington | 9.325 |
15 | Kristi Hayashida | Seattle Pacific | 9.125 |
16 | Lauren Glover | Seattle Pacific | 9.075 |
17 | Kaitlyn Duranczyk | University of Washington | 9.000 |
18 | Kai Tindall | Seattle Pacific | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Aliza Vaccher | University of Washington | 9.925 |
2 | Kailie Ponto | Oregon State | 9.875 |
3 | Cerise Witherby | Oregon State | 9.850 |
3 | Chelsea Tang | Oregon State | 9.850 |
3 | Allison Northey | University of Washington | 9.850 |
3 | Alexandra Yacalis | University of Washington | 9.850 |
7 | Kai Tindall | Seattle Pacific | 9.825 |
8 | Sydney Clark | Seattle Pacific | 9.800 |
8 | Kenley Memmel | Seattle Pacific | 9.800 |
10 | Madeline Gardiner | Oregon State | 9.775 |
10 | Shannon Escarra | Seattle Pacific | 9.775 |
12 | Madison Podlucky | University of Washington | 9.725 |
13 | Lauren Glover | Seattle Pacific | 9.700 |
13 | McKenzie Fechter | University of Washington | 9.700 |
15 | Kristi Hayashida | Seattle Pacific | 9.675 |
16 | Jackie McCartin | University of Washington | 9.500 |
17 | Nicole Turner | Oregon State | 9.300 |
18 | Brittany Harris | Oregon State | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Aliza Vaccher | University of Washington | 39.425 |
2 | Madeline Gardiner | Oregon State | 39.300 |
3 | Allison Northey | University of Washington | 39.250 |
4 | Chelsea Tang | Oregon State | 38.650 |
5 | Brittany Harris | Oregon State | 38.550 |
6 | Shannon Escarra | Seattle Pacific | 38.100 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jami Pillasch | National |
Judge 2 | Earla Reed | National | |
Bars | Judge 1 | Denise Green | Brevet |
Judge 2 | Marian DeWane | National | |
Beam | Judge 1 | Dawn Kiss | National |
Judge 2 | Donagene Jones | National | |
Floor | Judge 1 | Priscilla Hickey | National |
Judge 2 | Lee Bjella | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/14/2014 at 8:43:50PM Posted 3/14/2014 at 10:53:14PM Pacific Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2014.002 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2014 by Beaver Creek Software. All rights reserved |