Oregon State vs Portland State (Apr 21, 2015)
Box Score |
The Automated ScoreBook
Oregon State at Portland State (Game 2)
Apr 21, 2015 at Hillsboro, OR (Gordon Faber Complex)
Oregon State 1 (30-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Manewa, Mikela 2b | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Arriola, McKenna ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Gilmore, Dani cf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Hampton, Natalie 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Noland, Sammi rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Akamine, Hannah c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Chirichigno, CJ 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Everett, Alysha dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aarhus, Amee dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopez, Lovie lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cotton, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dyreson, Rainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 1 | 1 | 1 | 3 | 3 | 14 | 4 | 4 | |
Portland State 9 (14-31) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PALLAN, R 3b | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | |
| GORANSON, L cf | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| HENDRICKSON 1b | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | |
| NITSCHELM, A rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| CELAYA, B dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| FLORES, A c | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | |
| CARRISOSA, C pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MASTERS, M 2b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
| BOURBANIS, M lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NELSON, S ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| CRAWFORD, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HENDRIX, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 9 | 6 | 7 | 9 | 4 | 15 | 9 | 8 | |
Score by Innings R H E -------------------------------------- Oregon State........ 000 01 - 1 1 2 Portland State...... 320 04 - 9 6 2 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Arriola, M.(19); Hampton, N.(5); PALLAN, R(10); MASTERS, M(6). LOB - OSU 4; PSU 8. 2B - Chirichigno(11); FLORES, A(6). SH - BOURBANIS, M(2); NELSON, S(3). SF - Manewa, M.(4). SB - Arriola, M.(7). CS - Manewa, M.(3). |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cotton, Taylor L,1-6 | 4.0 | 6 | 7 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 18 | 25 | 6 | 2 | 130 |
| Dyreson, Rainey | 0.2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 23 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CRAWFORD, K W,7-10 | 4.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 7 | 58 |
| HENDRIX, M | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
|
Win - CRAWFORD, K (7-10). Loss - Cotton, T. (1-6). Save - None.
WP - Cotton, T. 3(9); Dyreson, R.(12). Pitches/strikes: Cotton, T. 130/74;
Dyreson, R. 23/8; CRAWFORD, K 58/35; HENDRIX, M 15/9.
Umpires -
|





