Women's Gymnastics Meet Results
OSU at Pac-12 Championships
| Host: | University of Washington | |
| Date: | March 19, 2016 | |
| Location: | Seattle, WA | |
| Venue: | Away Meet | |
| Attendance: | 2646 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Oregon State | |
| Balance Beam | Cal Golden Bears | |
| Floor Exercise | UCLA Bruins | |
| All Around | Utah Utes | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA Bruins | 197.250 |
| 2 | Oregon State | 196.925 |
| 2 | Utah Utes | 196.925 |
| 4 | Cal Golden Bears | 196.725 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mariana Colussi-Pelaez | 9.800 | 9.825 | |||
| Silvia Colussi-Pelaez | 9.900 | ||||
| Madeline Gardiner | 9.900 | 9.800 | 9.950 | 9.850 | 39.500 |
| Mary Jacobsen | 9.825 | 9.825 | |||
| Megan Jimenez | 9.800 | 9.775 | |||
| Shireen Khamedoost | 9.675 | 9.825 | |||
| Kaytianna McMillan | 9.825 | 9.900 | 9.850 | ||
| Risa Perez | 9.950 | 9.750 | |||
| Jamie Radermacher | 9.850 | ||||
| Taylor Ricci | 9.800 | 9.800 | |||
| McKenna Singley | 9.775 | 9.875 | 9.800 | ||
| Team Totals | 49.100 | 49.150 | 49.525 | 49.150 | 196.925 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Zoe Draghi | 9.675 | 9.900 | |||
| Alicia Gallarzo | 9.825 | ||||
| Jessica Howe | 9.850 | 9.825 | 9.850 | ||
| Charlie Owens | 9.750 | 9.850 | |||
| Desiree Palomares | 9.800 | 9.900 | 9.650 | ||
| Emily Richardson | 9.800 | 9.750 | 9.900 | ||
| Arianna Robinson | 9.900 | 9.850 | |||
| Sofie Seilnacht | 9.800 | 9.875 | |||
| Syvlie Seilnacht | 9.775 | ||||
| Yuleen Sternberg | 9.800 | ||||
| Amber Takara | 9.775 | ||||
| Toni Ann Williams | 9.775 | 9.775 | 9.925 | ||
| Team Totals | 49.100 | 49.000 | 49.250 | 49.375 | 196.725 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sadiqua Bynum | 9.825 | 9.900 | |||
| Angi Cipra | 9.800 | 9.100 | |||
| Sophina DeJesus | 9.850 | 9.900 | |||
| Danusia Francis | 9.875 | 9.950 | 9.875 | ||
| Mikaela Gerber | 9.900 | ||||
| Napualani Hall | 9.850 | ||||
| JaNay Honest | 9.825 | 9.900 | 9.825 | ||
| Sonya Meraz | 9.825 | 9.800 | 9.900 | ||
| Melissa Metcalf | 9.325 | ||||
| Katelyn Ohashi | 9.900 | 9.800 | |||
| Madison Preston | 7.800 | 9.850 | |||
| Stella Savvidou | 9.875 | ||||
| Nicki Shapiro | 9.925 | ||||
| Team Totals | 49.125 | 49.300 | 49.575 | 49.250 | 197.250 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kailah Delaney | 9.850 | 9.850 | |||
| Breanna Hughes | 9.975 | 9.800 | 9.900 | 9.875 | 39.550 |
| Tiffani Lewis | 9.850 | 9.850 | 9.925 | ||
| Kassandra Lopez | 9.825 | 9.875 | 9.775 | ||
| MaKenna Merrell | 9.125 | 9.900 | |||
| Samantha Partyka | 9.900 | 9.850 | 9.300 | 9.800 | 38.850 |
| Baely Rowe | 9.800 | 9.850 | 9.950 | 9.900 | 39.500 |
| Sabrina Schwab | 9.850 | 9.875 | |||
| Team Totals | 49.400 | 49.275 | 48.775 | 49.475 | 196.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Breanna Hughes | Utah Utes | 9.975 |
| 2 | Arianna Robinson | Cal Golden Bears | 9.900 |
| 2 | Madeline Gardiner | Oregon State | 9.900 |
| 2 | Samantha Partyka | Utah Utes | 9.900 |
| 5 | Napualani Hall | UCLA Bruins | 9.850 |
| 5 | Tiffani Lewis | Utah Utes | 9.850 |
| 5 | Kailah Delaney | Utah Utes | 9.850 |
| 8 | Alicia Gallarzo | Cal Golden Bears | 9.825 |
| 8 | Mary Jacobsen | Oregon State | 9.825 |
| 8 | JaNay Honest | UCLA Bruins | 9.825 |
| 8 | Sonya Meraz | UCLA Bruins | 9.825 |
| 8 | Sadiqua Bynum | UCLA Bruins | 9.825 |
| 8 | Kassandra Lopez | Utah Utes | 9.825 |
| 14 | Desiree Palomares | Cal Golden Bears | 9.800 |
| 14 | Emily Richardson | Cal Golden Bears | 9.800 |
| 14 | Taylor Ricci | Oregon State | 9.800 |
| 14 | Megan Jimenez | Oregon State | 9.800 |
| 14 | Angi Cipra | UCLA Bruins | 9.800 |
| 14 | Baely Rowe | Utah Utes | 9.800 |
| 20 | Syvlie Seilnacht | Cal Golden Bears | 9.775 |
| 20 | Toni Ann Williams | Cal Golden Bears | 9.775 |
| 20 | McKenna Singley | Oregon State | 9.775 |
| 23 | Shireen Khamedoost | Oregon State | 9.675 |
| 24 | Madison Preston | UCLA Bruins | 7.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | JaNay Honest | UCLA Bruins | 9.900 |
| 2 | McKenna Singley | Oregon State | 9.875 |
| 2 | Danusia Francis | UCLA Bruins | 9.875 |
| 2 | Stella Savvidou | UCLA Bruins | 9.875 |
| 2 | Kassandra Lopez | Utah Utes | 9.875 |
| 6 | Jessica Howe | Cal Golden Bears | 9.850 |
| 6 | Sophina DeJesus | UCLA Bruins | 9.850 |
| 6 | Samantha Partyka | Utah Utes | 9.850 |
| 6 | Tiffani Lewis | Utah Utes | 9.850 |
| 6 | Sabrina Schwab | Utah Utes | 9.850 |
| 6 | Baely Rowe | Utah Utes | 9.850 |
| 12 | Shireen Khamedoost | Oregon State | 9.825 |
| 12 | Mary Jacobsen | Oregon State | 9.825 |
| 12 | Kaytianna McMillan | Oregon State | 9.825 |
| 15 | Sofie Seilnacht | Cal Golden Bears | 9.800 |
| 15 | Yuleen Sternberg | Cal Golden Bears | 9.800 |
| 15 | Mariana Colussi-Pelaez | Oregon State | 9.800 |
| 15 | Madeline Gardiner | Oregon State | 9.800 |
| 15 | Sonya Meraz | UCLA Bruins | 9.800 |
| 15 | Breanna Hughes | Utah Utes | 9.800 |
| 21 | Amber Takara | Cal Golden Bears | 9.775 |
| 21 | Toni Ann Williams | Cal Golden Bears | 9.775 |
| 23 | Emily Richardson | Cal Golden Bears | 9.750 |
| 24 | Melissa Metcalf | UCLA Bruins | 9.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Risa Perez | Oregon State | 9.950 |
| 1 | Madeline Gardiner | Oregon State | 9.950 |
| 1 | Danusia Francis | UCLA Bruins | 9.950 |
| 1 | Baely Rowe | Utah Utes | 9.950 |
| 5 | Nicki Shapiro | UCLA Bruins | 9.925 |
| 6 | Desiree Palomares | Cal Golden Bears | 9.900 |
| 6 | Emily Richardson | Cal Golden Bears | 9.900 |
| 6 | Kaytianna McMillan | Oregon State | 9.900 |
| 6 | Silvia Colussi-Pelaez | Oregon State | 9.900 |
| 6 | Mikaela Gerber | UCLA Bruins | 9.900 |
| 6 | Sonya Meraz | UCLA Bruins | 9.900 |
| 6 | Katelyn Ohashi | UCLA Bruins | 9.900 |
| 6 | Sophina DeJesus | UCLA Bruins | 9.900 |
| 6 | Breanna Hughes | Utah Utes | 9.900 |
| 15 | Sofie Seilnacht | Cal Golden Bears | 9.875 |
| 16 | Kailah Delaney | Utah Utes | 9.850 |
| 17 | Jessica Howe | Cal Golden Bears | 9.825 |
| 17 | Mariana Colussi-Pelaez | Oregon State | 9.825 |
| 19 | Megan Jimenez | Oregon State | 9.775 |
| 19 | Kassandra Lopez | Utah Utes | 9.775 |
| 21 | Charlie Owens | Cal Golden Bears | 9.750 |
| 22 | Zoe Draghi | Cal Golden Bears | 9.675 |
| 23 | Samantha Partyka | Utah Utes | 9.300 |
| 24 | MaKenna Merrell | Utah Utes | 9.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Toni Ann Williams | Cal Golden Bears | 9.925 |
| 1 | Tiffani Lewis | Utah Utes | 9.925 |
| 3 | Zoe Draghi | Cal Golden Bears | 9.900 |
| 3 | Sadiqua Bynum | UCLA Bruins | 9.900 |
| 3 | Baely Rowe | Utah Utes | 9.900 |
| 3 | MaKenna Merrell | Utah Utes | 9.900 |
| 7 | Danusia Francis | UCLA Bruins | 9.875 |
| 7 | Sabrina Schwab | Utah Utes | 9.875 |
| 7 | Breanna Hughes | Utah Utes | 9.875 |
| 10 | Charlie Owens | Cal Golden Bears | 9.850 |
| 10 | Arianna Robinson | Cal Golden Bears | 9.850 |
| 10 | Jessica Howe | Cal Golden Bears | 9.850 |
| 10 | Jamie Radermacher | Oregon State | 9.850 |
| 10 | Madeline Gardiner | Oregon State | 9.850 |
| 10 | Kaytianna McMillan | Oregon State | 9.850 |
| 10 | Madison Preston | UCLA Bruins | 9.850 |
| 17 | JaNay Honest | UCLA Bruins | 9.825 |
| 18 | Taylor Ricci | Oregon State | 9.800 |
| 18 | McKenna Singley | Oregon State | 9.800 |
| 18 | Katelyn Ohashi | UCLA Bruins | 9.800 |
| 18 | Samantha Partyka | Utah Utes | 9.800 |
| 22 | Risa Perez | Oregon State | 9.750 |
| 23 | Desiree Palomares | Cal Golden Bears | 9.650 |
| 24 | Angi Cipra | UCLA Bruins | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Breanna Hughes | Utah Utes | 39.550 |
| 2 | Madeline Gardiner | Oregon State | 39.500 |
| 2 | Baely Rowe | Utah Utes | 39.500 |
| 4 | Samantha Partyka | Utah Utes | 38.850 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Kelly Dornon Heimsoth | National |
| Judge 2 | Emily Stuart | Level 10 | |
| Judge 3 | Jaime O'Neil | Level 10 | |
| Judge 4 | Crystal Lofton | Level 10 | |
| Bars | Judge 1 | Priscilla Hickey | Brevet |
| Judge 2 | Martha Dunn | National | |
| Judge 3 | Amanda Turko | National | |
| Judge 4 | Rebecca Dengrove | National | |
| Beam | Judge 1 | Marilyn Blilie | National |
| Judge 2 | Dean Ratliff | National | |
| Judge 3 | Judi Pickrell | National | |
| Judge 4 | Peggy Gillette | National | |
| Floor | Judge 1 | Wendy Atkinson | Brevet |
| Judge 2 | Jenna Karadbil | National | |
| Judge 3 | Dianne Robinson | National | |
| Judge 4 | Kathy Crawford | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/19/2016 at 8:52:21PM Posted 3/24/2016 at 3:44:22PM Pacific Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|





