Women's Gymnastics Meet Results
OSU at NCAA Athens Regional
| Host: | University of Georgia | |
| Date: | April 2, 2016 | |
| Location: | Stegeman Coliseum | |
| Venue: | Away Meet | |
| Attendance: | 4994 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Oregon State | |
| Balance Beam | Arizona | |
| Floor Exercise | George Washington | |
| All Around | LSU | |
| Michigan State | ||
| University of Georgia | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | LSU | 197.300 |
| 2 | University of Georgia | 196.850 |
| 3 | Oregon State | 196.000 |
| 4 | Arizona | 195.900 |
| 5 | George Washington | 195.550 |
| 6 | Michigan State | 195.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mariana Colussi-Pelaez | 9.750 | 9.750 | |||
| Silvia Colussi-Pelaez | 9.850 | ||||
| Madeline Gardiner | 9.800 | 9.775 | 9.875 | 9.825 | 39.275 |
| Mary Jacobsen | 9.750 | 9.800 | |||
| Megan Jimenez | 9.800 | 9.750 | |||
| Shireen Khamedoost | 9.850 | ||||
| Kaytianna McMillan | 9.825 | 9.800 | 9.675 | 9.875 | 39.175 |
| Risa Perez | 9.900 | 9.750 | |||
| Jamie Radermacher | 9.850 | ||||
| Taylor Ricci | 9.700 | 9.700 | |||
| McKenna Singley | 9.725 | 9.150 | 9.700 | ||
| Team Totals | 48.900 | 48.975 | 49.125 | 49.000 | 196.000 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Danielle Buchanan | 9.825 | ||||
| Madison Cindric | 9.800 | 9.775 | 9.850 | 9.750 | 39.175 |
| Shelby Edwards | 9.800 | 9.700 | |||
| Selynna Felix-Terrazas | 9.800 | 9.775 | |||
| Krysten Howard | 9.825 | 9.525 | 9.850 | ||
| Gabby Laub | 9.700 | 9.800 | |||
| Lauryn Mattson | 9.750 | 9.750 | |||
| Alexandra Mills | 9.875 | 9.900 | |||
| Kennady Schneider | 9.775 | ||||
| Skyler Sheppard | 9.600 | ||||
| Jessica Sisler | 9.725 | 9.725 | 9.875 | ||
| Danielle Spencer-Bearham | 9.800 | ||||
| Team Totals | 48.775 | 49.100 | 49.000 | 49.025 | 195.900 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alex DeMoura | 9.750 | 9.750 | 9.675 | 9.800 | 38.975 |
| Camille Drouin-Allaire | 9.900 | 9.775 | 9.700 | 9.775 | 39.150 |
| Sara Mermelstein | 9.750 | 9.675 | 9.725 | ||
| Elizabeth Pfeiler | 9.025 | 9.825 | |||
| Chelsea Raineri | 9.825 | 9.725 | 9.725 | ||
| Madeline Seibold | 9.825 | ||||
| Jillian Winstanley | 9.850 | 9.775 | 9.775 | 9.800 | 39.200 |
| Alexandra Zois | 9.700 | 9.800 | 9.750 | ||
| Team Totals | 49.075 | 48.825 | 48.725 | 48.925 | 195.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Julianna Cannamela | 9.900 | 9.675 | |||
| Sydney Ewing | 9.975 | 9.825 | 9.750 | ||
| Sarah Finnegan | 9.775 | 9.900 | 9.825 | ||
| Ashleigh Gnat | 9.925 | 9.725 | 9.950 | ||
| Myia Hambrick | 9.825 | 9.875 | 9.900 | 9.950 | 39.550 |
| McKenna Kelley | 9.900 | ||||
| Erin Macadaeg | 9.875 | ||||
| Lexie Priessman | 9.900 | ||||
| Jessica Savona | 9.650 | 9.850 | 9.900 | ||
| Randii Wyrick | 9.775 | 9.675 | |||
| Shae Zamardi | 9.725 | ||||
| Team Totals | 49.400 | 49.300 | 49.150 | 49.450 | 197.300 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lisa Burt | 9.750 | 9.875 | 9.800 | 9.850 | 39.275 |
| Kira Frederick | 9.550 | 9.850 | |||
| Anna Gamelo | 9.750 | 9.675 | |||
| Drew Hendershot | 9.850 | ||||
| Brittany Holmes | 9.700 | 9.625 | 9.675 | 9.675 | 38.675 |
| Victoria Huehn | 9.800 | ||||
| Elena Lagoski | 9.700 | 9.775 | 9.925 | ||
| Jessica Ling | 9.825 | ||||
| Ashley Noll | 9.675 | 8.500 | 9.675 | ||
| Haley Sedgewick | 9.600 | ||||
| Hailee Westney | 9.800 | 9.850 | |||
| Team Totals | 48.575 | 48.950 | 48.675 | 49.150 | 195.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Vivi Babalis | 9.675 | 9.275 | |||
| Mary Beth Box | 9.875 | 9.850 | |||
| Ashlyn Broussard | 9.875 | 9.900 | |||
| Gracie Cherrey | 9.800 | ||||
| Brandie Jay | 9.850 | 9.950 | 9.750 | 9.900 | 39.450 |
| Lauren Johnson | 9.825 | 9.775 | |||
| Gigi Marino | 9.825 | 9.900 | |||
| Morgan Reynolds | 9.850 | ||||
| Brittany Rogers | 9.900 | 9.825 | 9.825 | 9.800 | 39.350 |
| Rachel Schick | 9.850 | ||||
| Natalie Vaculik | 9.775 | 9.825 | 9.100 | ||
| Team Totals | 49.275 | 49.250 | 49.025 | 49.300 | 196.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sydney Ewing | LSU | 9.975 |
| 2 | Ashleigh Gnat | LSU | 9.925 |
| 3 | Camille Drouin-Allaire | George Washington | 9.900 |
| 3 | Julianna Cannamela | LSU | 9.900 |
| 3 | Brittany Rogers | University of Georgia | 9.900 |
| 6 | Ashlyn Broussard | University of Georgia | 9.875 |
| 7 | Chelsea Knight | North Carolina State | 9.850 |
| 7 | Jillian Winstanley | George Washington | 9.850 |
| 7 | Brandie Jay | University of Georgia | 9.850 |
| 10 | Chelsea Raineri | George Washington | 9.825 |
| 10 | Myia Hambrick | LSU | 9.825 |
| 10 | Kaytianna McMillan | Oregon State | 9.825 |
| 10 | Gigi Marino | University of Georgia | 9.825 |
| 10 | Lauren Johnson | University of Georgia | 9.825 |
| 15 | Kathy Tang | Maryland | 9.800 |
| 15 | Brittni Watkins | North Carolina State | 9.800 |
| 15 | Shelby Edwards | Arizona | 9.800 |
| 15 | Madison Cindric | Arizona | 9.800 |
| 15 | Megan Jimenez | Oregon State | 9.800 |
| 15 | Madeline Gardiner | Oregon State | 9.800 |
| 21 | Brittany Stover | William & Mary | 9.775 |
| 21 | Sarah Finnegan | LSU | 9.775 |
| 21 | Natalie Vaculik | University of Georgia | 9.775 |
| 24 | Morgan Lane | North Carolina | 9.750 |
| 24 | Lauryn Mattson | Arizona | 9.750 |
| 24 | Alex DeMoura | George Washington | 9.750 |
| 24 | Sara Mermelstein | George Washington | 9.750 |
| 24 | Lisa Burt | Michigan State | 9.750 |
| 24 | Anna Gamelo | Michigan State | 9.750 |
| 24 | Mary Jacobsen | Oregon State | 9.750 |
| 31 | Jessica Sisler | Arizona | 9.725 |
| 31 | McKenna Singley | Oregon State | 9.725 |
| 33 | Gabby Laub | Arizona | 9.700 |
| 33 | Alexandra Zois | George Washington | 9.700 |
| 33 | Brittany Holmes | Michigan State | 9.700 |
| 33 | Elena Lagoski | Michigan State | 9.700 |
| 33 | Taylor Ricci | Oregon State | 9.700 |
| 38 | Ashley Noll | Michigan State | 9.675 |
| 39 | Jessica Savona | LSU | 9.650 |
| 40 | Skyler Sheppard | Arizona | 9.600 |
| 40 | Haley Sedgewick | Michigan State | 9.600 |
| 42 | Tyra McKellar | Towson | 9.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandie Jay | University of Georgia | 9.950 |
| 2 | Lexie Priessman | LSU | 9.900 |
| 2 | Sarah Finnegan | LSU | 9.900 |
| 4 | Alexandra Mills | Arizona | 9.875 |
| 4 | Myia Hambrick | LSU | 9.875 |
| 4 | Lisa Burt | Michigan State | 9.875 |
| 7 | Abbie Epperson | Maryland | 9.850 |
| 7 | Jessica Savona | LSU | 9.850 |
| 7 | Shireen Khamedoost | Oregon State | 9.850 |
| 7 | Rachel Schick | University of Georgia | 9.850 |
| 11 | Kaitlynn Hedelund | North Carolina | 9.825 |
| 11 | Morgan Lane | North Carolina | 9.825 |
| 11 | Brittany Stover | William & Mary | 9.825 |
| 11 | Krysten Howard | Arizona | 9.825 |
| 11 | Jessica Ling | Michigan State | 9.825 |
| 11 | Natalie Vaculik | University of Georgia | 9.825 |
| 11 | Brittany Rogers | University of Georgia | 9.825 |
| 18 | Danielle Spencer-Bearham | Arizona | 9.800 |
| 18 | Selynna Felix-Terrazas | Arizona | 9.800 |
| 18 | Gabby Laub | Arizona | 9.800 |
| 18 | Alexandra Zois | George Washington | 9.800 |
| 18 | Hailee Westney | Michigan State | 9.800 |
| 18 | Mary Jacobsen | Oregon State | 9.800 |
| 18 | Kaytianna McMillan | Oregon State | 9.800 |
| 18 | Gracie Cherrey | University of Georgia | 9.800 |
| 26 | Brittni Watkins | North Carolina State | 9.775 |
| 26 | Madison Cindric | Arizona | 9.775 |
| 26 | Jillian Winstanley | George Washington | 9.775 |
| 26 | Camille Drouin-Allaire | George Washington | 9.775 |
| 26 | Randii Wyrick | LSU | 9.775 |
| 26 | Elena Lagoski | Michigan State | 9.775 |
| 26 | Madeline Gardiner | Oregon State | 9.775 |
| 26 | Lauren Johnson | University of Georgia | 9.775 |
| 34 | Alex DeMoura | George Washington | 9.750 |
| 34 | Mariana Colussi-Pelaez | Oregon State | 9.750 |
| 36 | Chelsea Raineri | George Washington | 9.725 |
| 36 | Shae Zamardi | LSU | 9.725 |
| 38 | Anna Gamelo | Michigan State | 9.675 |
| 39 | Brittany Holmes | Michigan State | 9.625 |
| 40 | Tyra McKellar | Towson | 9.375 |
| 41 | McKenna Singley | Oregon State | 9.150 |
| 42 | Elizabeth Pfeiler | George Washington | 9.025 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexandra Mills | Arizona | 9.900 |
| 1 | Myia Hambrick | LSU | 9.900 |
| 1 | Risa Perez | Oregon State | 9.900 |
| 1 | Ashlyn Broussard | University of Georgia | 9.900 |
| 5 | Erin Macadaeg | LSU | 9.875 |
| 5 | Madeline Gardiner | Oregon State | 9.875 |
| 5 | Mary Beth Box | University of Georgia | 9.875 |
| 8 | Morgan Lane | North Carolina | 9.850 |
| 8 | Madison Cindric | Arizona | 9.850 |
| 8 | Hailee Westney | Michigan State | 9.850 |
| 8 | Silvia Colussi-Pelaez | Oregon State | 9.850 |
| 12 | Danielle Buchanan | Arizona | 9.825 |
| 12 | Elizabeth Pfeiler | George Washington | 9.825 |
| 12 | Sydney Ewing | LSU | 9.825 |
| 12 | Sarah Finnegan | LSU | 9.825 |
| 12 | Brittany Rogers | University of Georgia | 9.825 |
| 17 | Mary Elle Arduino | Towson | 9.800 |
| 17 | Victoria Huehn | Michigan State | 9.800 |
| 17 | Lisa Burt | Michigan State | 9.800 |
| 20 | Tyra McKellar | Towson | 9.775 |
| 20 | Brittany Stover | William & Mary | 9.775 |
| 20 | Jillian Winstanley | George Washington | 9.775 |
| 23 | Brittni Watkins | North Carolina State | 9.750 |
| 23 | Alexandra Zois | George Washington | 9.750 |
| 23 | Megan Jimenez | Oregon State | 9.750 |
| 23 | Mariana Colussi-Pelaez | Oregon State | 9.750 |
| 23 | Brandie Jay | University of Georgia | 9.750 |
| 28 | Jessica Sisler | Arizona | 9.725 |
| 28 | Ashleigh Gnat | LSU | 9.725 |
| 30 | Shelby Edwards | Arizona | 9.700 |
| 30 | Camille Drouin-Allaire | George Washington | 9.700 |
| 32 | Nicole Wild | North Carolina State | 9.675 |
| 32 | Sara Mermelstein | George Washington | 9.675 |
| 32 | Alex DeMoura | George Washington | 9.675 |
| 32 | Julianna Cannamela | LSU | 9.675 |
| 32 | Brittany Holmes | Michigan State | 9.675 |
| 32 | Kaytianna McMillan | Oregon State | 9.675 |
| 32 | Vivi Babalis | University of Georgia | 9.675 |
| 39 | Kira Frederick | Michigan State | 9.550 |
| 40 | Krysten Howard | Arizona | 9.525 |
| 41 | Natalie Vaculik | University of Georgia | 9.100 |
| 42 | Ashley Noll | Michigan State | 8.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Myia Hambrick | LSU | 9.950 |
| 1 | Ashleigh Gnat | LSU | 9.950 |
| 3 | Elena Lagoski | Michigan State | 9.925 |
| 4 | McKenna Kelley | LSU | 9.900 |
| 4 | Jessica Savona | LSU | 9.900 |
| 4 | Gigi Marino | University of Georgia | 9.900 |
| 4 | Brandie Jay | University of Georgia | 9.900 |
| 8 | Jessica Sisler | Arizona | 9.875 |
| 8 | Kaytianna McMillan | Oregon State | 9.875 |
| 10 | Brittni Watkins | North Carolina State | 9.850 |
| 10 | Krysten Howard | Arizona | 9.850 |
| 10 | Drew Hendershot | Michigan State | 9.850 |
| 10 | Lisa Burt | Michigan State | 9.850 |
| 10 | Kira Frederick | Michigan State | 9.850 |
| 10 | Jamie Radermacher | Oregon State | 9.850 |
| 10 | Morgan Reynolds | University of Georgia | 9.850 |
| 10 | Mary Beth Box | University of Georgia | 9.850 |
| 18 | Macey Roberts | Maryland | 9.825 |
| 18 | Madeline Seibold | George Washington | 9.825 |
| 18 | Madeline Gardiner | Oregon State | 9.825 |
| 21 | Tyra McKellar | Towson | 9.800 |
| 21 | Jillian Winstanley | George Washington | 9.800 |
| 21 | Alex DeMoura | George Washington | 9.800 |
| 21 | Brittany Rogers | University of Georgia | 9.800 |
| 25 | Selynna Felix-Terrazas | Arizona | 9.775 |
| 25 | Kennady Schneider | Arizona | 9.775 |
| 25 | Camille Drouin-Allaire | George Washington | 9.775 |
| 28 | Morgan Lane | North Carolina | 9.750 |
| 28 | Brittany Stover | William & Mary | 9.750 |
| 28 | Madison Cindric | Arizona | 9.750 |
| 28 | Lauryn Mattson | Arizona | 9.750 |
| 28 | Sydney Ewing | LSU | 9.750 |
| 28 | Risa Perez | Oregon State | 9.750 |
| 34 | Sara Mermelstein | George Washington | 9.725 |
| 34 | Chelsea Raineri | George Washington | 9.725 |
| 36 | Kathy Tang | Maryland | 9.700 |
| 36 | Taylor Ricci | Oregon State | 9.700 |
| 36 | McKenna Singley | Oregon State | 9.700 |
| 39 | Randii Wyrick | LSU | 9.675 |
| 39 | Brittany Holmes | Michigan State | 9.675 |
| 39 | Ashley Noll | Michigan State | 9.675 |
| 42 | Vivi Babalis | University of Georgia | 9.275 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Myia Hambrick | LSU | 39.550 |
| 2 | Brandie Jay | University of Georgia | 39.450 |
| 3 | Brittany Rogers | University of Georgia | 39.350 |
| 4 | Lisa Burt | Michigan State | 39.275 |
| 4 | Madeline Gardiner | Oregon State | 39.275 |
| 6 | Jillian Winstanley | George Washington | 39.200 |
| 7 | Morgan Lane | North Carolina | 39.175 |
| 7 | Brittni Watkins | North Carolina State | 39.175 |
| 7 | Madison Cindric | Arizona | 39.175 |
| 7 | Kaytianna McMillan | Oregon State | 39.175 |
| 11 | Camille Drouin-Allaire | George Washington | 39.150 |
| 12 | Brittany Stover | William & Mary | 39.125 |
| 13 | Alex DeMoura | George Washington | 38.975 |
| 14 | Brittany Holmes | Michigan State | 38.675 |
| 15 | Tyra McKellar | Towson | 38.525 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Kathy Feldmann | Brevet |
| Judge 2 | Kathy Deutsch | National | |
| Judge 3 | Michael Crowe | National | |
| Judge 4 | Stacey Harris | National | |
| Bars | Judge 1 | Jenna Karadbil | National |
| Judge 2 | Carole Ide | Brevet | |
| Judge 3 | Kevin Freeman | National | |
| Judge 4 | Amy Arnts | National | |
| Beam | Judge 1 | Evelyn Chandler | Brevet |
| Judge 2 | Kathi Ortiz | National | |
| Judge 3 | Candace Alvery | National | |
| Judge 4 | Elena Lowery | National | |
| Floor | Judge 1 | Linda McDonald | National |
| Judge 2 | Patricia Boudreaux | National | |
| Judge 3 | Jennifer Sampson | National | |
| Judge 4 | Michelle Guy | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/02/2016 at 6:54:50PM Posted 4/04/2016 at 3:21:28PM Pacific Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|





