2009 Women's Soccer Roster
Alphabetical
Numerical
| No. | Name | Ht. | Pos. | Year | Hometown/High School/Last College |
| 4 | Axon, Rachael | 5-7 | MF | SR | London, England/Loughborough/University of Alabama-Birmingham |
| 5 | Boyd, Colleen | 6-0 | GK | SO | La Canada, Calif./La Canada HS |
| 12 | Buckland, Chelsea | 5-6 | F | RS FR | Vancouver, British Columbia/Sands Secondary School |
| 14 | Cabrera, Milan | 5-8 | D | FR | Canyon Country, Calif./Canyon HS |
| 7 | Carmichael, Kristen | 5-7 | D | SO | Upland, Calif./Upland HS. |
| 0 | Eadie, Jayne | 5-8 | MF/D | FR | Lancashire, England/St. Bedes |
| 18 | Folsom, Ashley | 5-8 | MF/D | SO | Medford, Ore./North Medford HS |
| 15 | Freud, Justyne | 5-8 | D | RS FR | Huntington Beach, Calif./Mater Dei HS |
| 22 | Galindo, Brittany | 5-7 | D | SO | Phoenix, Ariz./Horizon HS |
| 25 | Gleffe, Katie | 5-6 | MF | FR | Grants Pass, Ore./Grants Pass HS |
| 17 | Henshaw, Emily | 5-7 | F/MF | JR | Hillsboro, Ore./Jesuit HS |
| 23 | Hewitt, Bailey | 5-9 | F/MF | FR | Clark Fork, Idaho/Clark Fork HS |
| 3 | Homidi, Najma | 5-4 | MF/F | SR | Fremont, Calif./Washington HS |
| 9 | Ingalls, Melinda | 5-6 | MF/F | SO | Portland, Ore./Wilsonville HS/Western Oregon |
| 6 | Leads, Sarah | 5-9 | F | FR | Carpinteria, Calif./Santa Barbara HS |
| 24 | Margolis, Lia | 5-5 | D | FR | Park City, Utah/Park City HS |
| 19 | Meiggs, Lindsay | 5-8 | MF | FR | Happy Valley, Ore./Clackamas HS |
| 26 | Miller, Megan | 5-6 | MF | FR | Federal Way, Wash./Todd Beamer HS |
| 20 | Nixon, Red | 5-7 | MF/D | SR | Centennial, Colo./Heritage HS |
| 13 | Peck, Melissa | 5-5 | MF/F | SR | Boise, Idaho/Borah HS |
| 10 | Seal, Ashley | 5-4 | D/MF | SO | Williams, Ore./Hidden Valley High School |
| 28 | Sheffield, Brittney | 5-5 | F | SO | Chico, Calif./Chico, HS. |
| 8 | Velazquez, Jessica | 5-7 | F | SR | Diamond Bar, Calif./Diamond Bar HS |
| 2 | Wallace, Christi | 5-6 | D | FR | Livermore, Calif./Granada HS |
| 11 | Wang, Sierra | 5-6 | D/MF | FR | Tacoma, Wash./Stadium HS |
| 16 | Wetzel, Courtney | 5-7 | D/MF | JR | Puylallup, Wash./Puylallup HS |
| 21 | Wood, Ashley | 5-9 | GK | SR | Corvallis, Ore./Corvallis HS |
| No. | Name | Ht. | Pos. | Year | Hometown/High School/Last College |
| 0 | Eadie, Jayne | 5-8 | MF/D | FR | Lancashire, England/St. Bedes |
| 2 | Wallace, Christi | 5-6 | D | FR | Livermore, Calif./Granada HS |
| 3 | Homidi, Najma | 5-4 | MF/F | SR | Fremont, Calif./Washington HS |
| 4 | Axon, Rachael | 5-7 | MF | SR | London, England/Loughborough/University of Alabama-Birmingham |
| 5 | Boyd, Colleen | 6-0 | GK | SO | La Canada, Calif./La Canada HS |
| 6 | Leads, Sarah | 5-9 | F | FR | Carpinteria, Calif./Santa Barbara HS |
| 7 | Carmichael, Kristen | 5-7 | D | SO | Upland, Calif./Upland HS. |
| 8 | Velazquez, Jessica | 5-7 | F | SR | Diamond Bar, Calif./Diamond Bar HS |
| 9 | Ingalls, Melinda | 5-6 | MF/F | SO | Portland, Ore./Wilsonville HS/Western Oregon |
| 10 | Seal, Ashley | 5-4 | D/MF | SO | Williams, Ore./Hidden Valley High School |
| 11 | Wang, Sierra | 5-6 | D/MF | FR | Tacoma, Wash./Stadium HS |
| 12 | Buckland, Chelsea | 5-6 | F | RS FR | Vancouver, British Columbia/Sands Secondary School |
| 13 | Peck, Melissa | 5-5 | MF/F | SR | Boise, Idaho/Borah HS |
| 14 | Cabrera, Milan | 5-8 | D | FR | Canyon Country, Calif./Canyon HS |
| 15 | Freud, Justyne | 5-8 | D | RS FR | Huntington Beach, Calif./Mater Dei HS |
| 16 | Wetzel, Courtney | 5-7 | D/MF | JR | Puylallup, Wash./Puylallup HS |
| 17 | Henshaw, Emily | 5-7 | F/MF | JR | Hillsboro, Ore./Jesuit HS |
| 18 | Folsom, Ashley | 5-8 | MF/D | SO | Medford, Ore./North Medford HS |
| 19 | Meiggs, Lindsay | 5-8 | MF | FR | Happy Valley, Ore./Clackamas HS |
| 20 | Nixon, Red | 5-7 | MF/D | SR | Centennial, Colo./Heritage HS |
| 21 | Wood, Ashley | 5-9 | GK | SR | Corvallis, Ore./Corvallis HS |
| 22 | Galindo, Brittany | 5-7 | D | SO | Phoenix, Ariz./Horizon HS |
| 23 | Hewitt, Bailey | 5-9 | F/MF | FR | Clark Fork, Idaho/Clark Fork HS |
| 24 | Margolis, Lia | 5-5 | D | FR | Park City, Utah/Park City HS |
| 25 | Gleffe, Katie | 5-6 | MF | FR | Grants Pass, Ore./Grants Pass HS |
| 26 | Miller, Megan | 5-6 | MF | FR | Federal Way, Wash./Todd Beamer HS |
| 28 | Sheffield, Brittney | 5-5 | F | SO | Chico, Calif./Chico, HS. |





