Gonzaga vs Oregon State
5/12/2009
Goss Stadium
6:01pm
Gonzaga
30-15

1
Final
8

Oregon State
30-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | X | 8 | 9 | 1 |
Win: Waldron, Tyler (4-3)Loss: Berg, Reedy (3-4)
Date: 5/12/2009
Location: Corvallis, Ore.
Venue: Goss Stadium
Umpires:
Attendance: 1577
Start Time: 6:01pm
Time: 3:00
Weather: Partly Cloudy
Scoring Summary
Team | GON | OSU |
|---|---|---|
![]() Romero, S. walked, RBI (3-0 BBBB); Santos, A. advanced to second; Folsom, R. advanced to third; Miller, M. scored. | 0 | 1 |
![]() VAN WINKLE doubled to left field, RBI (1-1 BS); CHATWOOD, J scored. | 1 | 1 |
![]() Norris, J. walked, RBI (3-1 KBBBB); Wong, J. advanced to second; Beverley, K. advanced to third; Romero, S. scored. | 1 | 2 |
![]() Bell, C. homered to left field, 3 RBI (2-2 KSFFBB); Miller, M. scored; Norris, J. scored. | 1 | 5 |
![]() Warren, B. doubled to center field, 3 RBI (0-0); Romero, S. scored, unearned; Wallace, J. scored, unearned; Ortiz, R. scored, unearned. | 1 | 8 |

Gonzaga

Heid, Drew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chatwood, Jason | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
van Winkle, Tyson | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wiegand, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Synegal, Anthony | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Castellitto, Mark | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Kveder, Grant | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sturdivant, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yardley, Brian | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ortiz, Ernesto | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Carpenter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berg, Reedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 2 | 1 | 4 | 0 | 8 | 6 |
Batting
2B: van Winkle, Tyson (1)
Fielding
E: Chatwood, Jason (1); Ortiz, Ernesto (1)

Oregon State

Miller, Michael | CF/RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Folsom, Rob | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Bell, Carter | SS | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ortiz, Ryan | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Santos, Adalberto | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Wallace, John | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Stefen | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Gibbs, Blake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shupe, Max | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warren, Brent | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Lotti, Logan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Beverley, Kyle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wong, Joey | SS/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tommasini, John | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Norris, Jared | PH/RF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Waldron, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 8 | 0 | 10 | 11 |
Batting
2B: Warren, Brent (1)
HR: Bell, Carter (1)
SH: Folsom, Rob (1)
Fielding
E: Lotti, Logan (1)

Gonzaga

Carpenter, Ryan | 2.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 59 |
Berg, Reedy | 3.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 52 |
Martin, Cody | 2.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 67 |
McClure, C.J. | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 9 | 8 | 5 | 8 | 10 | 1 | 0 | 0 | 0 | 34 | 43 | 5 | 9 | 192 |

Oregon State

Waldron, Tyler | 9.0 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 14 | 119 |
| Totals | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 14 | 119 |
Win: Waldron, Tyler (4-3)
Loss: Berg, Reedy (3-4)
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 1st
| Plays | GON | OSU |
|---|---|---|
| HEID, D struck out swinging (1-2 KBFS). | 0 | 0 |
| CHATWOOD, J grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| VAN WINKLE flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | GON | OSU |
|---|---|---|
| Miller, M. singled to left center (3-2 BKSBB). | 0 | 0 |
| Folsom, R. walked (3-0 BBBB); Miller, M. advanced to second. | 0 | 0 |
| Ortiz, R. flied out to rf (1-0 B); Miller, M. advanced to third. | 0 | 0 |
| Folsom, R. advanced to second on a wild pitch. | 0 | 0 |
| Santos, A. walked (3-2 BBBKKFB). | 0 | 0 |
| Romero, S. walked, RBI (3-0 BBBB); Santos, A. advanced to second; Folsom, R. advanced to third; Miller, M. scored. | 0 | 1 |
| Gibbs, B. struck out swinging (1-2 SSBS). | 0 | 1 |
| Lotti, L. struck out swinging (2-2 BKFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Top of 2nd
| Plays | GON | OSU |
|---|---|---|
| WIEGAND, R grounded out to 1b unassisted (3-2 BKFBB). | 0 | 1 |
| SYNEGAL, A grounded out to 2b (0-1 K). | 0 | 1 |
| CASTELLITTO struck out looking (3-2 BBKBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | GON | OSU |
|---|---|---|
| Wong, J. struck out looking (0-2 KKK). | 0 | 1 |
| Tommasini, J singled to left field (3-2 BKBBK). | 0 | 1 |
| Miller, M. reached on a fielder's choice (1-2 KBK); Tommasini, J advanced to second on a fielding error by 3b. | 0 | 1 |
| Folsom, R. grounded out to ss (3-2 BFBKFBF); Miller, M. advanced to second; Tommasini, J advanced to third. | 0 | 1 |
| Ortiz, R. flied out to cf (3-2 KBBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Gonzaga - Top of 3rd
| Plays | GON | OSU |
|---|---|---|
| KVEDER, G grounded out to 3b (2-1 SBB). | 0 | 1 |
| YARDLEY, B out at first 1b to 2b to p (0-0). | 0 | 1 |
| ORTIZ, E struck out swinging to catcher (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | GON | OSU |
|---|---|---|
| BERG, R to p for CARPENTER, R. | 0 | 1 |
| Santos, A. grounded out to p (0-1 F). | 0 | 1 |
| Romero, S. grounded out to 2b (2-0 BB). | 0 | 1 |
| Gibbs, B. struck out swinging to catcher (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 4th
| Plays | GON | OSU |
|---|---|---|
| HEID, D grounded out to 2b (3-1 BFBB). | 0 | 1 |
| CHATWOOD, J walked (3-1 BBBKB). | 0 | 1 |
| VAN WINKLE reached on a muffed throw by rf, advanced to second on the error (2-1 SBB); CHATWOOD, J advanced to second, advanced to third on the error. | 0 | 1 |
| WIEGAND, R popped up to ss (0-2 SF). | 0 | 1 |
| SYNEGAL, A walked (3-1 BBFBB). | 0 | 1 |
| CASTELLITTO reached on a fielder's choice (0-0); SYNEGAL, A advanced to second; VAN WINKLE advanced to third; CHATWOOD, J out at home p to c. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | GON | OSU |
|---|---|---|
| Lotti, L. struck out swinging (2-2 FFFBFBS). | 0 | 1 |
| Wong, J. struck out looking (0-2 FSK). | 0 | 1 |
| Tommasini, J fouled out to c (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 5th
| Plays | GON | OSU |
|---|---|---|
| Folsom, R. to rf. | 0 | 1 |
| Beverley, K. to lf for Lotti, L.. | 0 | 1 |
| KVEDER, G struck out swinging to catcher (1-2 KBSS). | 0 | 1 |
| YARDLEY, B grounded out to 2b (2-1 BFB). | 0 | 1 |
| ORTIZ, E struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | GON | OSU |
|---|---|---|
| Miller, M. walked (3-1 BBBKB). | 0 | 1 |
| Folsom, R. out at first p to 2b, bunt, SAC (0-0); Miller, M. advanced to second. | 0 | 1 |
| Ortiz, R. grounded out to ss (2-1 BKB). | 0 | 1 |
| Santos, A. struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 6th
| Plays | GON | OSU |
|---|---|---|
| HEID, D popped up to 3b (0-0). | 0 | 1 |
| CHATWOOD, J singled to right field (0-2 KK). | 0 | 1 |
| VAN WINKLE doubled to left field, RBI (1-1 BS); CHATWOOD, J scored. | 1 | 1 |
| WIEGAND, R struck out looking (2-2 KBBSK). | 1 | 1 |
| SYNEGAL, A walked (3-0 BBBB). | 1 | 1 |
| CASTELLITTO reached on a fielder's choice (1-0 B); SYNEGAL, A out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | GON | OSU |
|---|---|---|
| Romero, S. singled up the middle (1-2 SFB). | 1 | 1 |
| Shupe, M. pinch hit for Gibbs, B.. | 1 | 1 |
| Shupe, M. flied out to cf (1-0 B). | 1 | 1 |
| Beverley, K. singled to center field (0-0); Romero, S. advanced to second. | 1 | 1 |
| Wong, J. walked (3-2 BBKFBB); Beverley, K. advanced to second; Romero, S. advanced to third. | 1 | 1 |
| MARTIN, C to p for BERG, R. | 1 | 1 |
| Norris, J. pinch hit for Tommasini, J. | 1 | 1 |
| Norris, J. walked, RBI (3-1 KBBBB); Wong, J. advanced to second; Beverley, K. advanced to third; Romero, S. scored. | 1 | 2 |
| Miller, M. struck out swinging (1-2 KBFS). | 1 | 2 |
| Folsom, R. struck out swinging (3-2 BFBBKS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Top of 7th
| Plays | GON | OSU |
|---|---|---|
| Bell, C. to ss for Folsom, R.. | 1 | 2 |
| Wong, J. to 2b. | 1 | 2 |
| Norris, J. to rf. | 1 | 2 |
| KVEDER, G grounded out to 2b (1-0 B). | 1 | 2 |
| YARDLEY, B walked (3-1 BFBBB). | 1 | 2 |
| ORTIZ, E struck out swinging (2-2 FSBBS). | 1 | 2 |
| HEID, D flied out to cf (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | GON | OSU |
|---|---|---|
| Ortiz, R. popped up to 2b (2-2 SBFFB). | 1 | 2 |
| Santos, A. grounded out to 3b (2-2 BBKK). | 1 | 2 |
| Romero, S. singled through the left side (0-2 KF). | 1 | 2 |
| Shupe, M. to dh. | 1 | 2 |
| Shupe, M. grounded out to ss (3-2 KKBBBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 8th
| Plays | GON | OSU |
|---|---|---|
| Miller, M. to rf. | 1 | 2 |
| Wallace, J. to cf for Santos, A.. | 1 | 2 |
| Norris, J. to 1b. | 1 | 2 |
| CHATWOOD, J grounded out to ss (0-2 FK). | 1 | 2 |
| VAN WINKLE grounded out to ss (1-2 KFB). | 1 | 2 |
| WIEGAND, R grounded out to 2b (3-2 KBBKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | GON | OSU |
|---|---|---|
| Beverley, K. grounded out to 1b unassisted (2-2 KBBK). | 1 | 2 |
| Wong, J. grounded out to 2b (1-0 B). | 1 | 2 |
| Norris, J. walked (3-2 BBFKBB). | 1 | 2 |
| Miller, M. singled to shortstop (2-2 SBSB); Norris, J. advanced to second. | 1 | 2 |
| Bell, C. homered to left field, 3 RBI (2-2 KSFFBB); Miller, M. scored; Norris, J. scored. | 1 | 5 |
| Ortiz, R. singled through the left side (3-2 KKBBB). | 1 | 5 |
| McCLURE, CJ to p for MARTIN, C. | 1 | 5 |
| Wallace, J. reached on a fielding error by ss (2-2 KBBF); Ortiz, R. advanced to second. | 1 | 5 |
| Romero, S. walked (3-0 BBBB); Wallace, J. advanced to second; Ortiz, R. advanced to third. | 1 | 5 |
| Warren, B. pinch hit for Shupe, M.. | 1 | 5 |
| Warren, B. doubled to center field, 3 RBI (0-0); Romero, S. scored, unearned; Wallace, J. scored, unearned; Ortiz, R. scored, unearned. | 1 | 8 |
| Beverley, K. struck out swinging (1-2 KSBS). | 1 | 8 |
| 6 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

Gonzaga - Top of 9th
| Plays | GON | OSU |
|---|---|---|
| SYNEGAL, A popped up to ss (1-0 B). | 1 | 8 |
| CASTELLITTO struck out swinging (1-2 FBFS). | 1 | 8 |
| STURDIVANT pinch hit for KVEDER, G. | 1 | 8 |
| STURDIVANT grounded out to 2b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | GON | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 1st
| Plays | GON | OSU |
|---|---|---|
| HEID, D struck out swinging (1-2 KBFS). | 0 | 0 |
| CHATWOOD, J grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| VAN WINKLE flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | GON | OSU |
|---|---|---|
| Miller, M. singled to left center (3-2 BKSBB). | 0 | 0 |
| Folsom, R. walked (3-0 BBBB); Miller, M. advanced to second. | 0 | 0 |
| Ortiz, R. flied out to rf (1-0 B); Miller, M. advanced to third. | 0 | 0 |
| Folsom, R. advanced to second on a wild pitch. | 0 | 0 |
| Santos, A. walked (3-2 BBBKKFB). | 0 | 0 |
| Romero, S. walked, RBI (3-0 BBBB); Santos, A. advanced to second; Folsom, R. advanced to third; Miller, M. scored. | 0 | 1 |
| Gibbs, B. struck out swinging (1-2 SSBS). | 0 | 1 |
| Lotti, L. struck out swinging (2-2 BKFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 2nd
| Plays | GON | OSU |
|---|---|---|
| WIEGAND, R grounded out to 1b unassisted (3-2 BKFBB). | 0 | 1 |
| SYNEGAL, A grounded out to 2b (0-1 K). | 0 | 1 |
| CASTELLITTO struck out looking (3-2 BBKBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | GON | OSU |
|---|---|---|
| Wong, J. struck out looking (0-2 KKK). | 0 | 1 |
| Tommasini, J singled to left field (3-2 BKBBK). | 0 | 1 |
| Miller, M. reached on a fielder's choice (1-2 KBK); Tommasini, J advanced to second on a fielding error by 3b. | 0 | 1 |
| Folsom, R. grounded out to ss (3-2 BFBKFBF); Miller, M. advanced to second; Tommasini, J advanced to third. | 0 | 1 |
| Ortiz, R. flied out to cf (3-2 KBBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 3rd
| Plays | GON | OSU |
|---|---|---|
| KVEDER, G grounded out to 3b (2-1 SBB). | 0 | 1 |
| YARDLEY, B out at first 1b to 2b to p (0-0). | 0 | 1 |
| ORTIZ, E struck out swinging to catcher (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | GON | OSU |
|---|---|---|
| BERG, R to p for CARPENTER, R. | 0 | 1 |
| Santos, A. grounded out to p (0-1 F). | 0 | 1 |
| Romero, S. grounded out to 2b (2-0 BB). | 0 | 1 |
| Gibbs, B. struck out swinging to catcher (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 4th
| Plays | GON | OSU |
|---|---|---|
| HEID, D grounded out to 2b (3-1 BFBB). | 0 | 1 |
| CHATWOOD, J walked (3-1 BBBKB). | 0 | 1 |
| VAN WINKLE reached on a muffed throw by rf, advanced to second on the error (2-1 SBB); CHATWOOD, J advanced to second, advanced to third on the error. | 0 | 1 |
| WIEGAND, R popped up to ss (0-2 SF). | 0 | 1 |
| SYNEGAL, A walked (3-1 BBFBB). | 0 | 1 |
| CASTELLITTO reached on a fielder's choice (0-0); SYNEGAL, A advanced to second; VAN WINKLE advanced to third; CHATWOOD, J out at home p to c. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | GON | OSU |
|---|---|---|
| Lotti, L. struck out swinging (2-2 FFFBFBS). | 0 | 1 |
| Wong, J. struck out looking (0-2 FSK). | 0 | 1 |
| Tommasini, J fouled out to c (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 5th
| Plays | GON | OSU |
|---|---|---|
| Folsom, R. to rf. | 0 | 1 |
| Beverley, K. to lf for Lotti, L.. | 0 | 1 |
| KVEDER, G struck out swinging to catcher (1-2 KBSS). | 0 | 1 |
| YARDLEY, B grounded out to 2b (2-1 BFB). | 0 | 1 |
| ORTIZ, E struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | GON | OSU |
|---|---|---|
| Miller, M. walked (3-1 BBBKB). | 0 | 1 |
| Folsom, R. out at first p to 2b, bunt, SAC (0-0); Miller, M. advanced to second. | 0 | 1 |
| Ortiz, R. grounded out to ss (2-1 BKB). | 0 | 1 |
| Santos, A. struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 6th
| Plays | GON | OSU |
|---|---|---|
| HEID, D popped up to 3b (0-0). | 0 | 1 |
| CHATWOOD, J singled to right field (0-2 KK). | 0 | 1 |
| VAN WINKLE doubled to left field, RBI (1-1 BS); CHATWOOD, J scored. | 1 | 1 |
| WIEGAND, R struck out looking (2-2 KBBSK). | 1 | 1 |
| SYNEGAL, A walked (3-0 BBBB). | 1 | 1 |
| CASTELLITTO reached on a fielder's choice (1-0 B); SYNEGAL, A out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | GON | OSU |
|---|---|---|
| Romero, S. singled up the middle (1-2 SFB). | 1 | 1 |
| Shupe, M. pinch hit for Gibbs, B.. | 1 | 1 |
| Shupe, M. flied out to cf (1-0 B). | 1 | 1 |
| Beverley, K. singled to center field (0-0); Romero, S. advanced to second. | 1 | 1 |
| Wong, J. walked (3-2 BBKFBB); Beverley, K. advanced to second; Romero, S. advanced to third. | 1 | 1 |
| MARTIN, C to p for BERG, R. | 1 | 1 |
| Norris, J. pinch hit for Tommasini, J. | 1 | 1 |
| Norris, J. walked, RBI (3-1 KBBBB); Wong, J. advanced to second; Beverley, K. advanced to third; Romero, S. scored. | 1 | 2 |
| Miller, M. struck out swinging (1-2 KBFS). | 1 | 2 |
| Folsom, R. struck out swinging (3-2 BFBBKS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 7th
| Plays | GON | OSU |
|---|---|---|
| Bell, C. to ss for Folsom, R.. | 1 | 2 |
| Wong, J. to 2b. | 1 | 2 |
| Norris, J. to rf. | 1 | 2 |
| KVEDER, G grounded out to 2b (1-0 B). | 1 | 2 |
| YARDLEY, B walked (3-1 BFBBB). | 1 | 2 |
| ORTIZ, E struck out swinging (2-2 FSBBS). | 1 | 2 |
| HEID, D flied out to cf (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | GON | OSU |
|---|---|---|
| Ortiz, R. popped up to 2b (2-2 SBFFB). | 1 | 2 |
| Santos, A. grounded out to 3b (2-2 BBKK). | 1 | 2 |
| Romero, S. singled through the left side (0-2 KF). | 1 | 2 |
| Shupe, M. to dh. | 1 | 2 |
| Shupe, M. grounded out to ss (3-2 KKBBBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 8th
| Plays | GON | OSU |
|---|---|---|
| Miller, M. to rf. | 1 | 2 |
| Wallace, J. to cf for Santos, A.. | 1 | 2 |
| Norris, J. to 1b. | 1 | 2 |
| CHATWOOD, J grounded out to ss (0-2 FK). | 1 | 2 |
| VAN WINKLE grounded out to ss (1-2 KFB). | 1 | 2 |
| WIEGAND, R grounded out to 2b (3-2 KBBKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | GON | OSU |
|---|---|---|
| Beverley, K. grounded out to 1b unassisted (2-2 KBBK). | 1 | 2 |
| Wong, J. grounded out to 2b (1-0 B). | 1 | 2 |
| Norris, J. walked (3-2 BBFKBB). | 1 | 2 |
| Miller, M. singled to shortstop (2-2 SBSB); Norris, J. advanced to second. | 1 | 2 |
| Bell, C. homered to left field, 3 RBI (2-2 KSFFBB); Miller, M. scored; Norris, J. scored. | 1 | 5 |
| Ortiz, R. singled through the left side (3-2 KKBBB). | 1 | 5 |
| McCLURE, CJ to p for MARTIN, C. | 1 | 5 |
| Wallace, J. reached on a fielding error by ss (2-2 KBBF); Ortiz, R. advanced to second. | 1 | 5 |
| Romero, S. walked (3-0 BBBB); Wallace, J. advanced to second; Ortiz, R. advanced to third. | 1 | 5 |
| Warren, B. pinch hit for Shupe, M.. | 1 | 5 |
| Warren, B. doubled to center field, 3 RBI (0-0); Romero, S. scored, unearned; Wallace, J. scored, unearned; Ortiz, R. scored, unearned. | 1 | 8 |
| Beverley, K. struck out swinging (1-2 KSBS). | 1 | 8 |
| 6 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Gonzaga

1
Final8

Oregon State

Gonzaga - Top of 9th
| Plays | GON | OSU |
|---|---|---|
| SYNEGAL, A popped up to ss (1-0 B). | 1 | 8 |
| CASTELLITTO struck out swinging (1-2 FBFS). | 1 | 8 |
| STURDIVANT pinch hit for KVEDER, G. | 1 | 8 |
| STURDIVANT grounded out to 2b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | GON | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga

| CF | Heid, Drew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Chatwood, Jason | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | van Winkle, Tyson | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 1B | Wiegand, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| DH | Synegal, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Castellitto, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Kveder, Grant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Sturdivant, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Yardley, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
