Oregon vs Oregon State
5/19/2009
Goss Stadium
5:06pm
Oregon
14-38

0
Final
2

Oregon State
32-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Waldron, Tyler (5-3)Loss: Keudell, Alex (0-5)Save: Rhoderick, Kevin (8)
Date: 5/19/2009
Location: Corvallis, Ore.
Venue: Goss Stadium
Umpires:
Attendance: 2564
Start Time: 5:06pm
Time: 2:11
Weather: Cloudy
Scoring Summary
Team | ORE | OSU |
|---|---|---|
![]() Wallace, J. doubled down the rf line, RBI (2-1 BBK); Santos, A. scored. | 0 | 1 |
![]() Folsom, R. singled up the middle, RBI (1-2 BFKF); Wallace, J. scored. | 0 | 2 |

Oregon

Pulfer, Danny | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raulinaitis, Curtis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tommasini, Caleb | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Serna, Kc | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kreitz, Antony | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Karraker, Mitch | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Adamson, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Potkay, Sean | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sokol, Colby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gavin, Dylan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bartz, Kenny | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keudell, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 11 | 5 |
Batting
3B: Bartz, Kenny (1)

Oregon State

Folsom, Rob | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kahalehoe, Koa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Beverley, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Santos, Adalberto | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Norris, Jared | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Romero, Stefen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tommasini, John | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, John | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bell, Carter | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wong, Joey | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoderick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 3 | 0 | 6 | 4 |
Batting
2B: Wallace, John (1)
SH: Bell, Carter (1)
Baserunning
SB: Miller, Michael (1)
CS: Folsom, Rob (1)
Fielding
DP: Norris, Jared (1); Tommasini, John (1); Wong, Joey (1)

Oregon

Keudell, Alex | 8.0 | 4 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 26 | 30 | 6 | 11 | 127 |
| Totals | 4 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 26 | 30 | 6 | 11 | 127 |

Oregon State

Waldron, Tyler | 7.1 | 5 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 27 | 28 | 2 | 10 | 102 |
Sitton, Kraig | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Rhoderick, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 31 | 32 | 2 | 13 | 114 |
Win: Waldron, Tyler (5-3)
Loss: Keudell, Alex (0-5)
Save:
Rhoderick, Kevin (8)
Oregon

0
Final2

Oregon State

Oregon - Top of 1st
| Plays | ORE | OSU |
|---|---|---|
| Pulfer, D struck out looking (2-2 KKBBK). | 0 | 0 |
| Raulinaitis grounded out to ss (1-0 B). | 0 | 0 |
| Serna, KC grounded out to p (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | ORE | OSU |
|---|---|---|
| Folsom, R. struck out swinging (2-2 BBKSS). | 0 | 0 |
| Miller, M. grounded out to 2b (1-0 B). | 0 | 0 |
| Ortiz, R. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 2nd
| Plays | ORE | OSU |
|---|---|---|
| Kreitz, A singled up the middle (2-2 KBBF). | 0 | 0 |
| Karraker, M struck out swinging (2-2 KFBBS). | 0 | 0 |
| Potkay, S singled through the left side (0-1 K); Kreitz, A advanced to second. | 0 | 0 |
| Sokol, C struck out swinging (0-2 SKS). | 0 | 0 |
| Gavin, D struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | ORE | OSU |
|---|---|---|
| Santos, A. singled to third base, bunt (0-1 K). | 0 | 0 |
| Santos, A. advanced to second on a balk. | 0 | 0 |
| Norris, J. flied out to lf (2-2 BKKB). | 0 | 0 |
| Romero, S. grounded out to ss (0-0); Santos, A. advanced to third. | 0 | 0 |
| Wallace, J. doubled down the rf line, RBI (2-1 BBK); Santos, A. scored. | 0 | 1 |
| Bell, C. struck out swinging (2-2 KBKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 3rd
| Plays | ORE | OSU |
|---|---|---|
| Bartz, K grounded out to ss (1-2 BFKF). | 0 | 1 |
| Pulfer, D singled up the middle (2-1 KBB). | 0 | 1 |
| Raulinaitis singled through the left side (0-0); Pulfer, D advanced to third. | 0 | 1 |
| Raulinaitis advanced to second on a wild pitch. | 0 | 1 |
| Serna, KC struck out swinging (2-2 FBKBS). | 0 | 1 |
| Kreitz, A flied out to cf (1-2 SKB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | ORE | OSU |
|---|---|---|
| Wong, J. grounded out to 2b (1-2 BKF). | 0 | 1 |
| Folsom, R. lined out to 2b (1-2 KKB). | 0 | 1 |
| Miller, M. grounded out to 2b (2-2 BKSBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 4th
| Plays | ORE | OSU |
|---|---|---|
| Karraker, M struck out swinging (2-2 BBFFFS). | 0 | 1 |
| Potkay, S out at first 1b to p (0-2 KK). | 0 | 1 |
| Sokol, C grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | ORE | OSU |
|---|---|---|
| Ortiz, R. grounded out to 3b (1-1 KB). | 0 | 1 |
| Santos, A. struck out swinging (3-2 BBBKKFS). | 0 | 1 |
| Norris, J. walked (3-0 BBBB). | 0 | 1 |
| Romero, S. popped up to ss (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 5th
| Plays | ORE | OSU |
|---|---|---|
| Gavin, D grounded out to c, bunt (1-0 B). | 0 | 1 |
| Bartz, K struck out swinging (1-2 FKBS). | 0 | 1 |
| Pulfer, D grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | ORE | OSU |
|---|---|---|
| Wallace, J. walked (3-1 BBKBB). | 0 | 1 |
| Bell, C. grounded out to p, bunt, SAC (0-0); Wallace, J.. | 0 | 1 |
| Wong, J. grounded out to 2b (2-0 BB); Wallace, J. advanced to third. | 0 | 1 |
| Folsom, R. singled up the middle, RBI (1-2 BFKF); Wallace, J. scored. | 0 | 2 |
| Folsom, R. out at second c to ss, caught stealing. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 6th
| Plays | ORE | OSU |
|---|---|---|
| Raulinaitis struck out swinging to catcher (2-2 BSBFS). | 0 | 2 |
| Serna, KC grounded out to 3b (2-2 BFKB). | 0 | 2 |
| Kreitz, A flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | ORE | OSU |
|---|---|---|
| Miller, M. grounded out to 1b unassisted (2-1 BKB). | 0 | 2 |
| Ortiz, R. walked (3-2 SKBBBB). | 0 | 2 |
| Santos, A. lined out to lf (0-1 K). | 0 | 2 |
| Norris, J. struck out swinging (2-2 KBSFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 7th
| Plays | ORE | OSU |
|---|---|---|
| Karraker, M struck out swinging to catcher (1-2 KBFS). | 0 | 2 |
| Potkay, S grounded out to ss (0-0). | 0 | 2 |
| Sokol, C struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | ORE | OSU |
|---|---|---|
| Romero, S. grounded out to p (0-2 KK). | 0 | 2 |
| Wallace, J. popped up to 2b (2-2 KFBBFFF). | 0 | 2 |
| Bell, C. grounded out to ss (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 8th
| Plays | ORE | OSU |
|---|---|---|
| Tommasini, J to 2b for Romero, S.. | 0 | 2 |
| Bell, C. to 3b. | 0 | 2 |
| Wong, J. to ss. | 0 | 2 |
| Gavin, D grounded out to 2b (2-1 KBB). | 0 | 2 |
| Bartz, K tripled to center field (1-1 SB). | 0 | 2 |
| Pulfer, D walked (3-1 BKBBB). | 0 | 2 |
| Sitton, K. to p for Waldron, T.. | 0 | 2 |
| Tommasini, C pinch hit for Raulinaitis. | 0 | 2 |
| Tommasini, C grounded into double play ss to 2b to 1b (1-0 B); Pulfer, D out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | ORE | OSU |
|---|---|---|
| Tommasini, C to cf. | 0 | 2 |
| Bartz, K to lf. | 0 | 2 |
| Wong, J. grounded out to 1b unassisted (3-1 BBBK). | 0 | 2 |
| Folsom, R. popped up to ss (0-2 FK). | 0 | 2 |
| Miller, M. singled to shortstop (1-1 BF). | 0 | 2 |
| Miller, M. stole second. | 0 | 2 |
| Ortiz, R. struck out looking (1-2 KBSK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 9th
| Plays | ORE | OSU |
|---|---|---|
| Rhoderick, K to p for Sitton, K.. | 0 | 2 |
| Kahalehoe, K to lf for Folsom, R.. | 0 | 2 |
| Beverley, K. to rf for Miller, M.. | 0 | 2 |
| Serna, KC grounded out to ss (2-1 BBK). | 0 | 2 |
| Kreitz, A grounded out to ss (1-1 BK). | 0 | 2 |
| Adamson, J pinch hit for Karraker, M. | 0 | 2 |
| Adamson, J struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | ORE | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

0
Final2

Oregon State

Oregon - Top of 1st
| Plays | ORE | OSU |
|---|---|---|
| Pulfer, D struck out looking (2-2 KKBBK). | 0 | 0 |
| Raulinaitis grounded out to ss (1-0 B). | 0 | 0 |
| Serna, KC grounded out to p (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | ORE | OSU |
|---|---|---|
| Folsom, R. struck out swinging (2-2 BBKSS). | 0 | 0 |
| Miller, M. grounded out to 2b (1-0 B). | 0 | 0 |
| Ortiz, R. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

0
Final2

Oregon State

Oregon - Top of 2nd
| Plays | ORE | OSU |
|---|---|---|
| Kreitz, A singled up the middle (2-2 KBBF). | 0 | 0 |
| Karraker, M struck out swinging (2-2 KFBBS). | 0 | 0 |
| Potkay, S singled through the left side (0-1 K); Kreitz, A advanced to second. | 0 | 0 |
| Sokol, C struck out swinging (0-2 SKS). | 0 | 0 |
| Gavin, D struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | ORE | OSU |
|---|---|---|
| Santos, A. singled to third base, bunt (0-1 K). | 0 | 0 |
| Santos, A. advanced to second on a balk. | 0 | 0 |
| Norris, J. flied out to lf (2-2 BKKB). | 0 | 0 |
| Romero, S. grounded out to ss (0-0); Santos, A. advanced to third. | 0 | 0 |
| Wallace, J. doubled down the rf line, RBI (2-1 BBK); Santos, A. scored. | 0 | 1 |
| Bell, C. struck out swinging (2-2 KBKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oregon

0
Final2

Oregon State

Oregon - Top of 3rd
| Plays | ORE | OSU |
|---|---|---|
| Bartz, K grounded out to ss (1-2 BFKF). | 0 | 1 |
| Pulfer, D singled up the middle (2-1 KBB). | 0 | 1 |
| Raulinaitis singled through the left side (0-0); Pulfer, D advanced to third. | 0 | 1 |
| Raulinaitis advanced to second on a wild pitch. | 0 | 1 |
| Serna, KC struck out swinging (2-2 FBKBS). | 0 | 1 |
| Kreitz, A flied out to cf (1-2 SKB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | ORE | OSU |
|---|---|---|
| Wong, J. grounded out to 2b (1-2 BKF). | 0 | 1 |
| Folsom, R. lined out to 2b (1-2 KKB). | 0 | 1 |
| Miller, M. grounded out to 2b (2-2 BKSBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

0
Final2

Oregon State

Oregon - Top of 4th
| Plays | ORE | OSU |
|---|---|---|
| Karraker, M struck out swinging (2-2 BBFFFS). | 0 | 1 |
| Potkay, S out at first 1b to p (0-2 KK). | 0 | 1 |
| Sokol, C grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | ORE | OSU |
|---|---|---|
| Ortiz, R. grounded out to 3b (1-1 KB). | 0 | 1 |
| Santos, A. struck out swinging (3-2 BBBKKFS). | 0 | 1 |
| Norris, J. walked (3-0 BBBB). | 0 | 1 |
| Romero, S. popped up to ss (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon

0
Final2

Oregon State

Oregon - Top of 5th
| Plays | ORE | OSU |
|---|---|---|
| Gavin, D grounded out to c, bunt (1-0 B). | 0 | 1 |
| Bartz, K struck out swinging (1-2 FKBS). | 0 | 1 |
| Pulfer, D grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | ORE | OSU |
|---|---|---|
| Wallace, J. walked (3-1 BBKBB). | 0 | 1 |
| Bell, C. grounded out to p, bunt, SAC (0-0); Wallace, J.. | 0 | 1 |
| Wong, J. grounded out to 2b (2-0 BB); Wallace, J. advanced to third. | 0 | 1 |
| Folsom, R. singled up the middle, RBI (1-2 BFKF); Wallace, J. scored. | 0 | 2 |
| Folsom, R. out at second c to ss, caught stealing. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon

0
Final2

Oregon State

Oregon - Top of 6th
| Plays | ORE | OSU |
|---|---|---|
| Raulinaitis struck out swinging to catcher (2-2 BSBFS). | 0 | 2 |
| Serna, KC grounded out to 3b (2-2 BFKB). | 0 | 2 |
| Kreitz, A flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | ORE | OSU |
|---|---|---|
| Miller, M. grounded out to 1b unassisted (2-1 BKB). | 0 | 2 |
| Ortiz, R. walked (3-2 SKBBBB). | 0 | 2 |
| Santos, A. lined out to lf (0-1 K). | 0 | 2 |
| Norris, J. struck out swinging (2-2 KBSFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon

0
Final2

Oregon State

Oregon - Top of 7th
| Plays | ORE | OSU |
|---|---|---|
| Karraker, M struck out swinging to catcher (1-2 KBFS). | 0 | 2 |
| Potkay, S grounded out to ss (0-0). | 0 | 2 |
| Sokol, C struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | ORE | OSU |
|---|---|---|
| Romero, S. grounded out to p (0-2 KK). | 0 | 2 |
| Wallace, J. popped up to 2b (2-2 KFBBFFF). | 0 | 2 |
| Bell, C. grounded out to ss (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

0
Final2

Oregon State

Oregon - Top of 8th
| Plays | ORE | OSU |
|---|---|---|
| Tommasini, J to 2b for Romero, S.. | 0 | 2 |
| Bell, C. to 3b. | 0 | 2 |
| Wong, J. to ss. | 0 | 2 |
| Gavin, D grounded out to 2b (2-1 KBB). | 0 | 2 |
| Bartz, K tripled to center field (1-1 SB). | 0 | 2 |
| Pulfer, D walked (3-1 BKBBB). | 0 | 2 |
| Sitton, K. to p for Waldron, T.. | 0 | 2 |
| Tommasini, C pinch hit for Raulinaitis. | 0 | 2 |
| Tommasini, C grounded into double play ss to 2b to 1b (1-0 B); Pulfer, D out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | ORE | OSU |
|---|---|---|
| Tommasini, C to cf. | 0 | 2 |
| Bartz, K to lf. | 0 | 2 |
| Wong, J. grounded out to 1b unassisted (3-1 BBBK). | 0 | 2 |
| Folsom, R. popped up to ss (0-2 FK). | 0 | 2 |
| Miller, M. singled to shortstop (1-1 BF). | 0 | 2 |
| Miller, M. stole second. | 0 | 2 |
| Ortiz, R. struck out looking (1-2 KBSK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

0
Final2

Oregon State

Oregon - Top of 9th
| Plays | ORE | OSU |
|---|---|---|
| Rhoderick, K to p for Sitton, K.. | 0 | 2 |
| Kahalehoe, K to lf for Folsom, R.. | 0 | 2 |
| Beverley, K. to rf for Miller, M.. | 0 | 2 |
| Serna, KC grounded out to ss (2-1 BBK). | 0 | 2 |
| Kreitz, A grounded out to ss (1-1 BK). | 0 | 2 |
| Adamson, J pinch hit for Karraker, M. | 0 | 2 |
| Adamson, J struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | ORE | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon

| 2B | Pulfer, Danny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| LF | Raulinaitis, Curtis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/CF | Tommasini, Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | Serna, Kc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF | Kreitz, Antony | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Karraker, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 |
| PH | Adamson, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Potkay, Sean | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DH | Sokol, Colby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Gavin, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF/LF | Bartz, Kenny | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Keudell, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 24 | 10 |

Oregon State

| LF | Folsom, Rob | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Kahalehoe, Koa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Miller, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Beverley, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ortiz, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 3 |
| DH | Santos, Adalberto | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Norris, Jared | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
| 3B | Romero, Stefen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Tommasini, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Wallace, John | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS/3B | Bell, Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B/SS | Wong, Joey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | Waldron, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Sitton, Kraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rhoderick, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 27 | 16 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 0 | Runs | 2 |
| 5 | Hits | 4 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 6 | Strikeouts | 11 |
| 30 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 16 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
