Oregon State vs Arizona State
5/23/2010
Packard Stadium
12:32pm
Oregon State
28-21, 10-14

9
Final
8

Arizona State
45-7, 18-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 12 | 4 | |
| 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 12 | 0 |
Win: Waldron, Tyler (4-4)Loss: Rodgers, Brady (3-3)Save: Sitton, Kraig (1)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
1st Santos, A. homered down the rf line, 2 RBI (1-2); Norris, J. scored. | 2 | 0 |
2nd Susac, A. doubled down the lf line, RBI (0-2); Jones, D. scored. | 3 | 0 |
2nd Jennette, K. doubled down the lf line, RBI (0-2); Susac, A. scored. | 4 | 0 |
2nd Norris, J. singled up the middle, RBI (1-2); Jennette, K. scored. | 5 | 0 |
3rd Maggi, D. grounded out to 3b, RBI (3-2); Swagerty scored, unearned. | 5 | 1 |
3rd Calhoun homered to right center, RBI, unearned (0-0). | 5 | 2 |
3rd Torrez, Ri. homered to right center, RBI, unearned (1-1). | 5 | 3 |
4th Swagerty singled up the middle, RBI (3-1); Marrero advanced to third; Ruettiger scored. | 5 | 4 |
5th Torrez, Ri. scored on a passed ball, unearned. | 5 | 5 |
5th Ruettiger homered to right field, RBI (3-2). | 5 | 6 |
7th Smith, T. doubled down the lf line, RBI (2-2); Jennette, K. scored. | 6 | 6 |
7th Norris, J. singled to center field, RBI (0-2); Smith, T. scored. | 7 | 6 |
7th Susac, A. singled through the left side, 2 RBI (2-1); Quiring, A. advanced to second; Santos, A. scored; Norris, J. scored. | 9 | 6 |
7th Wilson homered to right field, RBI (1-2). | 9 | 7 |
7th Swagerty singled to right field, RBI (2-1); Torrez, Ra. scored, unearned. | 9 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tyler | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Norris, Jared | RF/1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Santos, Adalberto | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Hayes, Danny | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Folsom, Rob | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jones, Dylan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quiring, Andy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Michael | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susac, Andrew | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Bell, Carter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jennette, Keith | SS | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Robles, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldron, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 4 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maggi, Drew | LF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Macphee, Zack | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Calhoun, Kole | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
Torrez, Riccio | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Wilson, Zach | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ruettiger, Johnny | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Marrero, Deven | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Torrez, Raoul | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Swagerty, Jordan | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Borup, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodgers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambson, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 7 | 6 | 0 | 10 | 12 |
Batting
2B: Maggi, Drew (2)
3B: Macphee, Zack (1)
HR: Calhoun, Kole (1); Torrez, Riccio (1); Wilson, Zach (1); Ruettiger, Johnny (1)
Baserunning
CS: Wilson, Zach (1)
HBP: Macphee, Zack (1); Ruettiger, Johnny (1)
PO: Wilson, Zach (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robles, Tanner | 3.0 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 65 |
| Waldron, Tyler | 3.2 | 7 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 2 | 88 |
| Sitton, Kraig | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 39 |
| Totals | 12 | 8 | 3 | 6 | 10 | 0 | 0 | 2 | 0 | 39 | 47 | 9 | 6 | 192 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borup, Jake | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 51 |
Rodgers, Brady | 4.1 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 81 |
Lambson, Mitchell | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Barrett, Jake | 2.1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 45 |
| Totals | 12 | 9 | 9 | 4 | 10 | 2 | 0 | 0 | 0 | 38 | 43 | 8 | 9 | 193 |
Win: Waldron, Tyler (4-4)
Loss: Rodgers, Brady (3-3)
HBP: Robles, Tanner (1); Sitton, Kraig (1)
;
Save: Sitton, Kraig (3)
;
PB: Susac, Andrew (2)
;



















