Arizona vs Oregon State
5/28/2010
Goss Stadium
5:38pm
Arizona
32-21, 11-14

3
Final
6

Oregon State
30-21, 11-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Win: Peavey, Greg (5-3)Loss: Heyer, Kurt (6-4)Save: Waldron, Tyler (1)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Hayes, D. doubled to right center, 2 RBI (3-2); Santos, A. scored; Jones, D. scored. | 0 | 2 |
2nd Refsnyder flied out to rf, SAC, RBI (2-2); Selsky, S. scored. | 1 | 2 |
3rd Santos, A. homered to left center, 2 RBI (1-2); Jones, D. scored. | 1 | 4 |
5th Rickard, J. tripled down the lf line, RBI (0-1); Rinard, B. scored. | 2 | 4 |
5th Valenzuela tripled to right center, RBI (2-2); Rickard, J. scored. | 3 | 4 |
5th Santos, A. homered to left field, 2 RBI (1-1); Jones, D. scored. | 3 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, Joey | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Valenzuela, Rafael | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bandy, Jett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Selsky, Steve | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Frenzel, Cole | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Refsnyder, Robert | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brown, Bobby | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mejias-brean, Seth | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rinard, Bobby | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heyer, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manthei, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 5 | 5 |
Batting
3B: Rickard, Joey (1); Valenzuela, Rafael (1)
SF: Refsnyder, Robert (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norris, Jared | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Dylan | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Miller, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, Adalberto | LF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Hayes, Danny | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Susac, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Folsom, Rob | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bell, Carter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jennette, Keith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peavey, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldron, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 4 | 0 | 7 | 5 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heyer, Kurt | 6.1 | 8 | 6 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 26 | 28 | 9 | 5 | 119 |
Manthei, Stephen | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 35 |
| Totals | 8 | 6 | 6 | 4 | 7 | 0 | 1 | 0 | 0 | 31 | 35 | 9 | 7 | 154 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peavey, Greg | 7.2 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 10 | 113 |
| Waldron, Tyler | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 12 | 130 |

















