Oregon State vs California
4/30/2010
Evans Diamond
2:33pm
Oregon State
21-15, 4-9

3
Final
11

California
24-15, 9-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 12 | 2 | |
0 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | X | 11 | 14 | 0 |
Win: Johnson, Erik (6-2)Loss: Peavey, Greg (3-2)
Scoring Summary
Team | OSU | CAL |
---|---|---|
3rd Canha reached on a fielder's choice, RBI (2-1); Guinn out at second ss to 2b; Renda advanced to third; Booker scored. | 0 | 1 |
3rd Canha stole second, advanced to third on a throwing error by ss; Renda stole home. | 0 | 2 |
3rd Bunting singled to third base, bunt, RBI, out at second 3b to ss (0-0); Rodriguez advanced to third; Canha scored, unearned. | 0 | 3 |
4th Booker doubled down the lf line, RBI (1-2); Oh scored. | 0 | 4 |
4th Renda singled through the left side, RBI (0-0); Booker scored. | 0 | 5 |
5th Hayes, D. singled down the rf line, RBI (1-0); Santos, A. advanced to third; Jennette, K. scored. | 1 | 5 |
6th Bell, C. singled to left field, RBI (1-2); Folsom, R. advanced to third; Berberet, P. scored. | 2 | 5 |
6th Renda flied out to lf, SAC, RBI (0-0); Oh scored. | 2 | 6 |
6th Guinn doubled to left center, RBI (2-2); Semien scored. | 2 | 7 |
6th Canha singled through the left side, RBI (1-0); Guinn scored. | 2 | 8 |
6th Krist advanced to second on a fielding error by 1b, failed pickoff attempt, advanced to third on the error; Canha scored on the error, unearned. | 2 | 9 |
7th Oh tripled to center field, RBI (1-2); Bunting scored. | 2 | 10 |
7th Oh scored on a wild pitch. | 2 | 11 |
9th Miller, M. singled up the middle, RBI (1-0); Smith, T. advanced to second; Bell, C. scored. | 3 | 11 |
Oregon State
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Renda, Tony | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Guinn, Brian | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Canha, Mark | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Krist, Chadd | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Devin | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hsieh, Eddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bunting, Chad | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
OH, Danny | RF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Semien, Marcus | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Booker, Austin | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolford, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 8 | 2 | 0 | 3 | 4 |
Batting
2B: Guinn, Brian (1); OH, Danny (1); Booker, Austin (1)
3B: OH, Danny (1)
SH: Bunting, Chad (1); Semien, Marcus (1); Booker, Austin (1)
SF: Renda, Tony (1)
Baserunning SB: Renda, Tony (2); Canha, Mark (1)
HBP: OH, Danny (1); Booker, Austin (1)
Fielding
DP: Canha, Mark (3); Semien, Marcus (3); Miller, Kevin (1)
Oregon State
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Erik | 6.0 | 8 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 21 | 28 | 1 | 6 | 126 |
Miller, Kevin | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 28 |
Wolford, Daniel | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Totals | 12 | 3 | 3 | 4 | 9 | 1 | 0 | 1 | 0 | 33 | 40 | 6 | 8 | 176 |