Oregon State vs California
5/1/2010
Evans Diamond
1:05pm
Oregon State
21-16, 4-10

4
Final
14

California
25-15, 10-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
0 | 0 | 0 | 3 | 1 | 4 | 6 | 0 | X | 14 | 15 | 0 |
Win: Jones, Justin (9-3)Loss: Waldron, Tyler (3-4)
Scoring Summary
Team | OSU | CAL |
---|---|---|
4th Susac, A. doubled to center field, RBI (1-0); Folsom, R. advanced to third; Romero, S. scored. | 1 | 0 |
4th Smith, T. doubled down the lf line, 2 RBI (0-0); Susac, A. scored; Folsom, R. scored. | 3 | 0 |
4th Bunting flied out to lf, SAC, RBI (0-0); Rodriguez advanced to second; Krist advanced to third on a throwing error by lf; Guinn scored. | 3 | 1 |
4th Oh singled through the right side, 2 RBI (1-2); Rodriguez scored, unearned; Krist scored. | 3 | 3 |
5th Anderson, T. singled up the middle, RBI (2-1); Santos, A. scored. | 4 | 3 |
5th Renda homered to left field, RBI (1-0). | 4 | 4 |
6th Semien singled up the middle, RBI (1-0); Bunting scored. | 4 | 5 |
6th Renda singled up the middle, RBI (1-0); Booker advanced to second; Semien scored. | 4 | 6 |
6th Guinn singled to center field, RBI (0-0); Renda advanced to second; Booker scored. | 4 | 7 |
6th Krist flied out to lf, SAC, RBI (1-2); Guinn advanced to third; Renda scored. | 4 | 8 |
7th Guinn singled to center field, 2 RBI (0-0); Renda advanced to second; Booker scored; Oh scored. | 4 | 10 |
7th Canha singled through the left side, 2 RBI (2-2); Guinn scored; Renda scored. | 4 | 12 |
7th Krist homered to left center, 2 RBI (0-1); Canha scored. | 4 | 14 |
Oregon State
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Renda, Tony | 3B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
Guinn, Brian | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Canha, Mark | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Krist, Chadd | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Rodriguez, Devin | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Bunting, Chad | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
OH, Danny | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Semien, Marcus | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Booker, Austin | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bishop, Brett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanaka, Dwight | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kurrasch, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 15 | 14 | 7 | 0 | 5 | 8 |
Batting
2B: Bunting, Chad (1); OH, Danny (1)
HR: Renda, Tony (1); Krist, Chadd (1)
SH: Guinn, Brian (1); OH, Danny (1)
SF: Krist, Chadd (1); Bunting, Chad (1)
Baserunning SB: Canha, Mark (1)
Fielding
DP: Guinn, Brian (2); Canha, Mark (2); Semien, Marcus (2)
Oregon State
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Justin | 7.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 9 | 112 |
Kurrasch, Joe | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
Totals | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 30 | 36 | 10 | 11 | 138 |