Oregon State vs California
5/2/2010
Evans Diamond
1:05pm
Oregon State
21-17, 4-11

3
Final
9

California
26-15, 11-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X | 9 | 9 | 2 |
Win: Anderson, Dixon (4-1)Loss: Gaviglio, Sam (2-2)
Scoring Summary
Team | OSU | CAL |
---|---|---|
1st Krist singled through the left side, RBI (1-2); Canha advanced to second; Renda. | 0 | 1 |
1st Rodriguez singled to center field, advanced to second on the error, RBI (0-1); Krist advanced to second, advanced to third on a fielding error by cf; Canha scored. | 0 | 2 |
1st Bunting reached on a throwing error by ss, advanced to second on the error, RBI (0-0); Rodriguez advanced to third on the error, out at home 1b to c; Krist scored, unearned. | 0 | 3 |
4th Romero, S. singled up the middle, RBI (3-1); Hayes, D. advanced to third; Smith, T. scored. | 1 | 3 |
4th Berberet, P. reached on a fielder's choice, RBI (0-0); Romero, S. advanced to second on a throwing error by ss; Hayes, D. scored. | 2 | 3 |
4th Semien singled to center field, RBI (2-2); Oh advanced to third; Bunting scored. | 2 | 4 |
4th Booker advanced to second; Semien advanced to third; Oh scored on a wild pitch. | 2 | 5 |
4th Guinn walked, RBI (3-1); Renda advanced to second; Booker advanced to third; Semien scored. | 2 | 6 |
4th Canha hit by pitch, RBI (1-1); Guinn advanced to second; Renda advanced to third; Booker scored. | 2 | 7 |
4th Krist grounded into double play ss to 2b to 1b (0-0); Canha out on the play; Guinn advanced to third; Renda scored. | 2 | 8 |
4th Rodriguez singled to right field, RBI (3-2); Guinn scored. | 2 | 9 |
5th Santos, A. homered to left field, RBI (0-0). | 3 | 9 |
Oregon State
Batting
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Renda, Tony | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Guinn, Brian | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Canha, Mark | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Krist, Chadd | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Devin | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Bunting, Chad | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
OH, Danny | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Semien, Marcus | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Booker, Austin | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flemer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 7 | 3 | 0 | 5 | 4 |
Baserunning
SB: Renda, Tony (1)
CS: Booker, Austin (1)
HBP: Canha, Mark (1); OH, Danny (1); Booker, Austin (2)
Fielding
E: Semien, Marcus (2)
DP: Renda, Tony (1); Guinn, Brian (4); Canha, Mark (4); Semien, Marcus (3)
Oregon State
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Dixon | 8.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 98 |
Flemer, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 12 | 110 |