Florida Atlantic vs Oregon State
6/6/2010
McKethan Stadium
2:20 pm
Florida Atlantic
37-23

11
Final
7

Oregon State
32-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 11 | 0 | |
0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | 1 |
Win: Adams, Hugh (6-1)Loss: Waldron, Tyler (4-6)
Scoring Summary
Team | FAU | OSU |
---|---|---|
1st Mee doubled to center field, RBI (0-1); Church scored. | 1 | 0 |
1st Cassidy homered to right field, 3 RBI (1-0); Scheffler scored; Mee scored. | 4 | 0 |
1st Church singled to right center, 2 RBI (1-0); Mesa advanced to third; Bukovich scored; Gratton scored. | 6 | 0 |
2nd Cassidy homered to left field, 2 RBI (3-2); Scheffler scored. | 8 | 0 |
3rd Hayes, D. doubled down the rf line, 2 RBI (1-1); Santos, A. scored; Jones, D. scored. | 8 | 2 |
3rd Folsom, R. singled to center field, 2 RBI (1-1); Norris, J. advanced to second; Susac, A. scored; Hayes, D. scored. | 8 | 4 |
7th Cassidy homered to left field, 2 RBI (2-2); Scheffler scored. | 10 | 4 |
7th Bukovich singled up the middle, RBI (0-1); Delguidice scored. | 11 | 4 |
7th Jones, D. doubled to right center, RBI (0-2); Jennette, K. scored. | 11 | 5 |
7th Santos, A. doubled to right center, RBI (0-0); Jones, D. scored. | 11 | 6 |
7th Anderson, T. singled to left field, RBI (3-2); Santos, A. scored. | 11 | 7 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Church, Raymond | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Albaladejo, Mike | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mee, Andy | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Scheffler, Dan | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Cassidy, Eddie | DH | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
Delguidice, Nick | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gratton, Colby | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bukovich, Sean | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mesa, Anthony | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Alvarez, R.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Hugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooks, Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernal, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 11 | 4 | 0 | 6 | 5 |
Batting
2B: Mee, Andy (1); Delguidice, Nick (1)
HR: Cassidy, Eddie (3)
Baserunning
HBP: Scheffler, Dan (1)
Fielding
DP: Scheffler, Dan (2); Delguidice, Nick (1); Bukovich, Sean (1)
Oregon State
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, R.j. | 3.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 64 |
Adams, Hugh | 3.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 50 |
Rooks, Barry | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Bernal, Ryan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 31 |
Totals | 12 | 7 | 7 | 3 | 8 | 1 | 0 | 1 | 0 | 37 | 41 | 12 | 4 | 161 |