Oregon State vs Oregon
4/27/2010
PK Park
6:04pm
Oregon State
21-14

4
Final
9

Oregon
28-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 10 | 1 | |
0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | X | 9 | 11 | 2 |
Win: Housey Joey (2-0)Loss: Gorton, Ryan (3-2)
Scoring Summary
Team | OSU | ORE |
---|---|---|
3rd Piazzisi, M tripled to right center, RBI, scored (3-2); Serna, KC scored. | 0 | 2 |
4th Marder, J singled to center field, RBI (1-2); Packard, S advanced to second; Rodriguez, E scored. | 0 | 3 |
4th Raulinaitis, reached on a fielding error by 3b (1-0); Marder, J advanced to third; Packard, S scored, unearned. | 0 | 4 |
4th Raulinaitis, stole second; Marder, J stole home, unearned. | 0 | 5 |
4th Piazzisi, M tripled to right center, 2 RBI (1-2); Serna, KC scored, unearned; Raulinaitis, scored, unearned. | 0 | 7 |
6th Marder, J homered to left field, RBI (1-2). | 0 | 8 |
7th Susac, A. homered to left center, RBI (0-0). | 1 | 8 |
7th Serna, KC scored on a balk. | 1 | 9 |
8th Norris, J. singled up the middle, RBI (3-2); Romero, S. scored. | 2 | 9 |
9th Romero, S. singled to shortstop, RBI (0-0); Hayes, D. advanced to second; Folsom, R. advanced to third; Hayes, B. scored. | 3 | 9 |
9th Quiring, A. singled through the left side, RBI (3-1); Romero, S. advanced to second; Hayes, D. advanced to third; Folsom, R. scored. | 4 | 9 |
Oregon State
Batting
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Serna, KC | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Piazzisi, Marcus | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Pulfer, Danny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Eddie | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Packard, Steven | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Hart, Jett | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marder, Jack | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Altobelli, J.j. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin, Dylan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Raulinaitis, Curtis | CF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Housey Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boer, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnier. Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 5 | 1 | 0 | 4 | 2 |
Batting
2B: Rodriguez, Eddie (1); Packard, Steven (1)
3B: Piazzisi, Marcus (2)
HR: Marder, Jack (1)
SH: Altobelli, J.j. (1)
Baserunning
SB: Marder, Jack (1); Raulinaitis, Curtis (1)
CS: Piazzisi, Marcus (1)
Fielding
E: Serna, KC (1); Altobelli, J.j. (1)
DP: Pulfer, Danny (1); Marder, Jack (1); Altobelli, J.j. (1)
Oregon State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housey Joey | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 48 |
Boer, Madison | 4.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 60 |
Gagnier. Drew | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
Mcgough, Scott | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 38 |
Totals | 10 | 4 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 37 | 42 | 9 | 9 | 168 |