Oregon vs Oregon State
5/9/2010
Goss Stadium
1:07pm
Oregon
30-18, 10-11

5
Final
6

Oregon State
24-17, 7-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 2 | |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 14 | 3 |
Win: Boyd, Matt (6-1)Loss: Gagnier. Drew (0-2)
Scoring Summary
Team | ORE | OSU |
---|---|---|
1st Pulfer, D singled to center field, advanced to second on a fielding error by cf, RBI (0-0); Serna, KC scored. | 1 | 0 |
1st Jones, D. singled to left field, RBI (0-0); Santos, A. scored. | 1 | 1 |
6th Norris, J. singled up the middle, RBI (0-0); Folsom, R. scored. | 1 | 2 |
7th Folsom, R. singled to center field, RBI (1-2); Romero, S. advanced to third, out at home 3b to c; Jones, D. scored. | 1 | 3 |
8th Norris, J. homered to left center, RBI (1-0). | 1 | 4 |
8th Bell, C. homered to left field, RBI (2-2). | 1 | 5 |
9th Marder, J reached on a fielder's choice, RBI (1-1); Packard, S advanced to second; Rodriguez, E advanced to third; Pulfer, D scored. | 2 | 5 |
9th Peterson, S singled to right field, RBI (1-0); Hart, J advanced to third; Packard, S advanced to third, out at home rf to 2b to c to 3b to c; Rodriguez, E scored. | 3 | 5 |
9th Raulinaitis, singled to shortstop, RBI (3-2); Mendenhall, advanced to second, advanced to third on a throwing error by ss; Hart, J scored, unearned. | 4 | 5 |
9th Serna, KC singled through the right side, RBI (2-0); Raulinaitis, advanced to second; Mendenhall, scored, unearned. | 5 | 5 |
9th Folsom, R. doubled to center field, RBI (1-0); Quiring, A. advanced to third; Romero, S. scored. | 5 | 6 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Serna, KC | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Piazzisi, Marcus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wagner, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hambright, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulfer, Danny | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Rodriguez, Eddie | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Packard, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marder, Jack | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hart, Jett | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eshleman, Paul | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Altobelli, J.j. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gavin, Dylan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Shawn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mendenhall, Andrew | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raulinaitis, Curtis | CF/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Thornton, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnier. Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 3 | 6 |
Baserunning
CS: Pulfer, Danny (1)
Fielding
E: Serna, KC (1); Altobelli, J.j. (1)
DP: Serna, KC (1); Pulfer, Danny (1); Marder, Jack (1); Altobelli, J.j. (1); Thornton, Zack (1)
Oregon State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton, Zack | 5.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 20 | 24 | 5 | 5 | 82 |
Mcgough, Scott | 2.2 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 51 |
Gagnier. Drew | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 11 |
Totals | 14 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 36 | 41 | 9 | 6 | 144 |