Oregon State vs Oregon
5/26/2010
PGE Park
6:36pm
Oregon State
29-21

2
Final
1

Oregon
37-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Boyd, Matt (7-1)Loss: Jones, Christian (2-2)Save: Rhoderick, Kevin (1)
Scoring Summary
Team | OSU | ORE |
|---|---|---|
4th Smith, T. singled up the middle, RBI (2-0); Berberet, P. scored. | 1 | 0 |
5th Romero, S. singled up the middle, RBI (2-1); Norris, J. scored. | 2 | 0 |
5th Altobelli, J singled up the middle, RBI (0-1); Peterson, S scored. | 2 | 1 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Santos, Adalberto | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Norris, Jared | RF/1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Romero, Stefen | 3B/1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miller, Michael | PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Folsom, Rob | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Dylan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jennette, Keith | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Berberet, Parker | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Susac, Andrew | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bell, Carter | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smith, Tyler | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bryant, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorton, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhoderick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 11 | 2 | 2 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Serna, KC | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Piazzisi, Marcus | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Mendenhall, Andrew | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pulfer, Danny | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rodriguez, Eddie | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Packard, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eshleman, Paul | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Karraker, Mitch | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin, Dylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Shawn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Altobelli, J.j. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raulinaitis, Curtis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagner, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Jett | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keudell, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housey Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleckenstein, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boer, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 5 | 0 | 4 | 6 |
Batting
2B: Piazzisi, Marcus (1); Peterson, Shawn (1)
SH: Serna, KC (1); Raulinaitis, Curtis (1)
Baserunning
CS: Pulfer, Danny (1)
Fielding
DP: Serna, KC (1); Pulfer, Danny (1); Peterson, Shawn (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, Tony | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 36 |
| Boyd, Matt | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 10 | 47 |
| Gorton, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Sitton, Kraig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Rhoderick, Kevin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 25 |
| Totals | 4 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 34 | 6 | 14 | 133 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keudell, Alex | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 3 | 55 |
Jones, Christian | 1.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 |
Housey Joey | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 25 |
Fleckenstein, Ryan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Mcgough, Scott | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 21 |
Boer, Madison | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
| Totals | 11 | 2 | 2 | 2 | 10 | 1 | 0 | 2 | 0 | 34 | 40 | 3 | 12 | 159 |





















