Stanford vs Oregon State
4/16/2010
Goss Stadium
5:36pm
Stanford
16-13, 5-5

14
Final
6

Oregon State
20-9, 3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 14 | 19 | 1 | |
0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
Win: Reed, Chris (1-0)Loss: Sitton, Kraig (1-1)Save: Appel, Mark (1)
Scoring Summary
Team | STAN | OSU |
---|---|---|
1st Kaskow, J doubled down the rf line, 2 RBI (3-2); Piscotty, S advanced to third; Walsh, C scored; Gaffney, T scored. | 2 | 0 |
1st Schlander, J singled to center field, 2 RBI (0-1); Kaskow, J scored; Piscotty, S scored, unearned. | 4 | 0 |
5th Berberet, P. flied out to cf, SAC, RBI (0-1); Folsom, R. scored. | 4 | 1 |
5th Jennette, K. doubled to left center, RBI (3-2); Bell, C. scored. | 4 | 2 |
5th Romero, S. doubled down the lf line, 3 RBI (0-2); Miller, M. scored; Santos, A. scored; Jennette, K. scored. | 4 | 5 |
5th Folsom, R. singled through the right side, RBI (3-2); Hayes, D. advanced to third; Romero, S. scored. | 4 | 6 |
7th Piscotty, S doubled to left field, RBI (0-1); Walsh, C advanced to third; Ringo, J scored. | 5 | 6 |
7th Kaskow, J singled up the middle, 2 RBI (2-2); Piscotty, S scored; Walsh, C scored. | 7 | 6 |
7th Schlander, J homered to left center, 2 RBI (2-0); Kaskow, J scored. | 9 | 6 |
8th Walsh, C doubled to left center, RBI (1-0); Gaffney, T advanced to third; Stewart, Ja scored. | 10 | 6 |
8th Schlander, J singled up the middle, 2 RBI, advanced to second on the throw (1-0); Kaskow, J advanced to third; Walsh, C scored; Gaffney, T scored. | 12 | 6 |
8th Diekroeger, singled to right field, 2 RBI (0-2); Schlander, J scored; Kaskow, J scored. | 14 | 6 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gaffney, Tyler | CF/RF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Walsh, Colin | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Piscotty, Stephen | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kaskow, Jonathan | 1B | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 1 |
Schlander, Jake | SS | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Diekroeger, Kenny | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Pries, Jordan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Eric | PH/DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Zach | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guiliani, Dave | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ringo, Justin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Jake | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mooneyham, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcardle, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appel, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 19 | 14 | 1 | 1 | 4 | 5 |
Batting
2B: Gaffney, Tyler (1); Walsh, Colin (1); Piscotty, Stephen (2); Kaskow, Jonathan (1)
HR: Schlander, Jake (1)
SH: Piscotty, Stephen (1)
Baserunning
CS: Jones, Zach (1)
Fielding
E: Diekroeger, Kenny (1)
DP: Walsh, Colin (2); Kaskow, Jonathan (2); Schlander, Jake (1); Diekroeger, Kenny (1)
Oregon State
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mooneyham, Brett | 4.2 | 4 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 22 | 4 | 5 | 109 |
Mcardle, Dean | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Reed, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Appel, Mark | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 34 |
Totals | 5 | 6 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 29 | 37 | 11 | 7 | 164 |