Stanford vs Oregon State
4/17/2010
Goss Stadium
2:09pm
Stanford
17-13, 6-5

5
Final
3

Oregon State
20-10, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 10 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Pracher, Alex (5-2)Loss: Waldron, Tyler (3-3)
Scoring Summary
Team | STAN | OSU |
|---|---|---|
3rd Romero, S. homered to left center, 3 RBI (2-1); Jones, D. scored; Santos, A. scored. | 0 | 3 |
5th Walsh, C tripled to right center, 2 RBI (0-0); Gaffney, T scored; Jones, Za scored. | 2 | 3 |
7th Gaffney, T grounded out to 2b, RBI (2-2); Stewart, Ja scored. | 3 | 3 |
10th Walsh, C homered to right field, 2 RBI (2-1); Gaffney, T scored. | 5 | 3 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaffney, Tyler | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Walsh, Colin | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Piscotty, Stephen | LF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kaskow, Jonathan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Guiliani, Dave | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlander, Jake | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Diekroeger, Kenny | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mooneyham, Brett | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clowe, Ben | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ringo, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Zach | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Stewart, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Pries, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snodgress, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pracher, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 10 | 5 | 1 | 0 | 7 | 6 |
Batting
3B: Walsh, Colin (1); Stewart, Jake (1)
HR: Walsh, Colin (1)
Baserunning
Fielding
E: Diekroeger, Kenny (1)
DP: Walsh, Colin (1); Kaskow, Jonathan (1); Diekroeger, Kenny (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Santos, Adalberto | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jones, Dylan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miller, Michael | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Romero, Stefen | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Hayes, Danny | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Folsom, Rob | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Boyd, Matt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Berberet, Parker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barnes, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susac, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Carter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jennette, Keith | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Robles, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldron, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 5 | 0 | 8 | 8 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pries, Jordan | 7.1 | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 3 | 116 |
Snodgress, Scott | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Pracher, Alex | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 3 | 24 |
| Totals | 6 | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 34 | 41 | 13 | 7 | 155 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robles, Tanner | 7.1 | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 11 | 116 |
| Waldron, Tyler | 2.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 35 |
| Totals | 10 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 40 | 41 | 7 | 16 | 151 |



















