Stanford vs Oregon State
4/18/2010
Goss Stadium
12:36pm
Stanford
18-13, 7-5

10
Final
7

Oregon State
20-11, 3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 11 | 0 |
Win: Busick, Brian (4-1)Loss: Gaviglio, Sam (1-1)
Scoring Summary
Team | STAN | OSU |
|---|---|---|
1st Hayes, D. grounded out to c, RBI (2-0); Romero, S. advanced to second; Jones, D. scored. | 0 | 1 |
2nd Smith, Er singled to center field, advanced to second on the throw, 2 RBI (0-2); Diekroeger, advanced to third; Schlander, J scored; Kaskow, J scored. | 2 | 1 |
2nd Stewart, Ja grounded out to 2b, RBI (0-0); Smith, Er advanced to third; Diekroeger, scored. | 3 | 1 |
3rd Kaskow, J doubled to right center, RBI (0-1); Piscotty, S scored. | 4 | 1 |
3rd Schlander, J singled through the left side, RBI (3-2); Kaskow, J scored. | 5 | 1 |
3rd Jones, Za singled to left field, RBI (0-0); Smith, Er advanced to second; Diekroeger, scored. | 6 | 1 |
3rd Stewart, Ja homered to left field, 3 RBI (1-1); Jones, Za scored; Smith, Er scored. | 9 | 1 |
6th Miller, M. singled to left field, RBI (0-0); Folsom, R. advanced to second; Hayes, D. scored. | 9 | 2 |
7th Santos, A. homered to left center, RBI (1-2). | 9 | 3 |
8th Schlander, J singled through the left side, RBI (0-0); Kaskow, J advanced to second; Walsh, C advanced to third; Gaffney, T scored. | 10 | 3 |
8th Berberet, P. doubled down the lf line, 2 RBI (3-1); Anderson, T. scored; Hayes, D. scored. | 10 | 5 |
9th Hayes, D. homered to right field, 2 RBI (3-2); Romero, S. scored. | 10 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaffney, Tyler | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Walsh, Colin | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Piscotty, Stephen | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Guiliani, Dave | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaskow, Jonathan | 1B | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
Schlander, Jake | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Diekroeger, Kenny | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Pries, Jordan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Eric | PH/DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Clowe, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jones, Zach | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stewart, Jake | CF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Busick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcardle, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appel, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 5 | 1 | 2 | 9 |
Batting
2B: Piscotty, Stephen (1); Kaskow, Jonathan (1)
HR: Stewart, Jake (1)
SH: Piscotty, Stephen (1); Stewart, Jake (1)
Baserunning
HBP: Gaffney, Tyler (1); Smith, Eric (1)
Fielding
DP: Walsh, Colin (1); Kaskow, Jonathan (1); Schlander, Jake (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Santos, Adalberto | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jones, Dylan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Quiring, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Stefen | 3B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hayes, Danny | 1B/3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Folsom, Rob | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Norris, Jared | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miller, Michael | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Brandon | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Carter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anderson, Travis | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Susac, Andrew | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Berberet, Parker | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jennette, Keith | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Ryan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gaviglio, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorton, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhoderick, Kevin | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 3 | 7 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Busick, Brian | 6.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 9 | 91 |
Mcardle, Dean | 1.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 30 |
Appel, Mark | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 39 |
| Totals | 11 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 36 | 41 | 10 | 12 | 160 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sitton, Kraig | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
| Gaviglio, Sam | 2.2 | 8 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 5 | 69 |
| Boyd, Matt | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 4 | 55 |
| Gorton, Ryan | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 4 | 27 |
| Rhoderick, Kevin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 14 | 10 | 10 | 5 | 2 | 0 | 0 | 2 | 1 | 37 | 46 | 8 | 15 | 167 |
Win: Busick, Brian (4-1)
Loss: Gaviglio, Sam (1-1)
HBP: Busick, Brian (1)
;
Gaviglio, Sam (1); Boyd, Matt (1)


























