Oregon State vs Washington State
4/24/2010
Bailey-Brayton Field
2:02pm
Oregon State
20-13, 3-8

4
Final
12

Washington State
21-14, 5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 2 | |
0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | X | 12 | 12 | 1 |
Win: Stilley, David (2-1)Loss: Robles, Tanner (4-4)
Scoring Summary
Team | OSU | WSU |
---|---|---|
1st Bell, C. walked, RBI (3-1); Folsom, R. advanced to second; Anderson, T. advanced to third; Romero, S. scored. | 1 | 0 |
3rd Jacobs, B doubled to center field, 2 RBI (2-2); Vucinich, S scored; Kuykendall scored, unearned. | 1 | 2 |
3rd Weber, M flied out to rf (0-2); Jacobs, B advanced to third, scored on an error by 2b, unearned. | 1 | 3 |
4th Fanelli, M homered to right center, RBI (1-2). | 1 | 4 |
4th Vucinich, S singled through the right side, RBI (1-1); Johnson, K advanced to third; Ponciano, J scored. | 1 | 5 |
4th Jacobs, B singled to right center, RBI (1-0); Vucinich, S advanced to third; Johnson, K scored. | 1 | 6 |
4th Weber, M singled to center field, RBI (0-0); Jacobs, B advanced to third; Vucinich, S scored. | 1 | 7 |
4th Argyropoulos singled up the middle, RBI (3-2); Weber, M advanced to third; Jacobs, B scored. | 1 | 8 |
4th Fanelli, M singled to right field, RBI (0-2); Argyropoulos advanced to third; Weber, M scored. | 1 | 9 |
4th Bartlett, C tripled to center field, 2 RBI (0-0); Fanelli, M scored; Argyropoulos scored. | 1 | 11 |
6th Berberet, P. doubled to left field, 2 RBI (2-0); Susac, A. advanced to third; Bell, C. scored; Folsom, R. scored. | 3 | 11 |
7th Romero, S. homered to right center, RBI (2-1). | 4 | 11 |
7th Bartlett, C homered to right center, RBI (3-2). | 4 | 12 |
Oregon State
Batting
Baserunning
Fielding
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kuykendall, Garry | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vucinich, Shea | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Richards, Tommy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Brett | LF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Claussen, Patrick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Michael | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
   Peterson, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argyropoulos, Matt | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Fanelli, Matt | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bartlett, Cody | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Dykes, J.k. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponciano, Jay | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Clingan, Paul | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stilley, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambert, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 11 | 2 | 0 | 6 | 4 |
Batting
2B: Jacobs, Brett (1)
3B: Bartlett, Cody (1)
HR: Fanelli, Matt (1); Bartlett, Cody (1)
Baserunning
CS: Jacobs, Brett (1)
HBP: Kuykendall, Garry (2); Jacobs, Brett (1); Ponciano, Jay (1); Johnson, Kyle (1)
Fielding
E: Vucinich, Shea (1)
DP: Vucinich, Shea (1); Weber, Michael (1); Bartlett, Cody (1)
Oregon State
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stilley, David | 5.0 | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 19 | 26 | 2 | 7 | 93 |
Lambert, Connor | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 38 |
Ochoa, Richie | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
Totals | 8 | 4 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 34 | 41 | 5 | 12 | 154 |
Win: Stilley, David (2-1)
Loss: Robles, Tanner (4-4)
HBP: Robles, Tanner (3); Gorton, Ryan (1); Bryant, Tony (1)
;
Stilley, David (3)