Washington vs Oregon State
5/14/2010
Goss Stadium
5:35pm
Washington
25-23, 8-11

6
Final
8

Oregon State
25-18, 8-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 2 | |
0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | X | 8 | 15 | 2 |
Win: Peavey, Greg (4-2)Loss: Brown, Geoff (1-5)Save: Rhoderick, Kevin (1)
Scoring Summary
Team | WASH | OSU |
---|---|---|
3rd Smith, T. flied out to cf, SAC, RBI (2-1); Bell, C. scored. | 0 | 1 |
3rd Romero, S. homered to left center, 2 RBI (0-0); Santos, A. scored. | 0 | 3 |
4th C. Brown doubled to center field, RBI (1-0); Anselment scored. | 1 | 3 |
4th Pollard doubled down the rf line, RBI (2-1); C. Brown scored. | 2 | 3 |
4th Santos, A. tripled to left center, 2 RBI (2-2); Smith, T. scored; Bell, C. scored. | 2 | 5 |
5th Norris, J. homered to left center, RBI (0-2). | 2 | 6 |
5th Bell, C. reached on a dropped fly by lf (1-0); Miller, M. scored on the error, unearned. | 2 | 7 |
6th Cherry doubled down the rf line, 2 RBI (0-2); Bentrott advanced to third; Kizer scored; C. Brown scored. | 4 | 7 |
6th Miller, M. walked, RBI (3-2); Norris, J. advanced to second; Romero, S. advanced to third; Santos, A. scored, unearned. | 4 | 8 |
7th Kizer singled to center field, 2 RBI (3-2); C. Brown scored; Anselment scored. | 6 | 8 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bentrott, David | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Cherry, Doug | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Lamb, Jacob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rankin, Pierce | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Anselment, Chase | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
   Russell, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Caleb | CF | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Scott, Troy | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Meehan, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kizer, Miles | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Smith, Andy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard, Julien | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Boyer, Bradley | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snow, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clem, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 8 | 0 | 5 | 14 |
Batting
2B: Cherry, Doug (2); Brown, Caleb (1); Pollard, Julien (1)
3B: Anselment, Chase (1)
Baserunning
CS: Cherry, Doug (1)
HBP: Bentrott, David (1); Cherry, Doug (1); Lamb, Jacob (1); Kizer, Miles (1)
Fielding
E: Lamb, Jacob (1); Pollard, Julien (1)
DP: Bentrott, David (1); Cherry, Doug (1); Scott, Troy (1)
Oregon State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Geoff | 3.0 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | 17 | 2 | 4 | 52 |
Snow, Forrest | 2.0 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 43 |
Cimber, Adam | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 3 | 31 |
Clem, Jacob | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 21 |
Totals | 15 | 8 | 6 | 3 | 7 | 2 | 0 | 0 | 2 | 37 | 43 | 4 | 12 | 147 |
Oregon State
Win: Peavey, Greg (4-2)
Loss: Brown, Geoff (1-5)
Save:
Rhoderick, Kevin (3)
PB: Kizer, Miles (1)
;
Susac, Andrew (2)