Washington vs Oregon State
5/15/2010
Goss Stadium
2:04pm
Washington
25-24, 8-12

3
Final
7

Oregon State
26-18, 9-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | |
0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | X | 7 | 10 | 0 |
Win: Robles, Tanner (5-4)Loss: Kittredge, Andrew (6-5)Save: Waldron, Tyler (1)
Scoring Summary
Team | WASH | OSU |
---|---|---|
2nd Smith, T. doubled to left center, 2 RBI (2-2); Norris, J. scored; Folsom, R. scored. | 0 | 2 |
3rd Folsom, R. homered down the lf line, 2 RBI (0-0); Romero, S. scored. | 0 | 4 |
4th Santos, A. doubled to right center, 2 RBI (1-1); Smith, T. scored; Bell, C. scored. | 0 | 6 |
4th Jones, D. doubled to right field, RBI (3-1); Santos, A. scored. | 0 | 7 |
5th C. Brown doubled to right center, RBI (3-2); Rankin scored. | 1 | 7 |
7th Rankin singled to center field, RBI (0-1); Peterson advanced to second; Cherry scored. | 2 | 7 |
7th Scott reached on a fielder's choice, RBI (2-1); C. Brown out at second ss to 2b; Rankin advanced to third; Peterson scored. | 3 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bentrott, David | SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
Cherry, Doug | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Russell, Aaron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Peterson, Eric | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kwan, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rankin, Pierce | RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brown, Caleb | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Scott, Troy | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Kizer, Miles | C | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Brown, Geoff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jacob | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Bethel, Andy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anselment, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyer, Bradley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pollard, Julien | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meehan, Sean | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kittredge, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guidos, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 7 | 0 | 11 | 15 |
Batting
2B: Bentrott, David (1); Cherry, Doug (1); Rankin, Pierce (1); Brown, Caleb (1); Scott, Troy (1)
Baserunning
SB: Scott, Troy (1)
HBP: Rankin, Pierce (1)
Fielding
DP: Bentrott, David (1); Cherry, Doug (1); Scott, Troy (1)
Oregon State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kittredge, Andrew | 3.1 | 8 | 7 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 5 | 1 | 93 |
Guidos, Ben | 4.2 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 14 | 19 | 4 | 6 | 71 |
Totals | 10 | 7 | 7 | 5 | 7 | 1 | 0 | 2 | 1 | 31 | 40 | 9 | 7 | 164 |
Oregon State
Win: Robles, Tanner (5-4)
Loss: Kittredge, Andrew (6-5)
HBP: Kittredge, Andrew (2)
;
Boyd, Matt (1)
Save:
Waldron, Tyler (1)