Washington vs Oregon State
5/16/2010
Goss Stadium
1:04pm
Washington
26-24, 9-12

3
Final
2

Oregon State
26-19, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Clem, Jacob (4-3)Loss: Gaviglio, Sam (2-3)
Scoring Summary
Team | WASH | OSU |
---|---|---|
2nd Susac, A. doubled to left center, 2 RBI (1-2); Norris, J. scored; Folsom, R. scored. | 0 | 2 |
3rd Cherry singled to right field, RBI (2-0); Pollard advanced to second; Peterson scored. | 1 | 2 |
4th C. Brown reached on a fielder's choice, RBI (3-2); Lamb out at second ss to 2b; Rankin scored. | 2 | 2 |
8th Lamb walked, RBI (3-1); Rankin advanced to second; Scott advanced to third; Smith scored. | 3 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pollard, Julien | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Boyer, Bradley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Doug | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Scott, Troy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rankin, Pierce | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lamb, Jacob | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brown, Caleb | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Anselment, Chase | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Meehan, Sean | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentrott, David | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Eric | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, Andy | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohde, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clem, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 4 | 0 | 3 | 6 |
Batting
SH: Cherry, Doug (1)
Baserunning
CS: Brown, Caleb (1)
HBP: Rankin, Pierce (1); Peterson, Eric (1)
Oregon State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohde, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
Clem, Jacob | 8.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 29 | 34 | 6 | 14 | 113 |
Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 33 | 38 | 7 | 16 | 121 |