Oregon State vs LSU
6/2/2012
Alex Box Stadium
7:08 pm
Oregon State
39-19

1
Final
7

LSU
45-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | X | 7 | 8 | 0 |
Win: Kevin Gausman (11-1)Loss: Child, Dan (6-4)
Scoring Summary
Team | OSU | LSU |
|---|---|---|
Hanover grounded out to ss, RBI (2-2); Ross scored. | 0 | 1 |
Nola singled to center field, RBI (1-1); Fields advanced to second; Dozar scored. | 0 | 2 |
Dunn, R. singled to right center, RBI (3-2); Hayes, D. advanced to third; Conforto, M. scored. | 1 | 2 |
Ross grounded out to 2b, RBI (1-1); Rhymes advanced to third; Katz scored. | 1 | 3 |
Dozar singled to left center, RBI (1-1); Rhymes scored. | 1 | 4 |
Jones, J. advanced to third on a wild pitch; Fields scored on a wild pitch, unearned. | 1 | 5 |
Nola tripled to center field, RBI (3-1); Fields scored. | 1 | 6 |
Nola scored on a wild pitch. | 1 | 7 |
Oregon State
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 5 | 10 |
LSU
Austin Nola | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jacoby Jones | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mason Katz | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Raph Rhymes | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ty Ross | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Grant Dozar | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alex Edward | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler Hanover | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Arby Fields | CF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Gausman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Goody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 5 | 2 | 0 | 5 | 7 |
Batting
3B: Austin Nola (1)
SH: Alex Edward (1); Arby Fields (1)
Baserunning
SB: Jacoby Jones (1); Arby Fields (1)
CS: Austin Nola (1)
HBP: Mason Katz (1); Arby Fields (2)
Oregon State
| 5.1 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 22 | 28 | 1 | 13 | 102 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | |
| Totals | 8 | 7 | 6 | 2 | 5 | 3 | 0 | 3 | 0 | 31 | 38 | 3 | 15 | 138 |
LSU
Kevin Gausman | 8.0 | 7 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 30 | 35 | 9 | 12 | 129 |
Nick Goody | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 7 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 33 | 38 | 10 | 12 | 144 |
Win: Kevin Gausman (11-1)
Loss: Child, Dan (6-4)
HBP: Child, Dan (2); Reser, Zack (1)
;
Kevin Gausman (1)















