LSU vs Oregon State
6/3/2012
Alex Box Stadium
6:38 pm
LSU
46-16

6
Final
5

Oregon State
40-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 4 |
Win: Chris Cotton (7-0)Loss: Davis, Dylan (1-1)Save: Nick Goody (11)
Scoring Summary
Team | LSU | OSU |
|---|---|---|
Katz singled to left field, RBI (2-2); Nola scored. | 1 | 0 |
Rhymes homered to left field, 2 RBI (1-1); Katz scored. | 3 | 0 |
Conforto, M. flied out to cf, SF, RBI (0-0); Smith, T. scored, unearned. | 3 | 1 |
Gorton, R. singled through the left side, RBI (2-1); Barnes, R. scored. | 3 | 2 |
Tommasini, J singled through the right side, RBI (0-1); Barnes, R. scored. | 3 | 3 |
Smith, T. singled up the middle, 2 RBI (2-1); Gordon, M. advanced to second; Tommasini, J scored; Gorton, R. scored. | 3 | 5 |
Hanover reached on a fielding error by 3b, RBI (1-1); Dozar scored, unearned. | 4 | 5 |
Edward doubled to left center, RBI (1-0); Foster scored. | 5 | 5 |
Jones, J. advanced to third on a wild pitch; Nola scored on a wild pitch. | 6 | 5 |
LSU
Austin Nola | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jacoby Jones | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Mason Katz | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Raph Rhymes | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ty Ross | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jared Foster | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Dozar | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jordy Snikeris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Edward | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Tyler Hanover | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Arby Fields | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Moore | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Eades | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Rumbelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cotton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Goody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 7 | 5 | 4 | 0 | 10 | 7 |
Batting
2B: Jacoby Jones (1); Ty Ross (1); Alex Edward (1)
HR: Raph Rhymes (1)
Baserunning
CS: Jacoby Jones (1); Alex Edward (1)
HBP: Grant Dozar (1)
Fielding
E: Arby Fields (1)
Oregon State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 10 | 5 | 2 | 0 | 14 | 9 |
LSU
Ryan Eades | 5.2 | 9 | 5 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 5 | 98 |
Nick Rumbelow | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 37 |
Chris Cotton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Nick Goody | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 10 | 5 | 4 | 2 | 14 | 0 | 0 | 2 | 0 | 39 | 44 | 9 | 7 | 168 |
Oregon State
| 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | |
| 8.2 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 31 | 32 | 4 | 11 | 103 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| Totals | 7 | 6 | 5 | 4 | 10 | 2 | 0 | 1 | 0 | 38 | 43 | 5 | 12 | 157 |
Win: Chris Cotton (7-0)
Loss: Davis, Dylan (1-1)
HBP: Ryan Eades (2)
;
Schultz, Scott (1)
Save: Nick Goody (11)
;

















