Arizona State vs Oregon State
3/22/2013
Goss Stadium
5:35pm
Arizona State
12-6-1, 1-3

0
Final
5

Oregon State
20-1, 4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | X | 5 | 9 | 0 |
Win: Boyd, Matt (5-0)Loss: Williams, Trevor (3-2)
Scoring Summary
Team | ASU | OSU |
---|---|---|
1st Davis, D. singled to left center, RBI (2-1); Conforto, M. advanced to second; Barnes, R. scored. | 0 | 1 |
2nd Rodriguez, J doubled to center field, RBI (2-2); Keyes, K. scored. | 0 | 2 |
3rd Hayes, D. reached on a dropped fly by 1b, assist by 2b (2-2); Conforto, M. advanced to third, scored on the error, unearned. | 0 | 3 |
5th Davis, D. flied out to rf, SAC, RBI (2-2); Conforto, M. no advance; Barnes, R. scored. | 0 | 4 |
6th Peterson, A. out at first 1b to p, SAC, bunt, RBI (1-0); Rodriguez, J advanced to second; Keyes, K. scored. | 0 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stankiewicz, Drew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Benjamin, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcdonald, James | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rossiter, Max | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Peevyhouse, Jake | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Allen, Trever | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Causey, Nathaniel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graybill, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sewald, Johnny | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunbar, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 3 | 0 | 11 | 2 |
Baserunning
SB: Stankiewicz, Drew (1)
Fielding
E: Graybill, David (1)
DP: Stankiewicz, Drew (1); Mcdonald, James (1); Graybill, David (1)
Oregon State
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Trevor | 5.0 | 7 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 3 | 109 |
Dunbar, Matt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
Gillies, Darin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Young, Billy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Totals | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 8 | 149 |