Arizona State vs Oregon State
3/23/2013
Goss Stadium
2:05pm
Arizona State
13-6-1, 2-3

4
Final
0

Oregon State
20-2, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Kellogg, Ryan (5-0)Loss: Moore, Andrew (5-1)
Scoring Summary
Team | ASU | OSU |
|---|---|---|
5th Peevyhouse homered to right field, RBI (3-2). | 1 | 0 |
6th McDonald, J. singled up the middle, RBI (1-1); Benjamin scored. | 2 | 0 |
8th Peevyhouse singled to right field, RBI (0-1); Rossiter, M. advanced to third; Coffman scored. | 3 | 0 |
9th Benjamin singled to left center, RBI (2-1); Bridgewater scored. | 4 | 0 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coffman, Kasey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Benjamin, Michael | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcdonald, James | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rossiter, Max | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Peevyhouse, Jake | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Allen, Trever | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Causey, Nathaniel | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Stankiewicz, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgewater, Rouric | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kellogg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Benjamin, Michael (1); Causey, Nathaniel (1); Bridgewater, Rouric (1)
HR: Peevyhouse, Jake (1)
SH: Benjamin, Michael (1)
Baserunning
HBP: Allen, Trever (1)
PO: Causey, Nathaniel (1)
Fielding
E: Allen, Trever (1); Stankiewicz, Drew (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Andy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barnes, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conforto, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Dylan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayes, Danny | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetzler, Ben | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanzick, Zane | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casper, Jerad | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keyes, Kavin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reser, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Painton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellogg, Ryan | 9.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 15 | 9 | 110 |
| Totals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 15 | 9 | 110 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Andrew | 5.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 10 | 99 |
| Reser, Zack | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jackson, Brandon | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Bryant, Tony | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 21 |
| Painton, Tyler | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Brocker, Cole | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 10 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 6 | 15 | 169 |






















