Oregon State vs Arizona
3/17/2013
Hi Corbett Field
11:58 am
Oregon State
19-1, 3-0

8
Final
4

Arizona
15-8, 0-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 8 | 10 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 1 |
Win: Jackson, Brandon (4-0)Loss: Moffett, Cody (2-1)Save: Schultz, Scott (1)
Scoring Summary
Team | OSU | ARIZ |
---|---|---|
1st Conforto, M. homered to right center, RBI (0-0). | 1 | 0 |
2nd Casper, J. doubled down the lf line, advanced to third on the throw, RBI (1-0); Barnes, R. scored. | 2 | 0 |
2nd Ramer, C. flied out to cf, SF, RBI (0-2); Newman, K. advanced to second; Gilbert, T. advanced to third; Dixon, B, scored. | 2 | 1 |
4th Rodriguez, J doubled down the rf line, RBI (1-2); Barnes, R. scored. | 3 | 1 |
6th Gordon, M. reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); Barnes, R. advanced to third; Hayes, D. scored. | 4 | 1 |
6th Rodriguez, J doubled to left center, 3 RBI (0-0); Keyes, K. scored; Gordon, M. scored, unearned; Barnes, R. scored. | 7 | 1 |
6th Berger, J. singled to center field, RBI (0-0); Parris, S. advanced to third; Newman, K. scored. | 7 | 2 |
7th Field, J. homered to left field, RBI (3-2). | 7 | 3 |
7th Gilbert, T. singled to center field, RBI (3-1); Dixon, B, scored. | 7 | 4 |
8th Rodriguez, J flied out to lf, SF, RBI (2-1); Gordon, M. scored. | 8 | 4 |
Oregon State
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gibbons, Zach | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Moore, Riley | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Field, Johnny | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Dixon, Brandon | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Gilbert, Trent | 2B | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Newman, Kevin | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Ramer, Cody | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Parris, Sam | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parmenter, Tyler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berger, Jordan | DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Maggi, Joseph | 1B/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Moffett, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Tyger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 7 | 0 | 5 | 11 |
Batting
2B: Dixon, Brandon (1)
3B: Newman, Kevin (1)
HR: Field, Johnny (1)
SF: Ramer, Cody (1)
Baserunning SB: Field, Johnny (1)
CS: Gilbert, Trent (1)
HBP: Field, Johnny (1); Parris, Sam (1)
Fielding
E: Dixon, Brandon (1)
DP: Gilbert, Trent (1); Newman, Kevin (1); Maggi, Joseph (1)
Oregon State
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moffett, Cody | 5.0 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 24 | 6 | 7 | 76 |
Cunningham, Nick | 3.0 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 4 | 3 | 41 |
Talley, Tyger | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Totals | 10 | 8 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 33 | 41 | 11 | 10 | 133 |