Bryant vs Oregon State
3/3/2013
Goss Stadium
1:02pm
Bryant
0-6-1

0
Final
14

Oregon State
12-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 8 | 3 | 1 | X | 14 | 13 | 0 |
Win: Jackson, Brandon (2-0)Loss: Michaud, Joseph (0-1)
Scoring Summary
Team | BRYANT | OSU |
|---|---|---|
4th Clark, G. grounded out to ss, RBI (3-0); Davis, D. advanced to third; Conforto, M. scored. | 0 | 1 |
4th Hayes, D. singled to first base, RBI (1-2); Davis, D. scored. | 0 | 2 |
6th Matthews, J. reached on a fielder's choice, RBI (0-0); Rodriguez, J advanced to second; Hayes, D. advanced to third; Clark, G. scored. | 0 | 3 |
6th Peterson, A. doubled down the rf line, 2 RBI (0-1); Matthews, J. advanced to third; Rodriguez, J scored; Hayes, D. scored. | 0 | 5 |
6th Conforto, M. homered to right center, 4 RBI (2-2); Smith, T. scored; Peterson, A. scored; Matthews, J. scored. | 0 | 9 |
6th Hayes, D. singled through the left side, RBI (2-1); Davis, D. scored. | 0 | 10 |
7th Conforto, M. homered to right center, 3 RBI (2-1); Smith, T. scored; Day, B. scored. | 0 | 13 |
8th Esposito, N. singled through the left side, RBI (1-2); Rulli, N. advanced to second; Rodriguez, J scored, unearned. | 0 | 14 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Muscatello, Dan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanza, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Claire, Adam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cellucci, Dan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kevin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mullen, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Lagos, Alex | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountford, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavitt, Tom | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rinn, Robby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott, Jonathan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Palazzo, Daniel | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
St. George, Daniel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Carl | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michaud, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacosse, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Healy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward, Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 10 | 2 |
Fielding
E: Lagos, Alex (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Andy | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Day, Beau | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Paul | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tyler | SS | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Conforto, Michael | LF | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 0 |
| Gordon, Max | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Dylan | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Barnes, Ryan | RF/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Gabe | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hendrix, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayes, Danny | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Esposito, Nate | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Jake | C/3B | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Keyes, Kavin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Howell, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casper, Jerad | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yanzick, Zane | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jansen, Joey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthews, Joey | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rulli, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reser, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Painton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 14 | 8 | 0 | 9 | 9 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michaud, Joseph | 3.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 6 | 70 |
Lacosse, Trevor | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
Healy, John | 0.1 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 28 |
Hayward, Vaughn | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Davitt, James | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 |
Cohen, Jonathan | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
| Totals | 13 | 14 | 13 | 8 | 9 | 0 | 0 | 0 | 0 | 39 | 47 | 7 | 8 | 199 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wetzler, Ben | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 41 |
| Jackson, Brandon | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 38 |
| Reser, Zack | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
| Painton, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 6 | 109 |





























