Oregon State vs Mississippi State
6/21/2013
TD Ameritrade Park
2:09 pm
Oregon State
52-13

1
Final
4
.png&width=200&height=200&type=webp)
Mississippi State
51-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | |
0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | X | 4 | 11 | 0 |
Win: Kendall Graveman (8-5)Loss: Moore, Andrew (14-2)Save: Jonathan Holder (1)
Scoring Summary
Team | OSU | MSTATE |
---|---|---|
4th Bradford singled to first base, RBI (0-0); Rea, W. advanced to third; Pirtle scored. | 0 | 1 |
5th Renfroe homered to left field, 3 RBI (3-1); Detz scored; Frazier scored. | 0 | 4 |
6th Peterson, A. singled up the middle, RBI (1-1); Gordon, M. scored. | 1 | 4 |
Oregon State
Batting
Baserunning
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Frazier | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Detz | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hunter Renfroe | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brett Pirtle | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Wes Rea | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
C.t. Bradford | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Trey Porter | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Demarcus Henderson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ammirati | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Graveman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 4 | 0 | 0 | 0 | 6 |
Batting
2B: Alex Detz (1); Wes Rea (1)
HR: Hunter Renfroe (1)
SH: Demarcus Henderson (1)
Baserunning
HBP: Trey Porter (1)
Fielding
DP: Adam Frazier (3); Brett Pirtle (2); Wes Rea (3)
Oregon State
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Graveman | 5.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 4 | 74 |
Ross Mitchell | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 43 |
Jonathan Holder | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Totals | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 10 | 122 |
Win: Kendall Graveman (8-5)
Loss: Moore, Andrew (14-2)
HBP: Fry, Jace (1)
;
Save:
Jonathan Holder (21)