Portland vs Oregon State
4/2/2013
Goss Stadium
5:35pm
Portland
11-17

5
Final
7

Oregon State
23-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | |
0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | X | 7 | 11 | 1 |
Win: Brocker, Cole (1-0)Loss: Feldtman, Colin (2-1)Save: Schultz, Scott (1)
Scoring Summary
Team | POR | OSU |
---|---|---|
2nd Casper, J. flied out to cf, SAC, RBI (2-0); Rodriguez, J no advance; Keyes, K. scored. | 0 | 1 |
4th SCOTT, K singled to left field, RBI (0-1); FRASER, B advanced to second; MELBY, J scored. | 1 | 1 |
5th MELBY, J singled to right field, RBI (1-2); LUCARELLI, M scored. | 2 | 1 |
6th Casper, J. singled to right center, RBI (0-0); Rodriguez, J advanced to third; Hayes, D. scored. | 2 | 2 |
6th Peterson, A. singled to catcher, bunt, RBI (2-1); Casper, J. advanced to second; Rodriguez, J scored. | 2 | 3 |
7th Hayes, D. doubled to left field, 2 RBI (0-0); Davis, D. scored; Conforto, M. scored. | 2 | 5 |
7th Rodriguez, J homered to left field, 2 RBI (1-1); Hayes, D. scored. | 2 | 7 |
9th GRUBB, B reached on a throwing error by ss (1-1); McCOY, Z advanced to second, advanced to third on the error; WHALEN, C advanced to third, scored on the error, unearned. | 3 | 7 |
9th LUCARELLI, M reached on a fielder's choice, RBI (3-2); GRUBB, B out at second ss to 2b; McCOY, Z scored, unearned. | 4 | 7 |
9th SOWERS, C singled to center field, RBI (1-2); LUCARELLI, M scored, unearned. | 5 | 7 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barr, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Sowers, Colin | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Melby, Jeff | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lenahan, Cody | 2B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fraser, Beau | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cornish, BO | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whalen, Caleb | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Scott, Kramer | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Frattali, Brian | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Mccoy, Zack | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grubb, Ben | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lucarelli, Michael | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Mccallister, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feldtman, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunda, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Grubb, Ben (1); Lucarelli, Michael (1)
SH: Grubb, Ben (1)
Baserunning
SB: Lucarelli, Michael (1)
HBP: Melby, Jeff (1)
Oregon State
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccallister, Matt | 5.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 24 | 5 | 10 | 87 |
Feldtman, Colin | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Snyder, Brandon | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 12 |
Bunda, JR | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Lockwood, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 16 |
Totals | 11 | 7 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 32 | 40 | 8 | 11 | 138 |
Oregon State
Win: Brocker, Cole (1-0)
Loss: Feldtman, Colin (2-1)
HBP: Mccallister, Matt (2); Lockwood, Jackson (1)
;
Child, Dan (1)
Save:
Schultz, Scott (6)