Oregon State vs Portland
4/17/2013
Joe Etzel Field
3:01pm
Oregon State
29-6

5
Final
1

Portland
13-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Child, Dan (4-1)Loss: Torson, Zach (0-5)
Scoring Summary
Team | OSU | POR |
---|---|---|
3rd Smith, T. singled through the left side, RBI (2-1); Hayes, D. scored. | 1 | 0 |
3rd ARMENTA, N singled to center field, RBI (0-0); FRATTALI, B scored. | 1 | 1 |
5th Gordon, M. out at first 1b to 2b, bunt, SAC, RBI (0-0); Peterson, A. advanced to second; Hayes, D. scored. | 2 | 1 |
6th Hayes, D. doubled to center field, 2 RBI (0-0); Rodriguez, J scored; Keyes, K. scored. | 4 | 1 |
6th Peterson, A. singled through the right side, advanced to second on a throwing error by rf, RBI (0-1); Hayes, D. scored. | 5 | 1 |
Oregon State
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Armenta, Nick | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lucarelli, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lenahan, Cody | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Whalen, Caleb | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grubb, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Kramer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frattali, Brian | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fraser, Beau | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccoy, Zack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Torson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunda, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burright, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 0 | 0 | 7 | 3 |
Batting
SH: Fraser, Beau (1)
Baserunning
CS: Lenahan, Cody (1)
Fielding
E: Whalen, Caleb (1)
DP: Lucarelli, Michael (1); Lenahan, Cody (1); Frattali, Brian (1)
Oregon State
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torson, Zach | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 6 | 67 |
Bunda, JR | 1.2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 25 |
Snyder, Brandon | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
Lockwood, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Burright, Jeremy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 9 | 5 | 5 | 2 | 10 | 1 | 0 | 1 | 0 | 32 | 37 | 6 | 9 | 132 |