Oregon State vs Portland
4/17/2013
Joe Etzel Field
3:01pm
Oregon State
29-6

5
Final
1

Portland
13-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Child, Dan (4-1)Loss: Torson, Zach (0-5)
Scoring Summary
Team | OSU | POR |
|---|---|---|
Smith, T. singled through the left side, RBI (2-1); Hayes, D. scored. | 1 | 0 |
ARMENTA, N singled to center field, RBI (0-0); FRATTALI, B scored. | 1 | 1 |
Gordon, M. out at first 1b to 2b, bunt, SAC, RBI (0-0); Peterson, A. advanced to second; Hayes, D. scored. | 2 | 1 |
Hayes, D. doubled to center field, 2 RBI (0-0); Rodriguez, J scored; Keyes, K. scored. | 4 | 1 |
Peterson, A. singled through the right side, advanced to second on a throwing error by rf, RBI (0-1); Hayes, D. scored. | 5 | 1 |
Oregon State
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 9 | 5 | 2 | 0 | 10 | 5 |
Portland
Armenta, Nick | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lucarelli, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lenahan, Cody | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Whalen, Caleb | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grubb, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Kramer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frattali, Brian | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fraser, Beau | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCoy, Zack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Torson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunda, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burright, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 0 | 0 | 7 | 3 |
Batting
SH: Fraser, Beau (1)
Baserunning
CS: Lenahan, Cody (1)
Fielding
E: Whalen, Caleb (1)
DP: Lucarelli, Michael (1); Lenahan, Cody (1); Frattali, Brian (1)
Oregon State
| 8.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 10 | 72 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 11 | 87 |
Portland
Torson, Zach | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 6 | 67 |
Bunda, JR | 1.2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 25 |
Snyder, Brandon | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
Lockwood, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Burright, Jeremy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 9 | 5 | 5 | 2 | 10 | 1 | 0 | 1 | 0 | 32 | 37 | 6 | 9 | 132 |














