Oregon State vs Portland
5/8/2013
Volcanoes Stadium
5:37pm
Oregon State
38-8

4
Final
3

Portland
17-29
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
Win: Bryant, Tony (1-0)Loss: Burright, Jeremy (2-4)Save: Schultz, Scott (1)
Scoring Summary
Team | OSU | POR |
---|---|---|
2nd FRASER, B flied out to lf, SAC, RBI (0-0); WHALEN, C no advance; FRATTALI, B no advance; GRUBB, B scored. | 0 | 1 |
3rd Conforto, M. singled up the middle, RBI (1-0); Peterson, A. advanced to third; Smith, T. scored. | 1 | 1 |
5th Hayes, D. flied out to cf, SAC, RBI (2-0); Davis, D. no advance; Peterson, A. advanced to third; Smith, T. scored. | 2 | 1 |
5th Rodriguez, J singled to right field, 2 RBI (3-1); Davis, D. scored; Peterson, A. scored. | 4 | 1 |
7th SCOTT, K singled through the right side, RBI (1-0); ARMENTA, N advanced to second; LENAHAN, C scored. | 4 | 2 |
8th GRUBB, B scored on a wild pitch. | 4 | 3 |
Oregon State
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Armenta, Nick | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Scott, Kramer | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Melby, Jeff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grubb, Ben | C | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Frattali, Brian | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Whalen, Caleb | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lenahan, Cody | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Sowers, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mott, Clay | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser, Beau | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mccoy, Zack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lucarelli, Michael | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kjemhus, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burright, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feldtman, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 4 | 1 | 9 | 8 |
Batting
2B: Grubb, Ben (1)
SF: Fraser, Beau (1)
Baserunning HBP: Frattali, Brian (1)
Fielding
DP: Melby, Jeff (1); Frattali, Brian (2); Lenahan, Cody (1); Mccoy, Zack (1); Feldtman, Colin (1)
Oregon State
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockwood, Jackson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 40 |
Kjemhus, Chad | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Moore, Aaron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Burright, Jeremy | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 25 |
Wozniak, Adam | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 34 |
Feldtman, Colin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
Watts, Kody | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Totals | 10 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 32 | 40 | 11 | 7 | 162 |
Win: Bryant, Tony (1-0)
Loss: Burright, Jeremy (2-4)
HBP: Child, Dan (1)
;
Save: Schultz, Scott (9)
;
PB:
Grubb, Ben (1)