Oregon State vs San Diego
3/28/2013
Fowler Park
6:04pm
Oregon State
21-3

4
Final
7

San Diego
17-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | |
0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | X | 7 | 7 | 1 |
Win: Macnabb, Max (2-2)Loss: Starr, Taylor (0-1)Save: Homick, Max (1)
Scoring Summary
Team | OSU | USD |
---|---|---|
2nd HAGBERG, L walked, RBI (3-2); ROBINSON, A advanced to second; DANIEL, A advanced to third; JOE, C scored, unearned. | 0 | 1 |
2nd WOOLLEY, C hit by pitch, RBI (2-2); HAGBERG, L advanced to second; ROBINSON, A advanced to third; DANIEL, A scored, unearned. | 0 | 2 |
3rd Peterson, A. singled to first base, bunt, RBI (0-0); Jansen, J. advanced to second; Casper, J. scored. | 1 | 2 |
3rd Conforto, M. singled through the right side, RBI (0-0); Peterson, A. advanced to third; Jansen, J. scored. | 2 | 2 |
3rd Davis, D. flied out to rf, SAC, RBI (0-1); Conforto, M. no advance; Peterson, A. scored. | 3 | 2 |
3rd BRYANT, K homered to right field, RBI (0-0). | 3 | 3 |
4th Keyes, K. homered to right field, RBI (1-1). | 4 | 3 |
4th BRYANT, K singled through the left side, RBI (2-1); CHECKAL, D advanced to second; WOOLLEY, C advanced to third, out at home lf to c; LECHICH, L scored, unearned. | 4 | 4 |
6th LECHICH, L tripled to left center, RBI (0-1); HAGBERG, L scored, unearned. | 4 | 5 |
7th GREEN, A flied out to cf, SAC, RBI (2-2); DANIEL, A no advance; JOE, C advanced to third; HAUPT, D scored, unearned. | 4 | 6 |
8th BRYANT, K singled to third base, RBI (0-0); LECHICH, L scored. | 4 | 7 |
Oregon State
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Checkal, Dillon | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Smith, Jerod | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Kris | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Haupt, Dillon | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Joe, Connor | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel, Andrew | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Robinson, AJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Green, Austin | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hagberg, Lucas | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Lechich, Louie | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Woolley, Chris | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Wagner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macnabb, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayless, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homick, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 7 | 5 | 0 | 6 | 8 |
Batting
3B: Lechich, Louie (2)
HR: Bryant, Kris (1)
SH: Robinson, AJ (1)
SF: Green, Austin (1)
Baserunning SB: Hagberg, Lucas (1)
HBP: Joe, Connor (1); Woolley, Chris (1)
Fielding
E: Daniel, Andrew (1)
DP: Joe, Connor (1); Daniel, Andrew (1); Woolley, Chris (1)
Oregon State
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Michael | 5.1 | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 98 |
Macnabb, Max | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
Bayless, Trevor | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Homick, Max | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Totals | 9 | 4 | 4 | 6 | 12 | 2 | 0 | 0 | 0 | 34 | 41 | 6 | 8 | 168 |
Win: Macnabb, Max (2-2)
Loss: Starr, Taylor (0-1)
HBP: Child, Dan (1); Painton, Tyler (1)
;
Save:
Homick, Max (3)
PB:
Haupt, Dillon (1)