Oregon State vs San Diego
3/29/2013
Fowler Park
6:04pm
Oregon State
22-3

14
Final
5

San Diego
17-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 14 | 19 | 2 | |
2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 5 |
Win: Boyd, Matt (6-0)Loss: Covey, Dylan (1-3)Save: Moore, Andrew (1)
Scoring Summary
Team | OSU | USD |
---|---|---|
1st Conforto, M. singled up the middle, 2 RBI (1-0); Barnes, R. scored; Hendrix, J. scored. | 2 | 0 |
1st Hayes, D. singled up the middle, RBI (0-0); Conforto, M. scored. | 3 | 0 |
1st BRYANT, K homered to left field, 2 RBI (1-1); HAGBERG, L scored. | 3 | 2 |
2nd HAGBERG, L grounded out to p unassisted, bunt, SAC, RBI (0-0); LECHICH, L advanced to second; SMITH, J scored. | 3 | 3 |
4th Hendrix, J. singled up the middle, advanced to second on the throw, RBI (2-1); Esposito, N. scored. | 4 | 3 |
4th Davis, D. singled to shortstop, 2 RBI (0-2); Conforto, M. advanced to third; Barnes, R. scored; Hendrix, J. scored. | 6 | 3 |
4th Davis, D. advanced to second on a wild pitch; Conforto, M. scored on a wild pitch. | 7 | 3 |
4th Keyes, K. singled through the right side, RBI (3-2); Hayes, D. advanced to third; Davis, D. scored, unearned. | 8 | 3 |
4th Keyes, K. advanced to second on a wild pitch; Hayes, D. scored on a wild pitch. | 9 | 3 |
4th Rodriguez, J singled to left field, advanced to second on the throw, RBI (3-2); Keyes, K. scored. | 10 | 3 |
6th Keyes, K. singled through the left side, RBI (2-2); Hayes, D. advanced to second; Davis, D. scored, unearned. | 11 | 3 |
6th Rodriguez, J singled to left field (1-1); Keyes, K. advanced to second; Hayes, D. advanced to third, scored on a fielding error by lf. | 12 | 3 |
6th Day, B. struck out swinging, reached first on a wild pitch (2-2); Rodriguez, J advanced to third on a wild pitch; Keyes, K. scored on a wild pitch, unearned. | 13 | 3 |
6th HAGBERG, L doubled down the rf line, 2 RBI (1-2); LECHICH, L scored; CHECKAL, D scored. | 13 | 5 |
8th Peterson, A. singled to left field, RBI (2-1); Rodriguez, J scored. | 14 | 5 |
Oregon State
Batting
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hagberg, Lucas | LF/CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Bryant, Kris | 3B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
   Jauch, Conner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haupt, Dillon | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Conyers, Troy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe, Connor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Davis, Logan | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel, Andrew | 2B/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Green, Austin | RF/C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, Jerod | DH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Robinson, AJ | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woolley, Chris | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Checkal, Dillon | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lechich, Louie | CF/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Ekstrand, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covey, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shannon, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitzler, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 6 | 1 | 5 | 10 |
Batting
2B: Hagberg, Lucas (2); Daniel, Andrew (1); Smith, Jerod (1)
HR: Bryant, Kris (1)
SH: Hagberg, Lucas (1); Woolley, Chris (1)
Fielding
E: Hagberg, Lucas (1); Joe, Connor (1); Daniel, Andrew (1); Woolley, Chris (1); Lechich, Louie (1)
DP: Bryant, Kris (1); Haupt, Dillon (1); Joe, Connor (1)
Oregon State
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lechich, Louie | 4.0 | 6 | 4 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 20 | 20 | 5 | 1 | 78 |
Ekstrand, Sheldon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Covey, Dylan | 3.1 | 10 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 18 | 22 | 2 | 6 | 76 |
Shannon, Jack | 0.0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Reitzler, Daniel | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Totals | 19 | 14 | 11 | 4 | 10 | 8 | 0 | 0 | 2 | 46 | 51 | 9 | 8 | 192 |