Oregon State vs San Diego
3/30/2013
Fowler Park
1:05pm
Oregon State
22-4

3
Final
13

San Diego
18-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 4 | |
0 | 0 | 6 | 3 | 1 | 1 | 1 | 1 | X | 13 | 9 | 0 |
Win: Macnabb, Max (3-2)Loss: Wetzler, Ben (0-1)
Scoring Summary
Team | OSU | USD |
---|---|---|
3rd Hayes, D. singled to right center, 2 RBI (2-2); Peterson, A. scored; Barnes, R. scored. | 2 | 0 |
3rd HAUPT, D reached on a throwing error by 3b (2-0); BRYANT, K advanced to second; SMITH, J advanced to third; WOOLLEY, C scored, unearned. | 2 | 1 |
3rd HAUPT, D advanced to second on a wild pitch; BRYANT, K advanced to third on a wild pitch; SMITH, J scored on a wild pitch, unearned. | 2 | 2 |
3rd DANIEL, A reached on a throwing error by 3b (1-1); HAUPT, D advanced to third; BRYANT, K scored, unearned. | 2 | 3 |
3rd GREEN, A doubled to right center, 3 RBI (1-0); JOE, C scored, unearned; DANIEL, A scored, unearned; HAUPT, D scored, unearned. | 2 | 6 |
4th HAUPT, D homered to center field, 3 RBI (0-0); BRYANT, K scored; WOOLLEY, C scored. | 2 | 9 |
5th WOOLLEY, C grounded out to p, bunt, SAC, RBI (0-0); LECHICH, L scored. | 2 | 10 |
6th HAUPT, D flied out to rf, SAC, RBI (2-2); DAVIS, L scored, unearned. | 2 | 11 |
7th Peterson, A. flied out to lf, SAC, RBI (0-0); Barnes, R. no advance; Casper, J. scored. | 3 | 11 |
7th WOOLLEY, C singled to left field, advanced to second on the throw, RBI (1-1); JOE, C scored, unearned. | 3 | 12 |
8th ROBINSON, A singled to right field, RBI (2-1); BRYANT, K scored, unearned. | 3 | 13 |
Oregon State
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hagberg, Lucas | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Smith, Jerod | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Davis, Logan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant, Kris | 3B | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Haupt, Dillon | DH | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 0 |
Daniel, Andrew | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, AJ | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe, Connor | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Green, Austin | C | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
Lechich, Louie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Woolley, Chris | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Conlon, PJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macnabb, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homick, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 9 | 10 | 4 | 1 | 9 | 6 |
Batting
2B: Joe, Connor (1); Green, Austin (1)
3B: Lechich, Louie (1)
HR: Haupt, Dillon (1)
SH: Hagberg, Lucas (2); Woolley, Chris (1)
SF: Haupt, Dillon (1)
Baserunning SB: Joe, Connor (1)
HBP: Daniel, Andrew (1); Lechich, Louie (1)
Fielding
DP: Davis, Logan (1); Bryant, Kris (1); Joe, Connor (1)
Oregon State
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conlon, PJ | 4.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 2 | 81 |
Macnabb, Max | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 30 |
Homick, Max | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 39 |
Totals | 13 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 37 | 40 | 13 | 6 | 150 |