Oregon State vs Seattle
4/22/2013
Bannerwood Park
2:57pm
Oregon State
31-8

4
Final
3

Seattle
15-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 2 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Win: Schultz, Scott (2-1)Loss: Stidham, Mason (0-1)
Scoring Summary
Team | OSU | SU |
|---|---|---|
Hayes, D. homered to right field, 2 RBI (1-2); Barnes, R. scored. | 2 | 0 |
Latta, N. tripled to center field, scored on a throwing error by ss, RBI, unearned (0-1); Somers, R. scored. | 2 | 2 |
Hendrickson singled up the middle, RBI (0-2); Olson, B. scored. | 2 | 3 |
Davis, D. reached on a fielder's choice, RBI (0-0); Conforto, M. out at second 2b to ss; Peterson, A. advanced to third; Smith, T. scored. | 3 | 3 |
Rodriguez, J singled to shortstop, RBI (1-1); Hayes, D. scored. | 4 | 3 |
Oregon State
| SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/RF | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 4 | 11 | 4 | 3 | 0 | 5 | 8 |
Seattle
Fields, Chase | CF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McGuire, Cash | 2B | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Roberts, Nate | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Narby, Sean | RF | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Somers, Ryan | LF | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Olson, Brian | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Latta, Nick | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Hendrickson, Cullen | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
   Ruff, Ben | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brand, Austen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kirbach, Steve | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecklund, Bryndon | PH/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennis, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewing, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yardley, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stidham, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 3 | 10 | 2 | 6 | 1 | 11 | 14 |
Batting
3B: Latta, Nick (1)
SH: Roberts, Nate (1); Latta, Nick (1)
Baserunning
CS: Fields, Chase (1); Latta, Nick (1)
HBP: Narby, Sean (1); Latta, Nick (1)
Fielding
DP: McGuire, Cash (1); Latta, Nick (1); Hendrickson, Cullen (1)
Oregon State
| 2.2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 51 | |
| 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 45 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 35 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 7.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | 26 | 10 | 8 | 83 | |
| Totals | 10 | 3 | 2 | 6 | 11 | 0 | 0 | 2 | 1 | 49 | 59 | 14 | 15 | 230 |
Seattle
Moore, Connor | 5.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 10 | 4 | 78 |
Dennis, Will | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 29 |
Ewing, Evan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Doyle, Kyle | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
Yardley, Eric | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 7 | 52 |
Stidham, Mason | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 13 |
| Totals | 11 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 51 | 54 | 16 | 19 | 193 |





















