Oregon State vs Stanford
5/11/2013
Sunken Diamond
2:06pm
Oregon State
40-8, 19-4

10
Final
4

Stanford
26-19, 11-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 2 |
Win: Moore, Andrew (10-1)Loss: Hochstatter, John (3-3)
Scoring Summary
Team | OSU | STAN |
---|---|---|
3rd Peterson, A. advanced to second on a wild pitch; Gordon, M. advanced to third on a wild pitch; Keyes, K. scored on a wild pitch, unearned. | 1 | 0 |
3rd Davis, D. doubled to left field, 2 RBI (1-1); Conforto, M. advanced to third; Peterson, A. scored, unearned; Gordon, M. scored, unearned. | 3 | 0 |
3rd Barnes, R. walked (3-1); Davis, D. advanced to third on a wild pitch; Conforto, M. scored on a wild pitch, unearned. | 4 | 0 |
4th Smith, T. reached on a throwing error by 3b, advanced to second on the error (3-2); Keyes, K. scored on the error, unearned. | 5 | 0 |
4th Peterson, A. singled to left field, RBI (0-0); Smith, T. scored, unearned. | 6 | 0 |
6th Peterson, A. flied out to lf, SAC, RBI (2-2); Gordon, M. no advance; Keyes, K. scored. | 7 | 0 |
6th Davis, D. singled through the left side, advanced to second on the throw, RBI (1-1); Conforto, M. advanced to third; Gordon, M. scored. | 8 | 0 |
6th Wilson, A homered down the lf line, 2 RBI (2-2); Ragira, B scored. | 8 | 2 |
8th Davis, D. singled to shortstop, 2 RBI (0-1); Conforto, M. advanced to second; Peterson, A. scored; Smith, T. scored. | 10 | 2 |
9th Doran, BM homered to left field, RBI (1-1). | 10 | 3 |
9th Jackson, D grounded out to ss, RBI (0-1); Guymon, B scored. | 10 | 4 |
Oregon State
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ringo, Justin | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Slater, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragira, Brian | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilson, Austin | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Diekroeger, Danny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blandino, Alex | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Doran, Brett Michael | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hoffpauir, Zach | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Whiting, Brant | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Guymon, Brian | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kauppila, Lonnie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barr, Austin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Drew | PR/SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hochstatter, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcardle, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linney, Spenser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarubin, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 2 | 6 |
Batting
HR: Wilson, Austin (1); Doran, Brett Michael (1)
Fielding
E: Blandino, Alex (1); Kauppila, Lonnie (1)
Oregon State
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hochstatter, John | 2.2 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 44 |
Mcardle, Dean | 4.1 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 4 | 70 |
Linney, Spenser | 0.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Zarubin, Bobby | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 11 |
Totals | 14 | 10 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 39 | 46 | 13 | 10 | 144 |