UTSA vs Oregon State
5/31/2013
Goss Stadium
5:05 pm
UTSA
35-24

4
Final
5

Oregon State
46-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 1 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 2 |
Win: Engelbrekt, Max (5-1)Loss: Sims, Matt (6-3)
Scoring Summary
Team | UTSA | OSU |
---|---|---|
1st Ramirez singled up the middle, RBI (2-2); Perucki advanced to second; Good scored. | 1 | 0 |
4th Keyes, K. grounded into double play 2b to ss to 1b (2-1); Hayes, D. out on the play; Barnes, R. advanced to third; Davis, D. scored. | 1 | 1 |
6th Warren singled to third base, RBI (1-2); Baker advanced to second; Perucki advanced to third; Good scored. | 2 | 1 |
6th Keyes, K. flied out to lf, SF, RBI (3-1); Davis, D. scored, unearned. | 2 | 2 |
6th Smith, T. walked, RBI (3-2); Gordon, M. advanced to second; Rodriguez, J advanced to third; Barnes, R. scored, unearned. | 2 | 3 |
7th Perucki singled to right field, RBI (0-2); Rockett advanced to third; Good scored. | 3 | 3 |
8th Correa III reached on an error by 3b (2-1); Warren advanced to third; Baker scored, unearned. | 4 | 3 |
9th Davis, D. doubled to right center, 2 RBI (0-0); Conforto, M. scored; Smith, T. scored. | 4 | 5 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Good, Riley | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
Rockett, Daniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perucki, RJ | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Ramirez, Tony | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Baker, Jesse | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Warren, Mike | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bormann, John | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Correa III, Horacio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Welborn, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trabanino, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sims, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 4 | 0 | 10 | 9 |
Batting
SH: Rockett, Daniel (1); Warren, Mike (1)
Baserunning
HBP: Rockett, Daniel (1)
Fielding
E: Warren, Mike (1)
DP: Baker, Jesse (1); Warren, Mike (1); Correa III, Horacio (1)
Oregon State
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trabanino, Nolan | 5.0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 84 |
Sims, Matt | 3.1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 17 | 7 | 1 | 75 |
Totals | 9 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 31 | 40 | 14 | 7 | 159 |