USC vs Oregon State
4/26/2013
Goss Stadium
4:08pm
USC
16-24, 8-11

4
Final
10

Oregon State
32-8, 12-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | X | 10 | 20 | 2 |
Win: Boyd, Matt (8-2)Loss: Wheatley, Bob (3-3)
Scoring Summary
Team | USC | OSU |
---|---|---|
2nd Keyes, K. singled up the middle, RBI (1-2); Rodriguez, J advanced to second; Barnes, R. scored. | 0 | 1 |
2nd Gordon, M. singled to center field, RBI (2-1); Keyes, K. advanced to second; Rodriguez, J scored. | 0 | 2 |
2nd Peterson, A. singled to right center, RBI (1-1); Gordon, M. advanced to third; Keyes, K. scored. | 0 | 3 |
3rd Swick, K. homered to left field, RBI (0-0). | 1 | 3 |
7th Davis, D. doubled down the lf line, RBI (2-0); Conforto, M. scored. | 1 | 4 |
7th Hayes, D. flied out to lf, SAC, RBI (3-2); Davis, D. scored. | 1 | 5 |
7th Keyes, K. singled up the middle, RBI (1-2); Rodriguez, J scored. | 1 | 6 |
8th Conforto, M. doubled down the lf line, RBI (3-0); Peterson, A. scored. | 1 | 7 |
8th Hayes, D. singled up the middle, RBI (3-2); Conforto, M. scored. | 1 | 8 |
8th Keyes, K. singled through the right side, RBI (1-0); Rodriguez, J advanced to third; Hayes, D. scored. | 1 | 9 |
8th Gordon, M. singled to shortstop, RBI (1-0); Keyes, K. advanced to second; Rodriguez, J scored. | 1 | 10 |
9th Landecker, A homered to left field, RBI (0-1). | 2 | 10 |
9th Lacey, B. grounded out to ss, RBI (1-0); Flores, D. scored. | 3 | 10 |
9th Zebrack, G. reached on a throwing error by 3b (2-2); Roberts, J. scored, unearned. | 4 | 10 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stahel, Bobby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Landecker, Adam | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Flores, Dante | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Roberts, James | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lacey, Blake | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Zebrack, Greg | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Swick, Kevin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Stubbs, Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Timmy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wheatley, Bob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Munson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriske, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillen, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 0 | 0 | 11 | 3 |
Batting
HR: Landecker, Adam (1); Swick, Kevin (1)
Baserunning
CS: Roberts, James (1)
HBP: Stubbs, Garrett (1)
Oregon State
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheatley, Bob | 6.0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 16 | 2 | 96 |
Munson, Matt | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 28 |
Kriske, Brooks | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Guillen, James | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 34 |
Totals | 20 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 42 | 46 | 21 | 3 | 161 |